NAV | $25.53 | Daily Change | $0.07 | 0.27% |
Market Price | $25.49 | Daily Change | -$0.02 | -0.08% |
In a single trade, GXTG delivers access to multiple disruptive macro-trends arising from technological advancements, changing demographics and consumer preferences, or evolving needs for infrastructure and other finite resources.
GXTG invests in a basket of individual thematic ETFs that exhibit high long-term growth potential.
GXTG is designed to be a core building block for growth-oriented portfolios, offering broad thematic exposure at a 0.50% total expense ratio.
Inception Date | 10/25/19 |
Total Expense Ratio | 0.50% |
Net Assets | $15.83 million |
NAV | $25.53 |
Fact Sheet | View the document |
The Global X Thematic Growth ETF (GXTG) seeks to provide broad exposure to structurally disruptive macro-trends through a portfolio of ETFs selected from the Global X Thematic Growth family.
The Global X Thematic Growth ETF (GXTG) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Thematic Growth Index.
Ticker | GXTG |
Bloomberg Index Ticker | SOLGXTG |
CUSIP | 37954Y418 |
ISIN | US37954Y4180 |
Primary Exchange | Nasdaq |
Shares Outstanding | 620,000 |
Number of Holdings | 9 |
30-Day Median Bid-Ask Spread | 0.52% |
30-Day SEC Yield | 0.72% |
Distribution Frequency | Semi-Annually |
NAV | $25.53 | Daily Change | $0.07 | 0.27% |
Market Price | $25.49 | Daily Change | -$0.02 | -0.08% |
As of recent (09/30/24)
As of recent (09/30/24)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 9.81% | 10.45% | 9.42% |
3 Years | -18.73% | -18.55% | -18.93% |
Since Inception | 1.38% | 1.61% | 1.12% |
1 Year | 12.78% | 13.15% | 12.36% |
3 Years | -17.43% | -17.43% | -17.63% |
5 Years | 0.45% | 0.44% | 0.19% |
Since Inception | 1.41% | 1.63% | 1.15% |
Year-to-Date | 3.21% | 3.92% | 2.89% |
1 Month | 8.47% | 8.26% | 8.47% |
3 Months | 12.56% | 13.13% | 12.47% |
Since Inception | 6.98% | 8.22% | 5.65% |
Year-to-Date | 3.62% | 4.28% | 3.24% |
1 Month | 3.04% | 2.95% | 3.01% |
3 Months | 8.90% | 8.65% | 8.84% |
Since Inception | 7.40% | 8.60% | 6.02% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
12.61 | FINX | GLOBAL X FINTECH ETF | BD37KC0 | 33.76 | 59,097 | 1,995,114.72 |
12.37 | LIT | GLOBAL X LITHIUM | BYZQL29 | 45.16 | 43,352 | 1,957,776.32 |
11.84 | EBIZ | GLOBAL X E-COMMERCE ETF | BGSQNL3 | 28.99 | 64,637 | 1,873,826.63 |
11.58 | DMAT | GLBX- DIR MAT ET | BNYNBR9 | 15.88 | 115,377 | 1,832,186.76 |
11.30 | DTCR | GLOBAL X DATA CE | BNC2MQ4 | 17.59 | 101,631 | 1,787,689.29 |
11.22 | HERO | GLOBAL X VID GAM | BK1K4M8 | 24.54 | 72,390 | 1,776,450.60 |
10.51 | RAYS | GLOBAL X SOLAR ETF | BMZ4JC5 | 10.38 | 160,286 | 1,663,768.68 |
9.62 | GNOM | GLOBAL X GENOMIC | BJ069Y7 | 10.98 | 138,721 | 1,523,156.58 |
8.83 | RNRG | GL/X RENEW ENERG | BYLT2Q3 | 9.22 | 151,511 | 1,396,931.42 |
0.10 | CASH | 1.00 | 16,469 | 16,468.90 | ||
0.02 | OTHER PAYABLE & RECEIVABLES | 1.00 | 3,239 | 3,238.86 |
Sector | Weight (%) | |
---|---|---|
Information Technology | 19.1 | |
Materials | 18.0 | |
Communication Services | 12.2 | |
Consumer Discretionary | 10.7 | |
Health Care | 9.1 | |
Utilities | 8.8 | |
Industrials | 8.4 | |
Real Estate | 7.0 | |
Financials | 5.6 | |
Energy | 1.1 |
Industry | Weight (%) | |
---|---|---|
Materials | 18.3 | |
Software & Services | 11.2 | |
Media & Entertainment | 11.1 | |
Pharmaceuticals, Biotechnology & Life Sciences | 8.9 | |
Utilities | 8.1 | |
Capital Goods | 7.4 | |
Equity Real Estate Investment Trusts (REITs) | 6.6 | |
Consumer Discretionary Distribution & Retail | 5.8 | |
Financial Services | 5.6 | |
Semiconductors & Semiconductor Equipment | 5.3 | |
Technology Hardware & Equipment | 2.4 | |
Other | 9.3 |
Country | Weight (%) | |
---|---|---|
United States | 44.2 | |
China | 21.5 | |
Japan | 5.5 | |
Canada | 3.4 | |
South Korea | 3.2 | |
Australia | 2.8 | |
Britain | 1.9 | |
New Zealand | 1.8 | |
Italy | 1.2 | |
Singapore | 1.2 | |
Taiwan | 1.2 | |
Other | 12.1 |
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Investing involves risk, including the possible loss of principal. The investable universe of companies in which GXTG may invest may be limited. Emerging economic themed companies typically face intense competition and potentially rapid product obsolescence. Thematic companies may have limited product lines, markets, financial resources or personnel. They typically engage in significant amounts of spending on research and development, capital expenditures and mergers and acquisitions, and there is no guarantee that the products or services produced will be successful. Investment in the Fund is subject to the risks of the underlying ETFs. GXTG is non-diversified.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Since the Fund’s shares did not trade in the secondary market until several days after the Fund’s inception, for the period from inception to the first day of secondary market trading in Shares, the NAV of the Fund is used to calculate market returns.
Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by Solactive AG, nor does Solactive AG make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with Solactive AG.