XRMI


S&P 500 Risk Managed Income ETF

Reasons to Consider XRMI

Alternative Income Source

XRMI seeks to generate an alternative source of income by selling covered calls.

Risk-Minded Approach

XRMI buys protective puts to mitigate the risks of a major market selloff.

Monthly Distributions

XRMI has made monthly distributions 3 years running.

Key Information As of 04/17/25

Inception Date 08/25/21
Total Expense Ratio 0.60%
Net Assets $45.85 million
NAV $17.77
Fact Sheet View the document

ETF Summary

The Global X S&P 500 Risk Managed Income ETF (XRMI) employs a protective net-credit collar1 strategy for investors seeking the income characteristics of a covered call fund, while mitigating the risks of a major market selloff with a protective put. XRMI seeks to achieve this outcome by owning the stocks in the S&P 500 Index (SPX), while buying 5% out-of-the-money put options2 on SPX and selling at-the-money call options on the same index.

ETF Objective

The Global X S&P 500 Risk Managed Income ETF (XRMI) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Cboe S&P 500 Risk Managed Income Index.

Trading Details As of 04/16/25

Ticker XRMI
Bloomberg Index Ticker CLL1M
CUSIP 37960A206
ISIN US37960A2069
Primary Exchange NYSE Arca
Shares Outstanding 2,580,000
Number of Holdings 507
30-Day Median Bid-Ask Spread 0.43%

Distributions As of 04/17/25

30-Day SEC Yield 0.73%
Trailing 12-Month Distribution (%) 1 13.65%
Distribution Rate 2 12.52%
Distribution Frequency Monthly

1The distribution as a percentage an investor would have received if they had held the fund over the last twelve months, assuming the most recent NAV. The Trailing 12-Month Distribution (%) is calculated by summing any income, capital gains and return of capital distributions over the past twelve months and dividing by the sum of the most recent NAV and any capital gain distributions made over the same period. The distribution is estimated to include a return of capital. For information on the breakdown of the distributions, please see the “19a Notice” here. These do not imply rates for any future distributions.

2The annual rate an investor would receive if the most recent fund distribution remained the same going forward. The rate represents a single distribution from the fund and does not represent total return of the fund. The distribution rate is calculated by annualizing the most recent distribution and dividing by the most recent fund NAV. The distribution is estimated to include a return of capital. For information on the breakdown of the distributions, please see the “19a Notice” here. These do not imply rates for any future distributions.

1A protective net-credit collar strategy is a mix of short (sold) call options and long (purchased) put options where the premiums received from the sale of the call options will be greater than the premium paid when buying the put options

2An out-of-the-money put option conveys the right, but not the obligation, to sell an underlying asset at a strike price below that underlying asset’s market price; an out-of-the-money call option conveys the right, but not the obligation, to buy an underlying asset at a strike price above that underlying asset’s market price (learn more)

ETF Prices As of 04/17/25

NAV $17.77 Daily Change -$0.02 -0.11%
Market Price $17.77 Daily Change -$0.04 -0.22%

Performance History

As of recent month & quarter-end (03/31/25)
As of recent month & quarter-end (03/31/25)
Fund NAV Market Price Index
1 Year 7.80% 7.73% 8.46%
3 Years 1.51% 1.48% 2.28%
Since Inception 1.11% 1.14% 1.74%
1 Year 7.80% 7.73% 8.46%
3 Years 1.51% 1.48% 2.28%
Since Inception 1.11% 1.14% 1.74%
Year-to-Date -1.48% -1.58% -1.26%
1 Month -2.66% -2.66% -2.62%
3 Months -1.48% -1.58% -1.26%
Since Inception 4.04% 4.18% 6.40%
Year-to-Date -1.48% -1.58% -1.26%
1 Month -2.66% -2.66% -2.62%
3 Months -1.48% -1.58% -1.26%
Since Inception 4.04% 4.18% 6.40%

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Options Details As of 04/16/25

S&P 500 Price 5,275.70 S&P 500 Mini Price 527.57

Upside Cap Details

Option Positions Notional Exposure Strike Upside Before Cap Expiration Date Calendar Days to Expiry
Short S&P 500 Call Option -$44,843,450 5640 6.91% 04/17/2025 1
Short S&P 500 Mini Call Option -$263,785 564 6.91% 04/17/2025 1

Downside Floor Details

Option Positions Notional Exposure Strike Downside Before Floor Expiration Date Calendar Days to Expiry
Long S&P 500 Put Option $44,843,450 5360 0.00% 04/17/2025 1
Long S&P 500 Mini Put Option $263,785 536 0.00% 04/17/2025 1

Top Holdings As of 04/17/25

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
6.74 AAPL APPLE INC 2046251 196.98 15,522 3,057,523.56
6.22 MSFT MICROSOFT CORP 2588173 367.78 7,681 2,824,918.18
5.66 NVDA NVIDIA CORP 2379504 101.49 25,305 2,568,204.45
3.71 AMZN AMAZON.COM INC 2000019 172.61 9,746 1,682,257.06
2.50 META META PLATFORMS INC B7TL820 501.48 2,263 1,134,849.24
2.16 BRK/B BERKSHIRE HATH-B 2073390 518.21 1,894 981,489.74
2.01 GOOGL ALPHABET INC-CL A BYVY8G0 151.16 6,028 911,192.48
1.83 AVGO BROADCOM INC BDZ78H9 170.99 4,844 828,275.56
1.65 GOOG ALPHABET INC-CL C BYY88Y7 153.36 4,886 749,316.96
1.54 TSLA TESLA INC B616C79 241.37 2,892 698,042.04
1.51 LLY ELI LILLY & CO 2516152 839.96 814 683,727.44
1.48 JPM JPMORGAN CHASE & CO 2190385 231.96 2,890 670,364.40
1.30 SPX US 05/16/25 P5005 6,865.00 86 590,390.00
1.29 V VISA INC-CLASS A SHARES B2PZN04 329.61 1,781 587,035.41
1.08 CASH 1.00 490,303 490,302.84
1.06 XOM EXXON MOBIL CORP 2326618 106.92 4,500 481,140.00
1.01 COST COSTCO WHOLESALE CORP 2701271 994.50 459 456,475.50
0.96 MA MASTERCARD INC - A B121557 517.33 842 435,591.86
0.95 UNH UNITEDHEALTH GROUP INC 2917766 454.11 951 431,858.61
0.95 NFLX NETFLIX INC 2857817 973.03 442 430,079.26
0.92 WMT WALMART INC 2936921 93.22 4,484 417,998.48
0.91 PG PROCTER & GAMBLE CO/THE 2704407 169.57 2,424 411,045.44
0.86 JNJ JOHNSON & JOHNSON 2475833 157.47 2,489 391,942.83
0.80 HD HOME DEPOT INC 2434209 355.06 1,027 364,646.62
0.70 ABBV ABBVIE INC B92SR70 172.99 1,825 315,706.75
0.64 KO COCA-COLA CO/THE 2206657 73.00 4,003 292,219.00
0.58 PM PHILIP MORRIS IN B2PKRQ3 163.21 1,608 262,441.68
0.56 BAC BANK OF AMERICA CORP 2295677 37.41 6,847 256,146.27
0.54 CRM SALESFORCE INC 2310525 247.26 990 244,787.40
0.53 CVX CHEVRON CORP 2838555 137.87 1,728 238,239.36
0.51 ABT ABBOTT LABORATORIES 2002305 130.98 1,775 232,489.50
0.51 MCD MCDONALD'S CORP 2550707 311.30 741 230,673.30
0.51 CSCO CISCO SYSTEMS INC 2198163 55.76 4,119 229,675.44
0.50 IBM IBM 2005973 238.81 950 226,869.50
0.49 LIN LINDE PLC BNZHB81 452.12 492 222,443.04
0.49 WFC WELLS FARGO & CO 2649100 64.71 3,402 220,143.42
0.48 ORCL ORACLE CORP 2661568 128.62 1,678 215,824.36
0.45 PEP PEPSICO INC 2681511 142.84 1,419 202,689.96
0.45 GE GE AEROSPACE BL59CR9 181.79 1,110 201,786.90
0.44 T AT&T INC 2831811 27.15 7,425 201,588.75
0.44 MRK MERCK & CO. INC. 2778844 78.00 2,584 201,552.00
0.44 PLTR PALANTIR TECHN-A BN78DQ4 93.78 2,120 198,813.60
0.42 VZ VERIZON COMMUNIC 2090571 44.04 4,355 191,794.20
0.40 ACN ACCENTURE PLC-CL A B4BNMY3 282.35 647 182,680.45
0.39 ISRG INTUITIVE SURGICAL INC 2871301 482.74 369 178,131.06
0.39 RTX RTX CORPORATION BM5M5Y3 128.89 1,378 177,610.42
0.37 TMO THERMO FISHER 2886907 427.50 396 169,290.00
0.37 INTU INTUIT INC 2459020 585.38 286 167,418.68
0.36 GS GOLDMAN SACHS GROUP INC 2407966 509.49 323 164,565.27
0.36 NOW SERVICENOW INC B80NXX8 772.16 213 164,470.08
0.36 UBER UBER TECHNOLOGIES INC BK6N347 75.24 2,161 162,593.64
0.35 PGR PROGRESSIVE CORP 2705024 265.45 606 160,862.70
0.35 DIS WALT DISNEY CO/THE 2270726 84.81 1,851 156,983.31
0.34 QCOM QUALCOMM INC 2714923 136.66 1,144 156,339.04
0.34 BKNG BOOKING HOLDINGS INC BDRXDB4 4,573.31 34 155,492.54
0.34 ADBE ADOBE INC 2008154 348.80 444 154,867.20
0.34 AMGN AMGEN INC 2023607 277.29 550 152,509.50
0.33 SPGI S&P GLOBAL INC BYV2325 462.88 326 150,898.88
0.33 TJX TJX COMPANIES INC 2989301 127.62 1,163 148,422.06
0.32 AMD ADVANCED MICRO DEVICES 2007849 87.50 1,656 144,900.00
0.32 BSX BOSTON SCIENTIFIC CORP 2113434 95.12 1,518 144,392.16
0.32 CAT CATERPILLAR INC 2180201 292.84 492 144,077.28
0.32 AXP AMERICAN EXPRESS CO 2026082 251.31 568 142,744.08
0.31 NEE NEXTERA ENERGY INC 2328915 66.31 2,128 141,107.68
0.31 MS MORGAN STANLEY 2262314 109.18 1,281 139,859.58
0.31 TXN TEXAS INSTRUMENTS INC 2885409 148.44 942 139,830.48
0.30 UNP UNION PACIFIC CORP 2914734 220.26 625 137,662.50
0.30 GILD GILEAD SCIENCES INC 2369174 104.54 1,285 134,333.90
0.30 SCHW SCHWAB (CHARLES) CORP 2779397 76.15 1,759 133,947.85
0.29 HON HONEYWELL INTL 2020459 196.60 676 132,901.60
0.29 BLK BLACKROCK INC BMZBBT7 875.78 151 132,242.78
0.29 CMCSA COMCAST CORP-CLASS A 2044545 34.01 3,885 132,128.85
0.29 VRTX VERTEX PHARM 2931034 489.10 266 130,100.60
0.29 PFE PFIZER INC 2684703 22.14 5,865 129,851.10
0.28 TMUS T-MOBILE US INC B94Q9V0 262.04 490 128,399.60
0.28 LOW LOWE'S COS INC 2536763 219.00 584 127,896.00
0.28 BA BOEING CO/THE 2108601 161.90 773 125,148.70
0.27 DHR DANAHER CORP 2250870 186.83 666 124,428.78
0.27 ADP AUTOMATIC DATA PROCESSING 2065308 293.28 424 124,350.72
0.27 SYK STRYKER CORP 2853688 346.50 355 123,007.50
0.27 FI FISERV INC 2342034 208.66 589 122,900.74
0.27 C CITIGROUP INC 2297907 63.25 1,928 121,946.00
0.26 COP CONOCOPHILLIPS 2685717 88.98 1,321 117,542.58
0.26 DE DEERE & CO 2261203 452.07 260 117,538.20
0.26 AMAT APPLIED MATERIALS INC 2046552 137.46 841 115,603.86
0.25 PANW PALO ALTO NETWORKS INC B87ZMX0 167.69 685 114,867.65
0.25 MMC MARSH & MCLENNAN COS 2567741 220.07 508 111,795.56
0.24 ETN EATON CORP PLC B8KQN82 268.32 409 109,742.88
0.24 MDT MEDTRONIC PLC BTN1Y11 82.60 1,328 109,692.80
0.24 CB CHUBB LTD B3BQMF6 285.59 379 108,238.61
0.24 AMT AMERICAN TOWER CORP B7FBFL2 222.66 484 107,767.44
0.23 SO SOUTHERN CO/THE 2829601 91.81 1,135 104,204.35
0.23 BMY BRISTOL-MYERS SQUIBB CO 2126335 49.23 2,094 103,087.62
0.23 LMT LOCKHEED MARTIN CORP 2522096 464.08 220 102,097.60
0.23 MO ALTRIA GROUP INC 2692632 58.16 1,755 102,070.80
0.22 ELV ELEVANCE HEALTH INC BSPHGL4 424.53 240 101,887.20
0.22 BX BLACKSTONE INC BKF2SL7 130.39 759 98,966.01
0.22 DUK DUKE ENERGY CORP B7VD3F2 121.80 806 98,170.80
0.22 PLD PROLOGIS INC B44WZD7 102.10 960 98,016.00
0.21 CME CME GROUP INC 2965839 262.53 368 96,611.04
0.21 CRWD CROWDSTRIKE HO-A BJJP138 375.62 257 96,534.34
0.21 SBUX STARBUCKS CORP 2842255 81.50 1,176 95,844.00
0.21 ICE INTERCONT EXCH I BFSSDS9 158.64 592 93,914.88
0.20 GEV GE VERNOVA INC BP6H4Y1 323.55 286 92,535.30
0.20 CI THE CIGNA GROUP BHJ0775 330.13 278 91,776.14
0.20 ADI ANALOG DEVICES INC 2032067 176.27 514 90,602.78
0.20 WELL WELLTOWER INC BYVYHH4 147.27 615 90,571.05
0.20 MDLZ MONDELEZ INTER-A B8CKK03 67.32 1,340 90,208.80
0.20 MCK MCKESSON CORP 2378534 697.08 127 88,529.16
0.19 CVS CVS HEALTH CORP 2577609 67.29 1,306 87,880.74
0.19 KLAC KLA CORP 2480138 634.43 138 87,551.34
0.19 WM WASTE MANAGEMENT INC 2937667 230.91 378 87,283.98
0.19 AJG ARTHUR J GALLAGHER & CO 2359506 329.22 265 87,243.30
0.19 INTC INTEL CORP 2463247 18.93 4,482 84,844.26
0.19 LRCX LAM RESEARCH CORP BSML4N7 63.76 1,330 84,800.80
0.18 AON AON PLC-CLASS A BLP1HW5 367.41 227 83,402.07
0.18 APH AMPHENOL CORP-CL A 2145084 65.06 1,255 81,650.30
0.18 ORLY O'REILLY AUTOMOTIVE INC B65LWX6 1,390.90 58 80,672.20
0.18 SHW SHERWIN-WILLIAMS CO/THE 2804211 333.38 241 80,344.58
0.18 CL COLGATE-PALMOLIVE CO 2209106 95.50 841 80,315.50
0.18 EQIX EQUINIX INC BVLZX12 790.15 101 79,805.15
0.18 MU MICRON TECHNOLOGY INC 2588184 68.80 1,154 79,395.20
0.17 PH PARKER HANNIFIN CORP 2671501 561.00 141 79,101.00
0.17 TDG TRANSDIGM GROUP INC B11FJK3 1,337.66 58 77,584.28
0.17 TT TRANE TECHNOLOGIES PLC BK9ZQ96 333.16 230 76,626.80
0.17 MSI MOTOROLA SOLUTIONS INC B5BKPQ4 420.95 182 76,612.90
0.17 ANET ARISTA NETWORKS INC BL9XPM3 71.20 1,075 76,540.00
0.17 NOC NORTHROP GRUMMAN CORP 2648806 540.39 139 75,114.21
0.16 CDNS CADENCE DESIGN SYS INC 2302232 260.22 286 74,422.92
0.16 WMB WILLIAMS COS INC 2967181 58.62 1,263 74,037.06
0.16 MMM 3M CO 2595708 130.21 563 73,308.23
0.16 CTAS CINTAS CORP 2197137 205.76 356 73,250.56
0.16 KKR KKR & CO INC BG1FRR1 103.37 700 72,359.00
0.16 SNPS SYNOPSYS INC 2867719 413.32 171 70,677.72
0.16 UPS UNITED PARCEL-B 2517382 96.43 732 70,586.76
0.16 GD GENERAL DYNAMICS CORP 2365161 276.08 254 70,124.32
0.15 CMG CHIPOTLE MEXICAN B0X7DZ3 48.17 1,420 68,401.40
0.15 CEG CONSTELLATION ENERGY BMH4FS1 206.68 325 67,171.00
0.15 ZTS ZOETIS INC B95WG16 148.17 449 66,528.33
0.15 MCO MOODY'S CORP 2252058 424.86 156 66,278.16
0.15 NKE NIKE INC -CL B 2640147 55.76 1,179 65,741.04
0.15 HCA HCA HEALTHCARE INC B4MGBG6 335.01 196 65,661.96
0.14 NEM NEWMONT CORP 2636607 55.08 1,180 64,994.40
0.14 EOG EOG RESOURCES INC 2318024 110.50 587 64,863.50
0.14 COF CAPITAL ONE FINA 2654461 162.77 393 63,968.61
0.14 ITW ILLINOIS TOOL WORKS 2457552 230.84 277 63,942.68
0.14 DASH DOORDASH INC - A BN13P03 181.24 352 63,796.48
0.14 FTNT FORTINET INC B5B2106 96.13 663 63,734.19
0.14 PNC PNC FINANCIAL SE 2692665 152.33 411 62,607.63
0.14 ECL ECOLAB INC 2304227 238.73 261 62,308.53
0.14 APD AIR PRODS & CHEM 2011602 262.90 236 62,044.40
0.14 USB US BANCORP 2736035 38.20 1,618 61,807.60
0.14 AZO AUTOZONE INC 2065955 3,603.47 17 61,258.99
0.13 PYPL PAYPAL HOLDINGS INC BYW36M8 61.00 988 60,268.00
0.13 TRV TRAVELERS COS INC/THE 2769503 255.86 235 60,127.10
0.13 ROP ROPER TECHNOLOGIES INC 2749602 557.24 107 59,624.68
0.13 ADSK AUTODESK INC 2065159 259.47 229 59,418.63
0.13 REGN REGENERON PHARMACEUTICALS 2730190 563.16 105 59,131.80
0.13 AEP AMERICAN ELECTRIC POWER 2026242 107.71 538 57,947.98
0.13 BDX BECTON DICKINSON AND CO 2087807 198.71 290 57,625.90
0.13 APO APOLLO GLOBAL MA BN44JF6 126.78 446 56,543.88
0.12 EMR EMERSON ELECTRIC CO 2313405 99.57 563 56,057.91
0.12 OKE ONEOK INC 2130109 86.23 644 55,532.12
0.12 CSX CSX CORP 2160753 27.68 2,001 55,387.68
0.12 BK BANK NY MELLON B1Z77F6 75.87 728 55,233.36
0.12 AFL AFLAC INC 2026361 107.44 510 54,794.40
0.12 KMI KINDER MORGAN INC B3NQ4P8 27.10 1,977 53,576.70
0.12 COR CENCORA INC 2795393 286.74 186 53,333.64
0.12 CPRT COPART INC 2208073 59.68 886 52,876.48
0.11 JCI JOHNSON CONTROLS BY7QL61 76.83 674 51,783.42
0.11 HWM HOWMET AEROSPACE INC BKLJ8V2 123.23 420 51,756.60
0.11 NSC NORFOLK SOUTHERN CORP 2641894 219.84 235 51,662.40
0.11 MAR MARRIOTT INTL-A 2210614 220.41 234 51,575.94
0.11 ALL ALLSTATE CORP 2019952 194.66 264 51,390.24
0.11 PSA PUBLIC STORAGE 2852533 296.01 173 51,209.73
0.11 O REALTY INCOME CORP 2724193 58.32 878 51,204.96
0.11 HLT HILTON WORLDWIDE BYVMW06 210.45 243 51,139.35
0.11 SLB SCHLUMBERGER LTD 2779201 35.11 1,454 51,049.94
0.11 EXC EXELON CORP 2670519 47.26 1,078 50,946.28
0.11 RSG REPUBLIC SERVICES INC 2262530 243.28 209 50,845.52
0.11 CARR CARRIER GLOBAL CORP BK4N0D7 59.90 844 50,555.60
0.11 DLR DIGITAL REALTY TRUST INC B03GQS4 150.75 334 50,350.50
0.11 RCL ROYAL CARIBBEAN 2754907 192.69 257 49,521.33
0.11 AIG AMERICAN INTERNA 2027342 81.14 607 49,251.98
0.11 KMB KIMBERLY-CLARK CORP 2491839 142.81 344 49,126.64
0.11 WDAY WORKDAY INC-CLASS A B8K6ZD1 221.02 222 49,066.44
0.11 TFC TRUIST FINANCIAL CORP BKP7287 35.90 1,366 49,039.40
0.11 ABNB AIRBNB INC-CLASS A BMGYYH4 112.70 432 48,686.40
0.11 PAYX PAYCHEX INC 2674458 144.90 333 48,251.70
0.11 PCAR PACCAR INC 2665861 88.17 544 47,964.48
0.11 GM GENERAL MOTORS CO B665KZ5 44.57 1,076 47,957.32
0.11 ROST ROSS STORES INC 2746711 139.63 343 47,893.09
0.11 SPG SIMON PROPERTY GROUP INC 2812452 150.40 318 47,827.20
0.11 FICO FAIR ISAAC CORP 2330299 1,908.69 25 47,717.25
0.10 FDX FEDEX CORP 2142784 207.55 228 47,321.40
0.10 KR KROGER CO 2497406 71.22 664 47,290.08
0.10 FAST FASTENAL CO 2332262 81.58 577 47,071.66
0.10 FCX FREEPORT-MCMORAN INC 2352118 32.90 1,429 47,014.10
0.10 SRE SEMPRA 2138158 71.12 658 46,796.96
0.10 KVUE KENVUE INC BQ84ZQ6 23.39 1,956 45,750.84
0.10 CCI CROWN CASTLE INC BTGQCX1 103.59 440 45,579.60
0.10 D DOMINION ENERGY INC 2542049 53.17 850 45,194.50
0.10 GWW WW GRAINGER INC 2380863 1,002.69 45 45,121.05
0.10 AMP AMERIPRISE FINANCIAL INC B0J7D57 464.56 97 45,062.32
0.10 TGT TARGET CORP 2259101 93.11 476 44,320.36
0.10 KDP KEURIG DR PEPPER INC BD3W133 35.40 1,240 43,896.00
0.10 MET METLIFE INC 2573209 72.55 601 43,602.55
0.10 LHX L3HARRIS TECHNOLOGIES INC BK9DTN5 218.22 199 43,425.78
0.10 MSCI MSCI INC B2972D2 546.89 79 43,204.31
0.10 PEG PUB SERV ENTERP 2707677 83.36 518 43,180.48
0.10 EW EDWARDS LIFESCIENCES CORP 2567116 71.53 601 42,989.53
0.09 NXPI NXP SEMICONDUCTORS NV B505PN7 170.74 250 42,685.00
0.09 FIS FIDELITY NATIONA 2769796 74.58 571 42,585.18
0.09 PSX PHILLIPS 66 B78C4Y8 99.10 429 42,513.90
0.09 MNST MONSTER BEVERAGE CORP BZ07BW4 58.41 727 42,464.07
0.09 DFS DISCOVER FINANCI B1YLC43 159.63 261 41,663.43
0.09 YUM YUM! BRANDS INC 2098876 143.31 290 41,559.90
0.09 AXON AXON ENTERPRISE INC BDT5S35 559.53 74 41,405.22
0.09 BKR BAKER HUGHES CO BDHLTQ5 38.91 1,063 41,361.33
0.09 VRSK VERISK ANALYTICS INC B4P9W92 293.02 141 41,315.82
0.09 VST Vistra Corp. BZ8VJQ8 115.42 353 40,743.26
0.09 OTIS OTIS WORLDWIDE CORP BK531S8 98.52 413 40,688.76
0.09 MPC MARATHON PETROLEUM CORP B3K3L40 127.72 318 40,614.96
0.09 CTVA CORTEVA INC BK73B42 59.74 675 40,324.50
0.09 URI UNITED RENTALS INC 2134781 591.50 67 39,630.50
0.09 XEL XCEL ENERGY INC 2614807 70.13 563 39,483.19
0.09 PWR QUANTA SERVICES INC 2150204 267.22 147 39,281.34
0.09 CMI CUMMINS INC 2240202 281.81 139 39,171.59
0.09 F FORD MOTOR CO 2615468 9.63 4,061 39,107.43
0.09 TEL TE CONNECTIVITY PLC BRC3N84 129.24 301 38,901.24
0.09 HES HESS CORP 2023748 130.64 295 38,538.80
0.09 AME AMETEK INC 2089212 157.81 244 38,505.64
0.08 ED CONSOLIDATED EDISON INC 2216850 112.10 342 38,338.20
0.08 PCG P G & E CORP 2689560 17.23 2,221 38,267.83
0.08 TRGP TARGA RESOURCES CORP B55PZY3 174.57 219 38,230.83
0.08 CTSH COGNIZANT TECH-A 2257019 69.44 536 37,219.84
0.08 ACGL ARCH CAPITAL GROUP LTD 2740542 92.57 401 37,120.57
0.08 CSGP COSTAR GROUP INC 2262864 79.70 465 37,060.50
0.08 PRU PRUDENTIAL FINANCIAL INC 2819118 99.47 368 36,604.96
0.08 SYY SYSCO CORP 2868165 71.74 509 36,515.66
0.08 ETR ENTERGY CORP 2317087 83.27 432 35,972.64
0.08 DHI DR HORTON INC 2250687 121.25 296 35,890.00
0.08 CBRE CBRE GROUP INC - A B6WVMH3 117.62 301 35,403.62
0.08 HIG HARTFORD INSURANCE GROUP 2476193 117.80 299 35,222.20
0.08 IDXX IDEXX LABORATORIES INC 2459202 411.49 85 34,976.65
0.08 VICI VICI PROPERTIES INC BYWH073 32.54 1,074 34,947.96
0.08 VLO VALERO ENERGY CORP 2041364 110.06 317 34,889.02
0.08 WEC WEC ENERGY GROUP INC BYY8XK8 108.39 320 34,684.80
0.08 EA ELECTRONIC ARTS INC 2310194 145.61 235 34,218.35
0.08 CHTR CHARTER COMMUN-A BZ6VT82 338.96 100 33,896.00
0.08 TTWO TAKE-TWO INTERAC 2122117 212.77 159 33,830.43
0.07 CNC CENTENE CORP 2807061 60.70 547 33,202.90
0.07 HUM HUMANA INC 2445063 264.48 125 33,060.00
0.07 WTW WILLIS TOWERS WATSON PLC BDB6Q21 321.00 101 32,421.00
0.07 GIS GENERAL MILLS INC 2367026 57.51 563 32,378.13
0.07 CAH CARDINAL HEALTH INC 2175672 134.71 239 32,195.69
0.07 GRMN GARMIN LTD B3Z5T14 190.61 168 32,022.48
0.07 EQT EQT CORP 2319414 50.98 621 31,658.58
0.07 NDAQ NASDAQ INC 2965107 72.18 436 31,470.48
0.07 IT GARTNER INC 2372763 401.65 78 31,328.70
0.07 VTR VENTAS INC 2927925 67.93 455 30,908.15
0.07 RMD RESMED INC 2732903 212.91 145 30,871.95
0.07 GLW CORNING INC 2224701 41.52 741 30,766.32
0.07 EBAY EBAY INC 2293819 66.26 464 30,744.64
0.07 VMC VULCAN MATERIALS CO 2931205 241.93 127 30,725.11
0.07 MLM MARTIN MARIETTA MATERIALS 2572079 494.24 62 30,642.88
0.07 EXR EXTRA SPACE STORAGE INC B02HWR9 141.18 214 30,212.52
0.07 IR INGERSOLL-RAND INC BL5GZ82 72.04 419 30,184.76
0.07 AWK AMERICAN WATER W B2R3PV1 148.40 199 29,531.60
0.07 LULU LULULEMON ATHLETICA INC B23FN39 251.08 117 29,376.36
0.06 BR BROADRIDGE FINL B1VP7R6 235.85 123 29,009.55
0.06 CHD CHURCH & DWIGHT CO INC 2195841 105.37 274 28,871.38
0.06 MTB M & T BANK CORP 2340168 160.23 180 28,841.40
0.06 EFX EQUIFAX INC 2319146 221.25 130 28,762.50
0.06 GEHC GE HEALTHCARE TECHNOLOGY BL6JPG8 62.37 457 28,503.09
0.06 BRO BROWN & BROWN INC 2692687 117.22 243 28,484.46
0.06 AVB AVALONBAY COMMUNITIES INC 2131179 203.38 140 28,473.20
0.06 WAB WABTEC CORP 2955733 170.93 166 28,374.38
0.06 STZ CONSTELLATION-A 2170473 186.63 151 28,181.13
0.06 PPL PPL CORP 2680905 35.72 787 28,111.64
0.06 A AGILENT TECHNOLOGIES INC 2520153 102.48 274 28,079.52
0.06 OXY OCCIDENTAL PETROLEUM CORP 2655408 39.71 704 27,955.84
0.06 TSCO TRACTOR SUPPLY COMPANY 2900335 50.16 557 27,939.12
0.06 XYL XYLEM INC B3P2CN8 110.42 253 27,936.26
0.06 ANSS ANSYS INC 2045623 302.74 92 27,852.08
0.06 ODFL OLD DOMINION FREIGHT LINE 2656423 153.75 180 27,675.00
0.06 DELL DELL TECHNOLOGIES -C BHKD3S6 84.80 325 27,560.00
0.06 ROK ROCKWELL AUTOMATION INC 2754060 232.29 118 27,410.22
0.06 FANG DIAMONDBACK ENERGY INC B7Y8YR3 137.64 197 27,115.08
0.06 DTE DTE ENERGY COMPANY 2280220 133.55 203 27,110.65
0.06 NUE NUCOR CORP 2651086 110.50 245 27,072.50
0.06 IP INTERNATIONAL PAPER CO 2465254 46.28 584 27,027.52
0.06 AEE AMEREN CORPORATION 2050832 98.65 272 26,832.80
0.06 KHC KRAFT HEINZ CO/THE BYRY499 29.46 909 26,779.14
0.06 LEN LENNAR CORP-A 2511920 104.73 253 26,496.69
0.06 ATO ATMOS ENERGY CORP 2315359 157.54 168 26,466.72
0.06 DXCM DEXCOM INC B0796X4 68.57 385 26,399.45
0.06 MPWR MONOLITHIC POWER B01Z7J1 523.58 50 26,179.00
0.06 EXE EXPAND ENERGY CORP BMZ5LZ5 106.47 240 25,552.80
0.06 RJF RAYMOND JAMES 2718992 133.46 191 25,490.86
0.06 DAL DELTA AIR LINES INC B1W9D46 40.85 620 25,327.00
0.06 IRM IRON MOUNTAIN INC BVFTF03 84.21 299 25,178.79
0.06 KEYS KEYSIGHT TECHNOLOGIES IN BQZJ0Q9 135.46 184 24,924.64
0.06 CNP CENTERPOINT ENERGY INC 2440637 37.16 668 24,822.88
0.05 TPL TEXAS PACIFIC LAND CORP BM99VY2 1,298.64 19 24,674.16
0.05 TYL TYLER TECHNOLOGIES INC 2909644 570.20 43 24,518.60
0.05 DRI DARDEN RESTAURANTS INC 2289874 200.22 122 24,426.84
0.05 SBAC SBA COMMUNICATIONS CORP BZ6TS23 229.06 106 24,280.36
0.05 ADM ARCHER-DANIELS-MIDLAND CO 2047317 47.82 507 24,244.74
0.05 IQV IQVIA HOLDINGS INC BDR73G1 143.91 167 24,032.97
0.05 HSY HERSHEY CO/THE 2422806 166.59 144 23,988.96
0.05 DD DUPONT DE NEMOURS INC BK0VN47 60.14 397 23,875.58
0.05 GDDY GODADDY INC - CLASS A BWFRFC6 171.78 137 23,533.86
0.05 STT STATE STREET CORP 2842040 81.26 289 23,484.14
0.05 EQR EQUITY RESIDENTIAL 2319157 68.24 340 23,201.60
