XCLR


S&P 500 Collar 95-110 ETF

Morningstar Rating™ - Overall rating out of 142 Equity Hedged funds, based on risk-adjusted returns as of 03/31/2025

Reasons to Consider XCLR

Growth Potential

XCLR enables investors to participate in the growth of the S&P 500, up to approximately 10% from the selling of the call to the options' expiration in three months.

Manage Risk

XCLR’s collar strategy aims to lessen drawdowns to approximately -5% from the purchase of the put to the options’ expiration in three months.

Efficient Options Execution

XCLR buys put options and sells call options on the S&P 500, saving investors the time and potential expense of doing so individually.

Key Information As of 04/14/25

Inception Date 08/25/21
Total Expense Ratio 0.25%
Net Assets $2.83 million
NAV $25.75
Fact Sheet View the document

ETF Summary

The Global X S&P 500 Collar 95-110 ETF (XCLR) employs a collar strategy for investors seeking range-bound equity returns. XCLR seeks to achieve this outcome by owning the stocks in the S&P 500 Index (SPX), while buying 5% out-of-the-money (OTM) put options1 on SPX, and selling 10% OTM call options on the same index.

ETF Objective

The Global X S&P 500 Collar 95-110 ETF (XCLR) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Cboe S&P 500 3-Month Collar 95-110 Index.

Trading Details As of 04/14/25

Ticker XCLR
Bloomberg Index Ticker CLL3M
CUSIP 37960A305
ISIN US37960A3059
Primary Exchange NYSE Arca
Shares Outstanding 110,000
Number of Holdings 504
30-Day Median Bid-Ask Spread 0.34%

Distributions As of 04/14/25

30-Day SEC Yield 1.09%
Distribution Frequency Semi-Annually

1An out-of-the-money put option conveys the right, but not the obligation, to sell an underlying asset at a strike price below that underlying asset’s market price; an out-of-the-money call option conveys the right, but not the obligation, to buy an underlying asset at a strike price above that underlying asset’s market price (learn more)

ETF Prices As of 04/14/25

NAV $25.75 Daily Change -$0.06 -0.23%
Market Price $25.74 Daily Change $0.00 0.00%

Performance History

As of recent month & quarter-end (03/31/25)
As of recent month & quarter-end (03/31/25)
Fund NAV Market Price Index
1 Year 4.92% 4.87% 5.20%
3 Years 7.15% 7.07% 7.85%
Since Inception 4.96% 4.94% 5.35%
1 Year 4.92% 4.87% 5.20%
3 Years 7.15% 7.07% 7.85%
Since Inception 4.96% 4.94% 5.35%
Year-to-Date -5.17% -5.17% -5.13%
1 Month -5.71% -5.65% -5.72%
3 Months -5.17% -5.17% -5.13%
Since Inception 19.03% 18.97% 20.65%
Year-to-Date -5.17% -5.17% -5.13%
1 Month -5.71% -5.65% -5.72%
3 Months -5.17% -5.17% -5.13%
Since Inception 19.03% 18.97% 20.65%

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Options Details As of 04/14/25

S&P 500 Price 5,405.97

Upside Cap Details

Option Positions Notional Exposure Strike Upside Before Cap Expiration Date Calendar Days to Expiry
Short S&P 500 Call Option -$2,702,985 6210 14.87% 06/20/2025 67

Downside Floor Details

Option Positions Notional Exposure Strike Downside Before Floor Expiration Date Calendar Days to Expiry
Long S&P 500 Put Option $2,702,985 5360 -0.85% 06/20/2025 67

Top Holdings As of 04/14/25

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
6.38 AAPL APPLE INC 2046251 202.52 892 180,647.84
6.06 MSFT MICROSOFT CORP 2588173 387.81 443 171,799.83
5.69 NVDA NVIDIA CORP 2379504 110.71 1,457 161,304.47
3.60 AMZN AMAZON.COM INC 2000019 182.12 560 101,987.20
3.35 SPX US 06/20/25 P5360 18,990.00 5 94,950.00
2.44 META META PLATFORMS INC B7TL820 531.48 130 69,092.40
2.04 BRK/B BERKSHIRE HATH-B 2073390 529.52 109 57,717.68
1.93 GOOGL ALPHABET INC-CL A BYVY8G0 159.07 343 54,561.01
1.75 AVGO BROADCOM INC BDZ78H9 178.36 278 49,584.08
1.60 GOOG ALPHABET INC-CL C BYY88Y7 161.47 280 45,211.60
1.48 TSLA TESLA INC B616C79 252.35 166 41,890.10
1.38 JPM JPMORGAN CHASE & CO 2190385 234.72 166 38,963.52
1.25 LLY ELI LILLY & CO 2516152 754.35 47 35,454.45
1.21 V VISA INC-CLASS A SHARES B2PZN04 335.18 102 34,188.36
1.14 UNH UNITEDHEALTH GROUP INC 2917766 587.06 55 32,288.30
0.94 XOM EXXON MOBIL CORP 2326618 103.39 258 26,674.62
0.90 COST COSTCO WHOLESALE CORP 2701271 979.32 26 25,462.32
0.87 MA MASTERCARD INC - A B121557 512.46 48 24,598.08
0.86 WMT WALMART INC 2936921 94.73 258 24,440.34
0.83 PG PROCTER & GAMBLE CO/THE 2704407 169.13 139 23,509.07
0.82 NFLX NETFLIX INC 2857817 931.28 25 23,282.00
0.78 JNJ JOHNSON & JOHNSON 2475833 154.36 143 22,073.48
0.74 HD HOME DEPOT INC 2434209 357.20 59 21,074.80
0.66 ABBV ABBVIE INC B92SR70 177.46 105 18,633.30
0.59 KO COCA-COLA CO/THE 2206657 72.45 230 16,663.50
0.52 PM PHILIP MORRIS IN B2PKRQ3 157.59 93 14,655.87
0.51 CRM SALESFORCE INC 2310525 254.55 57 14,509.35
0.51 BAC BANK OF AMERICA CORP 2295677 36.67 395 14,484.65
0.48 MCD MCDONALD'S CORP 2550707 316.07 43 13,591.01
0.47 CVX CHEVRON CORP 2838555 135.32 99 13,396.68
0.47 CSCO CISCO SYSTEMS INC 2198163 57.41 231 13,261.71
0.46 IBM IBM 2005973 239.06 55 13,148.30
0.46 ABT ABBOTT LABORATORIES 2002305 127.37 103 13,119.11
0.46 ORCL ORACLE CORP 2661568 134.64 97 13,060.08
0.44 LIN LINDE PLC BNZHB81 446.03 28 12,488.84
0.43 WFC WELLS FARGO & CO 2649100 63.10 194 12,241.40
0.43 PEP PEPSICO INC 2681511 146.75 82 12,033.50
0.42 GE GE AEROSPACE BL59CR9 186.00 64 11,904.00
0.42 T AT&T INC 2831811 27.20 434 11,804.80
0.41 MRK MERCK & CO. INC. 2778844 79.17 146 11,558.82
0.41 PLTR PALANTIR TECHN-A BN78DQ4 92.62 124 11,484.88
0.40 VZ VERIZON COMMUNIC 2090571 44.30 255 11,296.50
0.38 ACN ACCENTURE PLC-CL A B4BNMY3 289.79 37 10,722.23
0.37 TMO THERMO FISHER 2886907 449.33 23 10,334.59
0.37 RTX RTX CORPORATION BM5M5Y3 129.14 80 10,331.20
0.36 ISRG INTUITIVE SURGICAL INC 2871301 490.13 21 10,292.73
0.36 INTU INTUIT INC 2459020 593.55 17 10,090.35
0.34 PGR PROGRESSIVE CORP 2705024 278.56 35 9,749.60
0.34 NOW SERVICENOW INC B80NXX8 799.82 12 9,597.84
0.34 GS GOLDMAN SACHS GROUP INC 2407966 503.98 19 9,575.62
0.33 AMGN AMGEN INC 2023607 293.92 32 9,405.44
0.33 QCOM QUALCOMM INC 2714923 139.19 67 9,325.73
0.32 UBER UBER TECHNOLOGIES INC BK6N347 73.10 125 9,137.50
0.32 ADBE ADOBE INC 2008154 350.91 26 9,123.66
0.32 BKNG BOOKING HOLDINGS INC BDRXDB4 4,556.84 2 9,113.68
0.32 SPGI S&P GLOBAL INC BYV2325 471.59 19 8,960.21
0.31 TJX TJX COMPANIES INC 2989301 130.60 68 8,880.80
0.31 DIS WALT DISNEY CO/THE 2270726 84.66 104 8,804.64
0.31 AMD ADVANCED MICRO DEVICES 2007849 94.50 93 8,788.50
0.31 CAT CATERPILLAR INC 2180201 298.12 29 8,645.48
0.30 AXP AMERICAN EXPRESS CO 2026082 255.38 33 8,427.54
0.30 NEE NEXTERA ENERGY INC 2328915 67.69 124 8,393.56
0.30 BSX BOSTON SCIENTIFIC CORP 2113434 94.27 89 8,390.03
0.29 TXN TEXAS INSTRUMENTS INC 2885409 150.98 55 8,303.90
0.29 MS MORGAN STANLEY 2262314 109.11 74 8,074.14
0.28 BLK BLACKROCK INC BMZBBT7 889.95 9 8,009.55
0.28 UNP UNION PACIFIC CORP 2914734 222.27 36 8,001.72
0.28 SCHW SCHWAB (CHARLES) CORP 2779397 76.92 102 7,845.84
0.28 HON HONEYWELL INTL 2020459 200.25 39 7,809.75
0.27 LOW LOWE'S COS INC 2536763 224.14 34 7,620.76
0.27 TMUS T-MOBILE US INC B94Q9V0 262.64 29 7,616.56
0.27 PFE PFIZER INC 2684703 22.12 343 7,587.16
0.26 GILD GILEAD SCIENCES INC 2369174 106.50 70 7,455.00
0.26 VRTX VERTEX PHARM 2931034 495.83 15 7,437.45
0.26 SYK STRYKER CORP 2853688 353.42 21 7,421.82
0.26 CMCSA COMCAST CORP-CLASS A 2044545 34.15 215 7,342.25
0.26 DHR DANAHER CORP 2250870 192.97 38 7,332.86
0.26 ADP AUTOMATIC DATA PROCESSING 2065308 301.56 24 7,237.44
0.26 FI FISERV INC 2342034 212.24 34 7,216.16
0.25 BA BOEING CO/THE 2108601 159.28 45 7,167.60
0.25 AMAT APPLIED MATERIALS INC 2046552 144.53 49 7,081.97
0.25 C CITIGROUP INC 2297907 63.22 112 7,080.64
0.25 DE DEERE & CO 2261203 467.67 15 7,015.05
0.24 MMC MARSH & MCLENNAN COS 2567741 237.32 29 6,882.28
0.24 PANW PALO ALTO NETWORKS INC B87ZMX0 169.98 40 6,799.20
0.24 COP CONOCOPHILLIPS 2685717 86.45 78 6,743.10
0.24 ETN EATON CORP PLC B8KQN82 277.83 24 6,667.92
0.23 MDT MEDTRONIC PLC BTN1Y11 84.22 77 6,484.94
0.22 CB CHUBB LTD B3BQMF6 288.34 22 6,343.48
0.22 BMY BRISTOL-MYERS SQUIBB CO 2126335 51.34 122 6,263.48
0.22 LMT LOCKHEED MARTIN CORP 2522096 475.34 13 6,179.42
0.22 ELV ELEVANCE HEALTH INC BSPHGL4 441.17 14 6,176.38
0.22 AMT AMERICAN TOWER CORP B7FBFL2 217.79 28 6,098.12
0.21 SO SOUTHERN CO/THE 2829601 91.16 66 6,016.56
0.21 SBUX STARBUCKS CORP 2842255 85.49 69 5,898.81
0.21 CME CME GROUP INC 2965839 263.69 22 5,801.18
0.20 MO ALTRIA GROUP INC 2692632 57.13 101 5,770.13
0.20 BX BLACKSTONE INC BKF2SL7 130.47 44 5,740.68
0.20 CRWD CROWDSTRIKE HO-A BJJP138 378.66 15 5,679.90
0.20 MCK MCKESSON CORP 2378534 693.98 8 5,551.84
0.19 PLD PROLOGIS INC B44WZD7 98.30 56 5,504.80
0.19 GEV GE VERNOVA INC BP6H4Y1 322.30 17 5,479.10
0.19 ICE INTERCONT EXCH I BFSSDS9 159.79 34 5,432.86
0.19 DUK DUKE ENERGY CORP B7VD3F2 120.60 45 5,427.00
0.19 MDLZ MONDELEZ INTER-A B8CKK03 68.30 79 5,395.70
0.19 KLAC KLA CORP 2480138 669.97 8 5,359.76
0.19 ADI ANALOG DEVICES INC 2032067 178.60 30 5,358.00
0.19 INTC INTEL CORP 2463247 20.31 262 5,321.22
0.19 CI THE CIGNA GROUP BHJ0775 329.20 16 5,267.20
0.19 CVS CVS HEALTH CORP 2577609 69.20 76 5,259.20
0.19 WELL WELLTOWER INC BYVYHH4 145.59 36 5,241.24
0.18 LRCX LAM RESEARCH CORP BSML4N7 67.86 77 5,225.22
0.18 AJG ARTHUR J GALLAGHER & CO 2359506 342.92 15 5,143.80
0.18 WM WASTE MANAGEMENT INC 2937667 232.30 22 5,110.60
0.18 AON AON PLC-CLASS A BLP1HW5 384.34 13 4,996.42
0.17 TT TRANE TECHNOLOGIES PLC BK9ZQ96 347.49 14 4,864.86
0.17 APH AMPHENOL CORP-CL A 2145084 65.46 73 4,778.58
0.17 SHW SHERWIN-WILLIAMS CO/THE 2804211 341.02 14 4,774.28
0.17 MU MICRON TECHNOLOGY INC 2588184 71.02 67 4,758.34
0.17 EQIX EQUINIX INC BVLZX12 783.87 6 4,703.22
0.16 CL COLGATE-PALMOLIVE CO 2209106 94.98 49 4,654.02
0.16 ANET ARISTA NETWORKS INC BL9XPM3 73.59 62 4,562.58
0.16 PH PARKER HANNIFIN CORP 2671501 569.61 8 4,556.88
0.16 MMM 3M CO 2595708 136.01 33 4,488.33
0.16 CDNS CADENCE DESIGN SYS INC 2302232 260.56 17 4,429.52
0.16 CTAS CINTAS CORP 2197137 209.62 21 4,402.02
0.15 UPS UNITED PARCEL-B 2517382 98.67 44 4,341.48
0.15 NOC NORTHROP GRUMMAN CORP 2648806 535.82 8 4,286.56
0.15 MSI MOTOROLA SOLUTIONS INC B5BKPQ4 426.45 10 4,264.50
0.15 ORLY O'REILLY AUTOMOTIVE INC B65LWX6 1,414.20 3 4,242.60
0.15 KKR KKR & CO INC BG1FRR1 103.13 41 4,228.33
0.15 GD GENERAL DYNAMICS CORP 2365161 278.78 15 4,181.70
0.14 ZTS ZOETIS INC B95WG16 150.83 27 4,072.41
0.14 TDG TRANSDIGM GROUP INC B11FJK3 1,337.13 3 4,011.39
0.14 ROP ROPER TECHNOLOGIES INC 2749602 565.88 7 3,961.16
0.14 CMG CHIPOTLE MEXICAN B0X7DZ3 49.46 80 3,956.80
0.14 MCO MOODY'S CORP 2252058 437.67 9 3,939.03
0.14 NKE NIKE INC -CL B 2640147 55.41 71 3,934.11
0.14 CEG CONSTELLATION ENERGY BMH4FS1 206.70 19 3,927.30
0.14 DASH DOORDASH INC - A BN13P03 181.85 21 3,818.85
0.13 SNPS SYNOPSYS INC 2867719 421.98 9 3,797.82
0.13 NEM NEWMONT CORP 2636607 54.79 69 3,780.51
0.13 FTNT FORTINET INC B5B2106 96.85 39 3,777.15
0.13 HCA HCA HEALTHCARE INC B4MGBG6 340.62 11 3,746.82
0.13 COF CAPITAL ONE FINA 2654461 162.52 23 3,737.96
0.13 ITW ILLINOIS TOOL WORKS 2457552 233.55 16 3,736.80
0.13 PYPL PAYPAL HOLDINGS INC BYW36M8 62.27 60 3,736.20
0.13 WMB WILLIAMS COS INC 2967181 57.36 65 3,728.40
0.13 PNC PNC FINANCIAL SE 2692665 155.32 24 3,727.68
0.13 AZO AUTOZONE INC 2065955 3,680.78 1 3,680.78
0.13 USB US BANCORP 2736035 38.20 94 3,590.80
0.13 ECL ECOLAB INC 2304227 238.62 15 3,579.30
0.13 EOG EOG RESOURCES INC 2318024 107.64 33 3,552.12
0.13 APD AIR PRODS & CHEM 2011602 272.58 13 3,543.54
0.12 TRV TRAVELERS COS INC/THE 2769503 250.84 14 3,511.76
0.12 BDX BECTON DICKINSON AND CO 2087807 205.71 17 3,497.07
0.12 EMR EMERSON ELECTRIC CO 2313405 101.04 34 3,435.36
0.12 REGN REGENERON PHARMACEUTICALS 2730190 571.06 6 3,426.36
0.12 BK BANK NY MELLON B1Z77F6 77.52 44 3,410.88
0.12 AEP AMERICAN ELECTRIC POWER 2026242 106.58 32 3,410.56
0.12 ADSK AUTODESK INC 2065159 260.71 13 3,389.23
0.12 APO APOLLO GLOBAL MA BN44JF6 125.52 27 3,389.04
0.12 CSX CSX CORP 2160753 28.27 117 3,307.59
0.12 AFL AFLAC INC 2026361 108.51 30 3,255.30
0.11 CPRT COPART INC 2208073 59.83 54 3,230.82
0.11 OKE ONEOK INC 2130109 83.38 38 3,168.44
0.11 KMI KINDER MORGAN INC B3NQ4P8 26.80 118 3,162.40
0.11 HLT HILTON WORLDWIDE BYVMW06 210.13 15 3,151.95
0.11 JCI JOHNSON CONTROLS BY7QL61 78.50 40 3,140.00
0.11 MAR MARRIOTT INTL-A 2210614 223.49 14 3,128.86
0.11 ALL ALLSTATE CORP 2019952 195.50 16 3,128.00
0.11 COR CENCORA INC 2795393 284.29 11 3,127.19
0.11 NSC NORFOLK SOUTHERN CORP 2641894 221.40 14 3,099.60
0.11 WDAY WORKDAY INC-CLASS A B8K6ZD1 232.34 13 3,020.42
0.11 GWW WW GRAINGER INC 2380863 1,000.20 3 3,000.60
0.11 O REALTY INCOME CORP 2724193 56.27 53 2,982.31
0.11 PAYX PAYCHEX INC 2674458 149.07 20 2,981.40
0.11 CARR CARRIER GLOBAL CORP BK4N0D7 60.59 49 2,968.91
0.10 RSG REPUBLIC SERVICES INC 2262530 245.56 12 2,946.72
0.10 FDX FEDEX CORP 2142784 210.45 14 2,946.30
0.10 ABNB AIRBNB INC-CLASS A BMGYYH4 113.22 26 2,943.72
0.10 AIG AMERICAN INTERNA 2027342 81.50 36 2,934.00
0.10 HWM HOWMET AEROSPACE INC BKLJ8V2 127.46 23 2,931.58
0.10 FCX FREEPORT-MCMORAN INC 2352118 33.60 87 2,923.20
0.10 EXC EXELON CORP 2670519 46.86 62 2,905.32
0.10 TFC TRUIST FINANCIAL CORP BKP7287 36.18 80 2,894.40
0.10 PSA PUBLIC STORAGE 2852533 288.73 10 2,887.30
0.10 SLB SCHLUMBERGER LTD 2779201 33.92 85 2,883.20
0.10 RCL ROYAL CARIBBEAN 2754907 191.82 15 2,877.30
0.10 ROST ROSS STORES INC 2746711 143.66 20 2,873.20
0.10 PCAR PACCAR INC 2665861 89.55 32 2,865.60
0.10 KMB KIMBERLY-CLARK CORP 2491839 142.56 20 2,851.20
0.10 SPG SIMON PROPERTY GROUP INC 2812452 149.87 19 2,847.53
0.10 AMP AMERIPRISE FINANCIAL INC B0J7D57 474.45 6 2,846.70
0.10 KR KROGER CO 2497406 69.08 41 2,832.28
0.10 DLR DIGITAL REALTY TRUST INC B03GQS4 146.31 19 2,779.89
0.10 FAST FASTENAL CO 2332262 81.30 34 2,764.20
0.10 D DOMINION ENERGY INC 2542049 54.10 51 2,759.10
0.10 MSCI MSCI INC B2972D2 551.25 5 2,756.25
0.10 GM GENERAL MOTORS CO B665KZ5 45.14 61 2,753.54
0.10 CCI CROWN CASTLE INC BTGQCX1 99.84 27 2,695.68
0.10 KVUE KENVUE INC BQ84ZQ6 22.71 118 2,679.78
0.09 VRSK VERISK ANALYTICS INC B4P9W92 295.10 9 2,655.90
0.09 TGT TARGET CORP 2259101 94.65 28 2,650.20
0.09 SRE SEMPRA 2138158 69.73 38 2,649.74
0.09 PEG PUB SERV ENTERP 2707677 83.67 31 2,593.77
0.09 NXPI NXP SEMICONDUCTORS NV B505PN7 170.55 15 2,558.18
0.09 MNST MONSTER BEVERAGE CORP BZ07BW4 58.58 43 2,518.94
0.09 YUM YUM! BRANDS INC 2098876 146.00 17 2,482.00
0.09 MET METLIFE INC 2573209 72.95 34 2,480.30
0.09 XEL XCEL ENERGY INC 2614807 70.73 35 2,475.55
0.09 PWR QUANTA SERVICES INC 2150204 274.30 9 2,468.70
0.09 LHX L3HARRIS TECHNOLOGIES INC BK9DTN5 222.69 11 2,449.59
0.09 PSX PHILLIPS 66 B78C4Y8 97.82 25 2,445.50
0.08 KDP KEURIG DR PEPPER INC BD3W133 35.71 67 2,392.57
0.08 URI UNITED RENTALS INC 2134781 596.83 4 2,387.32
0.08 DFS DISCOVER FINANCI B1YLC43 159.07 15 2,386.05
0.08 CBRE CBRE GROUP INC - A B6WVMH3 119.01 20 2,380.20
0.08 EW EDWARDS LIFESCIENCES CORP 2567116 69.87 34 2,375.58
0.08 MPC MARATHON PETROLEUM CORP B3K3L40 124.85 19 2,372.15
0.08 VST Vistra Corp. BZ8VJQ8 112.69 21 2,366.49
0.08 OTIS OTIS WORLDWIDE CORP BK531S8 98.52 24 2,364.48
0.08 ED CONSOLIDATED EDISON INC 2216850 112.25 21 2,357.25
0.08 FIS FIDELITY NATIONA 2769796 71.36 33 2,354.88
0.08 TEL TE CONNECTIVITY PLC BRC3N84 129.95 18 2,339.10
0.08 CMI CUMMINS INC 2240202 288.57 8 2,308.56
0.08 AXON AXON ENTERPRISE INC BDT5S35 574.83 4 2,299.32
0.08 F FORD MOTOR CO 2615468 9.71 233 2,262.43
0.08 AME AMETEK INC 2089212 161.36 14 2,259.04
0.08 PCG P G & E CORP 2689560 17.06 132 2,251.92
0.08 PRU PRUDENTIAL FINANCIAL INC 2819118 101.43 22 2,231.46
0.08 CTSH COGNIZANT TECH-A 2257019 70.81 31 2,195.11
0.08 EA ELECTRONIC ARTS INC 2310194 145.50 15 2,182.50
0.08 DHI DR HORTON INC 2250687 121.02 18 2,178.36
0.08 HES HESS CORP 2023748 127.91 17 2,174.47
0.08 WEC WEC ENERGY GROUP INC BYY8XK8 108.48 20 2,169.60
0.08 SYY SYSCO CORP 2868165 71.84 30 2,155.20
0.08 BKR BAKER HUGHES CO BDHLTQ5 37.81 57 2,155.17
0.08 TRGP TARGA RESOURCES CORP B55PZY3 164.73 13 2,141.49
0.08 TTWO TAKE-TWO INTERAC 2122117 212.95 10 2,129.50
0.08 HIG HARTFORD INSURANCE GROUP 2476193 117.67 18 2,118.06
0.07 CTVA CORTEVA INC BK73B42 60.29 35 2,110.15
0.07 VLO VALERO ENERGY CORP 2041364 110.33 19 2,096.27
0.07 ACGL ARCH CAPITAL GROUP LTD 2740542 92.87 22 2,043.14
0.07 CHTR CHARTER COMMUN-A BZ6VT82 340.40 6 2,042.40
0.07 IT GARTNER INC 2372763 407.96 5 2,039.80
0.07 IDXX IDEXX LABORATORIES INC 2459202 404.65 5 2,023.25
0.07 VICI VICI PROPERTIES INC BYWH073 31.59 64 2,021.76
0.07 CAH CARDINAL HEALTH INC 2175672 134.78 15 2,021.70
0.07 MLM MARTIN MARIETTA MATERIALS 2572079 502.93 4 2,011.72
0.07 HUM HUMANA INC 2445063 284.82 7 1,993.74
0.07 EBAY EBAY INC 2293819 66.07 30 1,982.10
0.07 ETR ENTERGY CORP 2317087 82.58 24 1,981.92
0.07 WTW WILLIS TOWERS WATSON PLC BDB6Q21 328.02 6 1,968.12
0.07 OTHER PAYABLE & RECEIVABLES 1.00 1,962 1,962.30
0.07 VMC VULCAN MATERIALS CO 2931205 243.48 8 1,947.84
0.07 GIS GENERAL MILLS INC 2367026 59.00 33 1,947.00
0.07 FICO FAIR ISAAC CORP 2330299 1,932.74 1 1,932.74
0.07 RMD RESMED INC 2732903 214.53 9 1,930.77
0.07 GRMN GARMIN LTD B3Z5T14 192.10 10 1,921.00
0.07 A AGILENT TECHNOLOGIES INC 2520153 105.19 18 1,893.42
0.07 GLW CORNING INC 2224701 41.61 45 1,872.45
0.07 CSGP COSTAR GROUP INC 2262864 79.53 23 1,829.19
0.06 NDAQ NASDAQ INC 2965107 72.78 25 1,819.50
0.06 LULU LULULEMON ATHLETICA INC B23FN39 259.76 7 1,818.32
0.06 BRO BROWN & BROWN INC 2692687 120.90 15 1,813.50
0.06 AVB AVALONBAY COMMUNITIES INC 2131179 200.92 9 1,808.28
0.06 GEHC GE HEALTHCARE TECHNOLOGY BL6JPG8 64.39 28 1,802.92
0.06 EFX EQUIFAX INC 2319146 224.32 8 1,794.56
0.06 EQT EQT CORP 2319414 49.97 35 1,748.95
0.06 WAB WABTEC CORP 2955733 173.28 10 1,732.80
0.06 TYL TYLER TECHNOLOGIES INC 2909644 571.81 3 1,715.43
0.06 ODFL OLD DOMINION FREIGHT LINE 2656423 155.11 11 1,706.21
0.06 IR INGERSOLL-RAND INC BL5GZ82 73.37 23 1,687.51
0.06 STZ CONSTELLATION-A 2170473 187.27 9 1,685.43
0.06 VTR VENTAS INC 2927925 67.40 25 1,685.00
0.06 AEE AMEREN CORPORATION 2050832 99.01 17 1,683.17
0.06 TSCO TRACTOR SUPPLY COMPANY 2900335 52.17 32 1,669.44
0.06 IQV IQVIA HOLDINGS INC BDR73G1 150.92 11 1,660.12
0.06 BR BROADRIDGE FINL B1VP7R6 236.53 7 1,655.71
0.06 EXR EXTRA SPACE STORAGE INC B02HWR9 137.67 12 1,652.04
0.06 XYL XYLEM INC B3P2CN8 109.70 15 1,645.50
0.06 AWK AMERICAN WATER W B2R3PV1 148.83 11 1,637.13
0.06 ROK ROCKWELL AUTOMATION INC 2754060 233.42 7 1,633.94
0.06 DELL DELL TECHNOLOGIES -C BHKD3S6 85.19 19 1,618.61
0.06 MPWR MONOLITHIC POWER B01Z7J1 538.80 3 1,616.40
0.06 DAL DELTA AIR LINES INC B1W9D46 40.30 40 1,612.00
0.06 KHC KRAFT HEINZ CO/THE BYRY499 29.80 54 1,609.20
0.06 DTE DTE ENERGY COMPANY 2280220 133.19 12 1,598.28
0.06 PPL PPL CORP 2680905 35.45 45 1,595.25
0.06 LEN LENNAR CORP-A 2511920 106.07 15 1,591.05
0.06 MTB M & T BANK CORP 2340168 158.50 10 1,585.00
0.06 CHD CHURCH & DWIGHT CO INC 2195841 105.58 15 1,583.70
0.06 SBAC SBA COMMUNICATIONS CORP BZ6TS23 224.73 7 1,573.11
0.06 OXY OCCIDENTAL PETROLEUM CORP 2655408 37.90 41 1,553.90
0.06 NUE NUCOR CORP 2651086 110.82 14 1,551.48
0.06 DXCM DEXCOM INC B0796X4 67.39 23 1,549.97
0.06 ATO ATMOS ENERGY CORP 2315359 154.98 10 1,549.80
0.06 GDDY GODADDY INC - CLASS A BWFRFC6 171.65 9 1,544.85
0.05 EXE EXPAND ENERGY CORP BMZ5LZ5 102.92 15 1,543.80
0.05 HSY HERSHEY CO/THE 2422806 170.30 9 1,532.70
0.05 CNP CENTERPOINT ENERGY INC 2440637 37.23 41 1,526.43
0.05 CBOE CBOE GLOBAL MARKETS INC B5834C5 217.15 7 1,520.05
0.05 IRM IRON MOUNTAIN INC BVFTF03 84.39 18 1,519.02
0.05 ANSS ANSYS INC 2045623 302.10 5 1,510.50
0.05 KEYS KEYSIGHT TECHNOLOGIES IN BQZJ0Q9 136.39 11 1,500.29
0.05 RJF RAYMOND JAMES 2718992 135.03 11 1,485.33
0.05 DOV DOVER CORP 2278407 163.66 9 1,472.94
0.05 EQR EQUITY RESIDENTIAL 2319157 66.92 22 1,472.24
0.05 DD DUPONT DE NEMOURS INC BK0VN47 60.97 24 1,463.28
0.05 STT STATE STREET CORP 2842040 80.91 18 1,456.38
0.05 CNC CENTENE CORP 2807061 63.01 23 1,449.23
0.05 IP INTERNATIONAL PAPER CO 2465254 47.58 30 1,427.40
0.05 PPG PPG INDUSTRIES INC 2698470 101.48 14 1,420.72
0.05 HPQ HP INC BYX4D52 24.04 59 1,418.36
0.05 FANG DIAMONDBACK ENERGY INC B7Y8YR3 127.64 11 1,404.04
0.05 K KELLANOVA 2486813 82.45 17 1,401.65
0.05 TDY TELEDYNE TECHNOLOGIES INC 2503477 466.81 3 1,400.43
0.05 CMS CMS ENERGY CORP 2219224 73.53 19 1,397.07
0.05 DRI DARDEN RESTAURANTS INC 2289874 199.27 7 1,394.89
0.05 MOH MOLINA HEALTHCARE INC 2212706 348.57 4 1,394.28
0.05 FTV FORTIVE CORP BYT3MK1 66.01 21 1,386.21
0.05 GPN GLOBAL PAYMENTS INC 2712013 85.06 16 1,360.96
0.05 VLTO VERALTO CORP BPGMZQ5 90.68 15 1,360.20
0.05 FE FIRSTENERGY CORP 2100920 41.12 33 1,356.96
0.05 STE STERIS PLC BFY8C75 224.01 6 1,344.06
0.05 WAT WATERS CORP 2937689 333.77 4 1,335.08
0.05 CINF CINCINNATI FINANCIAL CORP 2196888 133.31 10 1,333.10
0.05 WRB WR BERKLEY CORP 2093644 69.34 19 1,317.46
0.05 EIX EDISON INTERNATIONAL 2829515 57.22 23 1,316.06
0.05 UAL UNITED AIRLINES B4QG225 65.69 20 1,313.80
0.05 ES EVERSOURCE ENERGY BVVN4Q8 58.48 22 1,286.56
0.05 LYV LIVE NATION ENTE B0T7YX2 128.40 10 1,284.00
0.05 MCHP MICROCHIP TECHNOLOGY INC 2592174 38.88 33 1,283.04
0.05 PODD INSULET CORP B1XGNW4 255.47 5 1,277.35
