Many U.S. companies in major market indexes now earn most of their revenue abroad. FLAG offers core index exposure with a focus on American companies generating the majority of their revenue domestically.
The S&P 500 U.S. Revenue Market Leaders 50 Index selects the top 50 eligible companies from the S&P 500 that generate at least 50% of their revenues from the U.S. using a Market Leader Score, which evaluates key indicators of quality and business strength.
America is driven by investments in technology, infrastructure development, and strong consumer spending. FLAG aims to capture these factors that may support continued U.S. growth in the years ahead.
The Global X S&P 500 U.S. Market Leaders Top 50 ETF (FLAG) invests in the top 50 U.S.-listed and domiciled companies within the S&P 500, excluding those within S&P’s Global Industry Classification Standard (GICS) Real Estate sector, that generate at least 50% of their revenues from in the U.S. Companies are ranked and selected based on their Market Leader Score, a quality screen developed by S&P which measures sustained free cash flow margin, sustained return on invested capital, and market share.
The Global X S&P 500 U.S. Market Leaders Top 50 ETF (FLAG) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P 500 U.S. Revenue Market Leaders 50 Index.
NAV | $25.66 | Daily Change | -$0.17 | -0.66% |
Market Price | $25.65 | Daily Change | -$0.16 | -0.62% |
Fund NAV | Market Price | Index | |
---|---|---|---|
Year-to-Date | -- | -- | -- |
1 Month | -- | -- | -- |
3 Months | -- | -- | -- |
Since Inception | 1.67% | 1.71% | -- |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
5.07 | BRK/B | BERKSHIRE HATH-B | 2073390 | 512.15 | 254 | 130,086.10 |
5.00 | ABBV | ABBVIE INC | B92SR70 | 196.07 | 655 | 128,425.85 |
4.83 | WMT | WALMART INC | 2936921 | 99.33 | 1,248 | 123,963.84 |
4.81 | JNJ | JOHNSON & JOHNSON | 2475833 | 155.00 | 797 | 123,535.00 |
4.80 | LLY | ELI LILLY & CO | 2516152 | 821.46 | 150 | 123,219.00 |
4.49 | MSFT | MICROSOFT CORP | 2588173 | 436.17 | 264 | 115,148.88 |
4.13 | HD | HOME DEPOT INC | 2434209 | 361.73 | 293 | 105,986.89 |
3.90 | ORCL | ORACLE CORP | 2661568 | 149.29 | 670 | 100,024.30 |
3.84 | CSCO | CISCO SYSTEMS INC | 2198163 | 59.32 | 1,661 | 98,530.52 |
3.72 | AMZN | AMAZON.COM INC | 2000019 | 186.35 | 512 | 95,411.20 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Health Care | 28.6 | |
Information Technology | 20.5 | |
Consumer Discretionary | 15.8 | |
Financials | 12.1 | |
Consumer Staples | 10.1 | |
Industrials | 6.4 | |
Communication Services | 6.2 | |
Energy | 0.4 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 28.10% | |
Weighted Avg. Market Cap | 484,488 M | |
2024 | 2025 | |
Price-to-earnings | 21.20 | 19.58 |
Price-to-book value | 6.02 | 5.05 |
Source: AltaVista Research, LLC