NAV | $31.41 | Daily Change | $0.37 | 1.19% |
Market Price | $32.52 | Daily Change | $1.36 | 4.36% |
CEFA excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By matching sector weightings, CEFA seeks to minimize tracking error to the S&P EPAC ex-Korea Large Cap Index (a benchmark for developed markets outside of the U.S.).
CEFA allows investors to buy and sell a broad basket of global equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
Inception Date | 06/22/20 |
Total Expense Ratio | 0.35% |
Net Assets | $12.88 million |
NAV | $31.41 |
Fact Sheet | View the document |
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) provides exposure to large cap companies in developed markets outside of the U.S., whose business practices adhere to the Socially Responsible Investment Guidelines of the United States Conference of Catholic Bishops (USCCB).
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Developed ex-U.S. Catholic Values Index.
Ticker | CEFA |
Bloomberg Index Ticker | SPEKCVUN |
CUSIP | 37954Y368 |
ISIN | US37954Y3687 |
Primary Exchange | Nasdaq |
Shares Outstanding | 410,000 |
Number of Holdings | 398 |
30-Day Median Bid-Ask Spread | 0.42% |
30-Day SEC Yield | 2.41% |
Distribution Frequency | Semi-Annually |
NAV | $31.41 | Daily Change | $0.37 | 1.19% |
Market Price | $32.52 | Daily Change | $1.36 | 4.36% |
As of recent (09/30/24)
As of recent (09/30/24)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 25.89% | 26.23% | 26.21% |
3 Years | 3.86% | 3.80% | 4.09% |
Since Inception | 9.31% | 9.29% | 9.62% |
1 Year | 12.72% | 12.68% | 13.04% |
3 Years | 2.94% | 2.76% | 3.21% |
Since Inception | 7.57% | 7.64% | 7.89% |
Year-to-Date | 13.20% | 13.17% | 13.32% |
1 Month | 1.55% | 1.30% | 1.58% |
3 Months | 7.52% | 7.31% | 7.64% |
Since Inception | 46.35% | 46.19% | 48.13% |
Year-to-Date | 6.98% | 7.36% | 7.21% |
1 Month | -0.29% | 0.13% | -0.24% |
3 Months | -4.03% | -3.90% | -3.90% |
Since Inception | 38.30% | 38.69% | 40.15% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
2.72 | CSL AU | CSL LTD | 6185495 | 184.36 | 1,899 | 350,103.56 |
2.11 | EL FP | ESSILORLUXOTTICA | 7212477 | 240.32 | 1,133 | 272,287.02 |
2.04 | ASML NA | ASML HOLDING NV | B929F46 | 712.98 | 368 | 262,376.10 |
1.79 | SAP GR | SAP SE | 4846288 | 245.00 | 939 | 230,058.95 |
1.71 | 7203 JP | TOYOTA MOTOR CORP | 6900643 | 17.78 | 12,370 | 219,911.11 |
1.66 | ULVR LN | UNILEVER PLC | B10RZP7 | 59.43 | 3,594 | 213,585.14 |
1.44 | 7741 JP | HOYA CORP | 6441506 | 134.31 | 1,379 | 185,207.07 |
1.38 | SHEL LN | SHELL PLC | BP6MXD8 | 32.36 | 5,499 | 177,948.55 |
1.34 | SIE GR | SIEMENS AG-REG | 5727973 | 200.04 | 865 | 173,036.39 |
1.33 | ALC SW | ALCON INC | BJT1GR5 | 87.11 | 1,961 | 170,816.42 |
1.27 | MC FP | LVMH MOET HENNE | 4061412 | 640.72 | 256 | 164,025.24 |
1.23 | SU FP | SCHNEIDER ELECTRIC SE | 4834108 | 256.47 | 619 | 158,753.84 |
1.19 | HSBA LN | HSBC HOLDINGS PLC | 0540528 | 9.42 | 16,229 | 152,805.65 |
1.17 | CBA AU | COMMONW BK AUSTR | 6215035 | 102.20 | 1,472 | 150,440.90 |
1.13 | ARGX BB | ARGENX SE | BNHKYX4 | 618.64 | 236 | 145,998.32 |
1.05 | 6098 JP | RECRUIT HOLDINGS CO LTD | BQRRZ00 | 71.53 | 1,897 | 135,686.21 |
1.04 | 8306 JP | MITSUBISHI UFJ F | 6335171 | 12.34 | 10,860 | 133,989.14 |
0.99 | 4578 JP | OTSUKA HOLDINGS CO LTD | B5LTM93 | 61.38 | 2,080 | 127,665.36 |
0.94 | BHP AU | BHP GROUP LTD | 6144690 | 26.34 | 4,583 | 120,704.48 |
0.89 | OR FP | L'OREAL | 4057808 | 346.66 | 330 | 114,396.30 |
0.86 | TTE FP | TOTALENERGIES SE | B15C557 | 56.94 | 1,952 | 111,149.85 |
0.84 | ALV GR | ALLIANZ SE-REG | 5231485 | 312.89 | 345 | 107,948.57 |
0.83 | ABBN SW | ABB LTD-REG | 7108899 | 57.90 | 1,842 | 106,648.13 |
0.79 | REL LN | RELX PLC | B2B0DG9 | 47.45 | 2,145 | 101,783.35 |
0.76 | DTE GR | DEUTSCHE TELEKOM AG-REG | 5842359 | 32.14 | 3,047 | 97,934.71 |
0.74 | DGE LN | DIAGEO PLC | 0237400 | 29.75 | 3,197 | 95,117.49 |
0.73 | UCB BB | UCB SA | 5596991 | 198.15 | 476 | 94,318.89 |
0.72 | UBSG SW | UBS GROUP AG-REG | BRJL176 | 32.54 | 2,830 | 92,090.47 |
0.70 | 8316 JP | SMFG | 6563024 | 25.94 | 3,494 | 90,643.74 |
0.69 | AI FP | AIR LIQUIDE SA | B1YXBJ7 | 168.30 | 524 | 88,189.40 |
0.67 | 8001 JP | ITOCHU CORP | 6467803 | 51.64 | 1,664 | 85,935.69 |
0.64 | 6861 JP | KEYENCE CORP | 6490995 | 446.12 | 184 | 82,086.14 |
0.63 | ZURN SW | ZURICH INSURANCE GROUP AG | 5983816 | 633.42 | 128 | 81,077.99 |
0.61 | RMS FP | HERMES INTERNATIONAL | 5253973 | 2,304.38 | 34 | 78,348.76 |
0.60 | CFR SW | CIE FINANCI-REG | BCRWZ18 | 144.18 | 538 | 77,568.98 |
0.60 | 8031 JP | MITSUI & CO LTD | 6597302 | 22.11 | 3,503 | 77,468.72 |
0.58 | IBE SM | IBERDROLA SA | B288C92 | 14.23 | 5,239 | 74,551.61 |
0.57 | 7733 JP | OLYMPUS CORP | 6658801 | 15.93 | 4,641 | 73,920.00 |
0.57 | 1299 HK | AIA GROUP LTD | B4TX8S1 | 7.47 | 9,765 | 72,955.53 |
0.56 | 8035 JP | TOKYO ELECTRON LTD | 6895675 | 165.24 | 435 | 71,880.34 |
0.56 | 9983 JP | FAST RETAILING CO LTD | 6332439 | 346.51 | 207 | 71,726.70 |
0.55 | BP/ LN | BP PLC | 0798059 | 4.91 | 14,390 | 70,614.59 |
0.54 | NAB AU | NATL AUST BANK | 6624608 | 25.65 | 2,726 | 69,924.15 |
0.54 | ABI BB | ANHEUSER-BUSCH I | BYYHL23 | 53.91 | 1,296 | 69,870.59 |
0.54 | ICLR | ICON PLC | B94G471 | 212.99 | 325 | 69,221.75 |
0.53 | 4063 JP | SHIN-ETSU CHEMICAL CO LTD | 6804585 | 37.63 | 1,812 | 68,192.18 |
0.53 | 8766 JP | TOKIO MARINE HOLDINGS INC | 6513126 | 39.32 | 1,733 | 68,135.04 |
0.51 | WBC AU | WESTPAC BANKING CORP | 6076146 | 21.77 | 3,028 | 65,922.02 |
0.50 | ITX SM | INDITEX | BP9DL90 | 57.70 | 1,121 | 64,680.33 |
0.49 | SAN SM | BANCO SANTANDER SA | 5705946 | 4.67 | 13,618 | 63,578.36 |
0.49 | MUV2 GR | MUENCHENER RUE-R | 5294121 | 532.18 | 118 | 62,797.64 |
0.49 | SPOT | SPOTIFY TECHNOLOGY SA | BFZ1K46 | 493.32 | 127 | 62,651.64 |
0.48 | BN FP | DANONE | B1Y9TB3 | 68.15 | 908 | 61,883.05 |
0.48 | 7974 JP | NINTENDO CO LTD | 6639550 | 59.93 | 1,024 | 61,367.92 |
0.47 | COLOB DC | COLOPLAST-B | B8FMRX8 | 125.45 | 487 | 61,093.90 |
0.47 | RIO LN | RIO TINTO PLC | 0718875 | 63.56 | 958 | 60,886.23 |
0.47 | 3382 JP | SEVEN & I HOLDINGS CO LTD | B0FS5D6 | 17.51 | 3,471 | 60,787.58 |
0.47 | DG FP | VINCI SA | B1XH026 | 102.19 | 587 | 59,984.14 |
0.47 | SHL GR | SIEMENS HEALTHINEERS AG | BD594Y4 | 54.38 | 1,103 | 59,975.92 |
0.46 | CPG LN | COMPASS GROUP PLC | BD6K457 | 34.58 | 1,706 | 58,986.23 |
0.46 | 8411 JP | MIZUHO FINANCIAL | 6591014 | 26.31 | 2,236 | 58,832.24 |
0.45 | LSEG LN | LONDON STOCK EX | B0SWJX3 | 143.44 | 407 | 58,381.36 |
0.45 | PRX NA | PROSUS NV | BJDS7L3 | 41.20 | 1,395 | 57,476.99 |
0.44 | DBS SP | DBS GROUP HOLDINGS LTD | 6175203 | 32.34 | 1,768 | 57,174.69 |
0.44 | UCG IM | UNICREDIT SPA | BYMXPS7 | 39.44 | 1,438 | 56,715.40 |
0.43 | 9984 JP | SOFTBANK GROUP CORP | 6770620 | 61.34 | 903 | 55,387.63 |
0.43 | NG/ LN | NATIONAL GRID PLC | BDR05C0 | 12.53 | 4,400 | 55,149.01 |
0.42 | WES AU | WESFARMERS LTD | 6948836 | 47.88 | 1,139 | 54,537.07 |
0.42 | ISP IM | INTESA SANPAOLO | 4076836 | 3.87 | 14,036 | 54,347.43 |
0.42 | ANZ AU | ANZ GROUP HOLDINGS LTD | 6065586 | 20.54 | 2,635 | 54,123.14 |
0.40 | BNP FP | BNP PARIBAS | 7309681 | 58.67 | 888 | 52,095.75 |
0.40 | FPH NZ | FISHER & PAYKEL | 6340250 | 22.60 | 2,296 | 51,896.23 |
0.40 | CS FP | AXA SA | 7088429 | 33.96 | 1,522 | 51,688.45 |
0.39 | ENEL IM | ENEL SPA | 7144569 | 7.27 | 6,941 | 50,458.76 |
0.39 | COH AU | COCHLEAR LTD | 6211798 | 197.47 | 255 | 50,355.48 |
0.39 | HOLN SW | HOLCIM LTD | 7110753 | 103.76 | 479 | 49,698.92 |
0.39 | EXPN LN | EXPERIAN PLC | B19NLV4 | 47.21 | 1,052 | 49,665.86 |
0.38 | RACE IM | FERRARI NV | BD6G507 | 443.52 | 111 | 49,230.86 |
0.38 | BBVA SM | BBVA | 5501906 | 9.62 | 5,097 | 49,050.85 |
0.38 | WKL NA | WOLTERS KLUWER | 5671519 | 169.65 | 287 | 48,688.58 |
0.37 | ATCOA SS | ATLAS COPCO AB-A SHS | BLDBN41 | 16.17 | 2,940 | 47,550.77 |
0.37 | MQG AU | MACQUARIE GROUP LTD | B28YTC2 | 151.33 | 314 | 47,518.68 |
0.36 | AD NA | KONINKLIJKE AHOL | BD0Q398 | 34.51 | 1,348 | 46,516.49 |
0.36 | VOLVB SS | VOLVO AB-B SHS | B1QH830 | 25.35 | 1,831 | 46,417.61 |
0.36 | TSCO LN | TESCO PLC | BLGZ986 | 4.70 | 9,862 | 46,334.64 |
0.35 | 4507 JP | SHIONOGI & CO LTD | 6804682 | 14.37 | 3,153 | 45,316.12 |
0.35 | INGA NA | ING GROEP NV | BZ57390 | 15.40 | 2,904 | 44,714.51 |
0.34 | INVEB SS | INVESTOR AB-B SHS | BMV7PQ4 | 27.73 | 1,596 | 44,252.36 |
0.34 | DSV DC | DSV A/S | B1WT5G2 | 216.67 | 201 | 43,551.46 |
0.34 | BARC LN | BARCLAYS PLC | 3134865 | 3.35 | 12,907 | 43,237.94 |
0.34 | GLEN LN | GLENCORE PLC | B4T3BW6 | 4.84 | 8,926 | 43,168.81 |
0.33 | 6503 JP | MITSUBISHI ELECTRIC CORP | 6597045 | 17.79 | 2,420 | 43,062.78 |
0.33 | 7267 JP | HONDA MOTOR CO LTD | 6435145 | 8.85 | 4,835 | 42,799.51 |
0.33 | MBG GR | MERCEDES-BENZ GROUP AG | 5529027 | 54.69 | 773 | 42,275.98 |
0.33 | 9433 JP | KDDI CORP | 6248990 | 33.56 | 1,247 | 41,855.06 |
0.32 | ADS GR | ADIDAS AG | 4031976 | 246.84 | 166 | 40,976.23 |
0.32 | 6857 JP | ADVANTEST CORP | 6870490 | 58.66 | 697 | 40,883.19 |
0.32 | AHT LN | ASHTEAD GROUP PLC | 0053673 | 80.47 | 508 | 40,878.74 |
0.32 | OTHER PAYABLE & RECEIVABLES | 1.00 | 40,873 | 40,872.71 | ||
0.32 | OCBC SP | OCBC BANK | B0F9V20 | 12.05 | 3,379 | 40,710.24 |
0.31 | III LN | 3I GROUP PLC | B1YW440 | 47.35 | 851 | 40,294.99 |
0.31 | IFX GR | INFINEON TECHNOLOGIES AG | 5889505 | 33.44 | 1,198 | 40,061.43 |
0.31 | 6869 JP | SYSMEX CORP | 6883807 | 21.31 | 1,878 | 40,021.20 |
0.31 | ADYEN NA | ADYEN NV | BZ1HM42 | 1,474.34 | 27 | 39,807.11 |
0.31 | DHL GR | DHL GROUP | 4617859 | 36.90 | 1,069 | 39,441.02 |
0.31 | 388 HK | HKEX | 6267359 | 37.75 | 1,044 | 39,408.37 |
0.30 | AAL LN | ANGLO AMERICAN PLC | B1XZS82 | 32.55 | 1,204 | 39,190.29 |
0.30 | DB1 GR | DEUTSCHE BOERSE AG | 7021963 | 232.02 | 167 | 38,746.53 |
0.30 | SIKA SW | SIKA AG-REG | BF2DSG3 | 266.34 | 145 | 38,618.63 |
0.29 | GMG AU | GOODMAN GROUP | B03FYZ4 | 24.69 | 1,525 | 37,655.54 |
0.29 | BAS GR | BASF SE | 5086577 | 46.22 | 808 | 37,344.93 |
0.29 | UOB SP | UNITED OVERSEAS BANK LTD | 6916781 | 27.31 | 1,359 | 37,120.11 |
0.29 | LLOY LN | LLOYDS BANKING GROUP PLC | 0870612 | 0.67 | 54,958 | 36,835.34 |
0.28 | NDA SS | NORDEA BANK ABP | BYZF9J9 | 11.44 | 3,092 | 35,357.61 |
0.27 | ASSAB SS | ASSA ABLOY AB-B | BYPC1T4 | 31.18 | 1,128 | 35,165.76 |
0.27 | SHL AU | SONIC HEALTHCARE LTD | 6821120 | 18.63 | 1,883 | 35,078.85 |
0.27 | SE | SEA LTD-ADR | BYWD7L4 | 115.50 | 299 | 34,534.50 |
0.27 | WOW AU | WOOLWORTHS GROUP LTD | 6981239 | 19.57 | 1,757 | 34,381.80 |
0.25 | AMS SM | AMADEUS IT GROUP SA | B3MSM28 | 72.49 | 451 | 32,691.33 |
0.25 | 9434 JP | SOFTBANK CORP | BF5M0K5 | 1.32 | 24,340 | 32,224.90 |
0.25 | 6301 JP | KOMATSU LTD | 6496584 | 27.55 | 1,147 | 31,601.61 |
0.25 | 8267 JP | AEON CO LTD | 6480048 | 24.74 | 1,277 | 31,587.93 |
0.24 | RI FP | PERNOD RICARD SA | 4682329 | 110.70 | 284 | 31,437.74 |
0.24 | GIVN SW | GIVAUDAN-REG | 5980613 | 4,414.07 | 7 | 30,898.51 |
0.24 | 6902 JP | DENSO CORP | 6640381 | 14.73 | 2,086 | 30,728.91 |
0.24 | 6273 JP | SMC CORP | 6763965 | 438.41 | 70 | 30,688.79 |
0.24 | NWG LN | NATWEST GROUP PLC | BM8PJY7 | 5.16 | 5,907 | 30,490.01 |
0.24 | 4452 JP | KAO CORP | 6483809 | 44.50 | 684 | 30,436.68 |
0.24 | 6702 JP | FUJITSU LIMITED | 6356945 | 19.17 | 1,583 | 30,349.46 |
0.23 | TCL AU | TRANSURBAN GROUP | 6200882 | 8.39 | 3,569 | 29,937.98 |
0.23 | 8002 JP | MARUBENI CORP | 6569464 | 15.48 | 1,934 | 29,935.35 |
0.23 | 7751 JP | CANON INC | 6172323 | 33.23 | 900 | 29,906.49 |
0.23 | HEIA NA | HEINEKEN NV | 7792559 | 73.50 | 400 | 29,398.40 |
0.22 | 6981 JP | MURATA MFG CO | 6610403 | 17.11 | 1,684 | 28,820.19 |
0.22 | 6954 JP | FANUC CORP | 6356934 | 26.61 | 1,078 | 28,688.86 |
0.22 | G IM | GENERALI | 4056719 | 29.13 | 966 | 28,142.83 |
0.22 | 4661 JP | ORIENTAL LAND CO LTD | 6648891 | 23.40 | 1,202 | 28,121.20 |
0.22 | STLAM IM | STELLANTIS NV | BMD8KX7 | 12.55 | 2,203 | 27,651.03 |
0.21 | 8725 JP | MS&AD INSURANCE | B2Q4CS1 | 23.50 | 1,167 | 27,427.53 |
0.21 | 9432 JP | NIPPON TELEGRAPH | 6641373 | 1.05 | 25,694 | 27,024.56 |
0.21 | ENI IM | ENI SPA | 7145056 | 14.17 | 1,892 | 26,804.00 |
0.21 | WDS AU | WOODSIDE ENERGY GROUP LTD | BMGT167 | 16.14 | 1,658 | 26,763.24 |
0.20 | 9020 JP | EAST JAPAN RAILWAY CO | 6298542 | 20.05 | 1,306 | 26,190.04 |
0.20 | RIO AU | RIO TINTO LTD | 6220103 | 77.11 | 334 | 25,756.21 |
0.20 | 6146 JP | DISCO CORP | 6270948 | 293.88 | 87 | 25,567.82 |
0.20 | EOAN GR | E.ON SE | 4942904 | 12.66 | 2,018 | 25,553.98 |
0.20 | ATCOB SS | ATLAS COPCO AB-B SHS | BLDBN52 | 14.32 | 1,775 | 25,418.20 |
0.20 | 9022 JP | CENTRAL JAPAN RAILWAY CO | 6183552 | 20.85 | 1,208 | 25,184.38 |
0.19 | ENGI FP | ENGIE | B0C2CQ3 | 15.72 | 1,588 | 24,960.73 |
0.19 | 8630 JP | SOMPO HOLDINGS INC | B62G7K6 | 27.67 | 891 | 24,655.93 |
0.19 | 6762 JP | TDK CORP | 6869302 | 13.72 | 1,780 | 24,425.41 |
0.19 | 2502 JP | ASAHI GROUP HOLDINGS LTD | 6054409 | 10.95 | 2,206 | 24,156.20 |
0.19 | ESSITYB SS | ESSITY AKTIEBOLAG-B | BF1K7P7 | 27.73 | 867 | 24,043.29 |
0.19 | KNEBV FH | KONE OYJ-B | B09M9D2 | 52.71 | 455 | 23,984.64 |
0.19 | 8750 JP | DAI-ICHI LIFE HO | B601QS4 | 29.16 | 817 | 23,824.03 |
0.19 | 8591 JP | ORIX CORP | 6661144 | 23.44 | 1,015 | 23,787.10 |
0.18 | COL AU | COLES GROUP LTD | BYWR0T5 | 12.31 | 1,925 | 23,691.39 |
0.18 | SAND SS | SANDVIK AB | B1VQ252 | 19.04 | 1,239 | 23,585.53 |
0.18 | ERICB SS | ERICSSON LM-B SHS | 5959378 | 8.24 | 2,833 | 23,358.00 |
0.18 | CCEP | COCA-COLA EUROPA | BYQQ3P5 | 78.05 | 296 | 23,102.80 |
0.18 | CAP FP | CAPGEMINI SE | 4163437 | 159.97 | 143 | 22,875.79 |
0.18 | 6594 JP | NIDEC CORP | 6640682 | 19.23 | 1,188 | 22,840.18 |
0.18 | STAN LN | STANDARD CHARTERED PLC | 0408284 | 12.23 | 1,859 | 22,730.89 |
0.18 | 6752 JP | PANASONIC HOLDINGS CORP | 6572707 | 9.89 | 2,274 | 22,492.29 |
0.17 | DTG GR | DAIMLER TRUCK HOLDING AG | BP6VLQ4 | 37.28 | 599 | 22,333.35 |
0.17 | 6701 JP | NEC CORP | 6640400 | 88.82 | 251 | 22,294.29 |
0.17 | 5108 JP | BRIDGESTONE CORP | 6132101 | 35.97 | 608 | 21,870.47 |
0.17 | SSE LN | SSE PLC | 0790873 | 22.13 | 980 | 21,687.89 |
0.17 | 7269 JP | SUZUKI MOTOR CORP | 6865504 | 10.96 | 1,966 | 21,541.32 |
0.17 | BMW GR | BMW AG | 5756029 | 75.52 | 284 | 21,446.36 |
0.17 | 669 HK | TECHTRONIC IND | B0190C7 | 14.62 | 1,463 | 21,390.59 |
0.17 | 4528 JP | ONO PHARMACEUTICAL CO LTD | 6660107 | 11.78 | 1,809 | 21,318.73 |
0.17 | 8801 JP | MITSUI FUDOSAN CO LTD | 6597603 | 8.57 | 2,484 | 21,280.72 |
0.16 | CASH | 1.00 | 20,953 | 20,952.80 | ||
0.16 | DSFIR NA | DSM-FIRMENICH AG | BPCPSD6 | 109.80 | 190 | 20,862.43 |
0.16 | NOKIA FH | NOKIA OYJ | 5902941 | 4.24 | 4,875 | 20,657.74 |
0.16 | 6723 JP | RENESAS ELECTRONICS CORP | 6635677 | 13.74 | 1,502 | 20,640.86 |
0.16 | DSY FP | DASSAULT SYSTEMES SE | BM8H5Y5 | 34.06 | 593 | 20,194.93 |
0.16 | SEBA SS | SEB AB-A | 4813345 | 13.92 | 1,449 | 20,163.95 |
0.16 | HEN3 GR | HENKEL AG & CO KGAA | 5076705 | 85.72 | 235 | 20,143.56 |
0.16 | RWE GR | RWE AG | 4768962 | 33.34 | 599 | 19,970.87 |
0.16 | PRU LN | PRUDENTIAL PLC | 0709954 | 8.13 | 2,450 | 19,926.06 |
0.15 | SAMPO FH | SAMPO OYJ-A SHS | BMXX645 | 43.30 | 456 | 19,744.97 |
0.15 | BXB AU | BRAMBLES LTD | B1FJ0C0 | 12.53 | 1,564 | 19,592.93 |
0.15 | FMG AU | FORTESCUE LTD | 6086253 | 12.59 | 1,547 | 19,470.15 |
0.15 | CABK SM | CAIXABANK SA | B283W97 | 5.49 | 3,446 | 18,911.68 |
0.14 | 5401 JP | NIPPON STEEL CORP | 6642569 | 20.51 | 907 | 18,605.13 |
0.14 | 1925 JP | DAIWA HOUSE INDU | 6251363 | 32.01 | 561 | 17,957.26 |
0.14 | CLNX SM | CELLNEX TELECOM SA | BX90C05 | 35.28 | 509 | 17,955.26 |
0.14 | VOD LN | VODAFONE GROUP PLC | BH4HKS3 | 0.89 | 19,757 | 17,594.35 |
0.14 | 9101 JP | NIPPON YUSEN KK | 6643960 | 33.65 | 519 | 17,465.26 |
0.14 | VWS DC | VESTAS WIND SYSTEMS A/S | BN4MYF5 | 15.18 | 1,146 | 17,396.94 |
0.14 | 8308 JP | RESONA HOLDINGS INC | 6421553 | 8.72 | 1,995 | 17,392.31 |
0.13 | 2413 JP | M3 INC | B02K2M3 | 10.02 | 1,726 | 17,297.60 |
0.13 | 1 HK | CK HUTCHISON HOLDINGS LTD | BW9P816 | 5.34 | 3,220 | 17,210.18 |
0.13 | QBE AU | QBE INSURANCE GROUP LTD | 6715740 | 13.11 | 1,311 | 17,187.76 |
0.13 | KBC BB | KBC GROUP NV | 4497749 | 73.22 | 233 | 17,060.85 |
0.13 | EQNR NO | EQUINOR ASA | 7133608 | 24.54 | 685 | 16,809.72 |
0.13 | 9735 JP | SECOM CO LTD | 6791591 | 35.25 | 476 | 16,777.66 |
0.13 | KER FP | KERING | 5505072 | 232.49 | 72 | 16,739.17 |
0.13 | HEXAB SS | HEXAGON AB-B SHS | BNZFHC1 | 8.70 | 1,916 | 16,674.80 |
0.13 | 4151 JP | KYOWA KIRIN CO LTD | 6499550 | 16.74 | 995 | 16,658.37 |
0.13 | 2503 JP | KIRIN HOLDINGS CO LTD | 6493745 | 14.31 | 1,154 | 16,512.24 |
0.13 | 8309 JP | SUMITOMO MITSUI | 6431897 | 25.77 | 635 | 16,362.93 |
0.13 | UMG NA | UNIVERSAL MUSIC GROUP NV | BNZGVV1 | 24.50 | 668 | 16,362.77 |
0.13 | EBS AV | ERSTE GROUP BANK AG | 5289837 | 55.89 | 291 | 16,263.93 |
0.13 | DNB NO | DNB BANK ASA | BNG7113 | 20.99 | 774 | 16,245.35 |
0.13 | 8604 JP | NOMURA HOLDINGS INC | 6643108 | 6.27 | 2,581 | 16,187.59 |
0.13 | 5802 JP | SUMITOMO ELEC IN | 6858708 | 20.19 | 800 | 16,152.84 |
0.12 | SWEDA SS | SWEDBANK AB - A SHARES | 4846523 | 19.95 | 803 | 16,022.79 |
0.12 | 6326 JP | KUBOTA CORP | 6497509 | 12.60 | 1,263 | 15,912.91 |
0.12 | 6201 JP | TOYOTA INDUSTRIES CORP | 6900546 | 75.75 | 210 | 15,907.49 |
0.12 | 1928 JP | SEKISUI HOUSE LTD | 6793906 | 24.40 | 650 | 15,860.57 |
0.12 | LUMI IT | BANK LEUMI LE-ISRAEL | 6076425 | 11.91 | 1,326 | 15,797.13 |
0.12 | ST SP | SINGAPORE TELECO | B02PY11 | 2.33 | 6,790 | 15,795.98 |
0.12 | 8113 JP | UNICHARM CORP | 6911485 | 26.18 | 600 | 15,706.39 |
0.12 | 8802 JP | MITSUBISHI ESTATE CO LTD | 6596729 | 14.41 | 1,084 | 15,619.63 |
0.12 | STMMI IM | STMICROELECTRONICS NV | 5962343 | 25.67 | 604 | 15,506.56 |
0.12 | VOW3 GR | Volkswagen AG | 5497168 | 84.52 | 181 | 15,297.81 |
0.12 | CHKP | CHECK POINT SOFTWARE TECH | 2181334 | 187.09 | 81 | 15,154.29 |
0.12 | 5020 JP | ENEOS Holdings, Inc. | B627LW9 | 5.52 | 2,674 | 14,748.90 |
0.11 | 7832 JP | BANDAI NAMCO HOLDINGS INC | B0JDQD4 | 21.45 | 686 | 14,715.60 |
0.11 | GRAB | GRAB HOLDINGS LTD - CL A | BP6NH40 | 5.29 | 2,780 | 14,706.20 |
0.11 | KNIN SW | KUEHNE & NAGEL-R | B142S60 | 241.03 | 61 | 14,703.11 |
0.11 | LGEN LN | LEGAL & GENERAL GROUP PLC | 0560399 | 2.82 | 5,188 | 14,640.64 |
0.11 | JHX AU | JAMES HARDIE-CDI | B60QWJ2 | 36.83 | 397 | 14,621.89 |
0.11 | SHBA SS | SVENSKA HAN-A | BXDZ9Q1 | 10.66 | 1,362 | 14,516.61 |
0.11 | EBO NZ | EBOS GROUP LTD | 6160038 | 22.57 | 641 | 14,469.61 |
0.11 | XRO AU | XERO LTD | B8P4LP4 | 114.77 | 126 | 14,460.77 |
0.11 | ALFA SS | ALFA LAVAL AB | 7332687 | 44.31 | 324 | 14,354.86 |
0.11 | 9104 JP | MITSUI OSK LINES LTD | 6597584 | 35.43 | 404 | 14,315.70 |
0.11 | WTC AU | WISETECH GLOBAL LTD | BZ8GX83 | 82.76 | 171 | 14,152.43 |
0.11 | SUN AU | SUNCORP GROUP LTD | 6585084 | 12.73 | 1,103 | 14,046.40 |
0.11 | POLI IT | BANK HAPOALIM BM | 6075808 | 11.89 | 1,179 | 14,023.09 |
0.11 | 7532 JP | PAN PACIFIC INTE | 6269861 | 25.54 | 535 | 13,664.15 |
0.11 | CPU AU | COMPUTERSHARE LTD | 6180412 | 21.30 | 634 | 13,502.91 |
0.11 | 16 HK | SUN HUNG KAI PROPERTIES | 6859927 | 10.05 | 1,340 | 13,471.79 |
0.10 | EPIA SS | EPIROC AB-A | BMD58R8 | 18.81 | 711 | 13,373.04 |
0.10 | ABF LN | ASSOC BRIT FOODS | 0673123 | 28.76 | 463 | 13,318.01 |
