NAV | $100.47 | Daily Change | $0.02 | 0.02% |
Market Price | $100.45 | Daily Change | -$0.03 | -0.03% |
By investing in short-term U.S. Treasury bills, CLIP offers an interest-bearing alternative to cash, with potentially lower credit and rate risk relative to other fixed income options.
U.S. Treasury obligations provide potential tax efficiencies in which interest earned is exempt from state and local taxes.1
At a 0.07% expense ratio, CLIP provides exposure to a basket of U.S. Treasury bills with shorter maturities – all in one trade.
1Interest from T-Bill is subject to federal tax and any distributions from the Fund may be taxable as ordinary income or capital gains
Inception Date | 06/20/23 |
Total Expense Ratio | 0.07% |
Net Assets | $901.21 million |
NAV | $100.47 |
Fact Sheet | View the document |
The Global X 1-3 Month T-Bill ETF (CLIP) invests in a basket of Treasury bills issued by the U.S. government that have a remaining maturity of at least 1 month but less than 3 months. CLIP will primarily invest in Treasury bills, making it an attractive option for investors seeking to potentially minimize credit and interest rate risks.
The Global X 1-3 Month T-Bill ETF (CLIP) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive 1-3 month US T-Bill Index.
Ticker | CLIP |
Bloomberg Index Ticker | SOLTBILL |
CUSIP | 37960A438 |
ISIN | US37960A4388 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 8,969,931 |
Number of Holdings | 26 |
30-Day Median Bid-Ask Spread | 0.01% |
30-Day SEC Yield | 4.52% |
Trailing 12-Month Distribution (%) | 5.34% |
Distribution Frequency | Monthly |
NAV | $100.47 | Daily Change | $0.02 | 0.02% |
Market Price | $100.45 | Daily Change | -$0.03 | -0.03% |
As of recent (09/30/24)
As of recent (09/30/24)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 5.47% | 5.42% | 5.51% |
Since Inception | 5.43% | 5.45% | 5.49% |
1 Year | 5.38% | 5.31% | 5.40% |
Since Inception | 5.36% | 5.37% | 5.41% |
Year-to-Date | 4.04% | 4.03% | 4.08% |
1 Month | 0.42% | 0.44% | 0.42% |
3 Months | 1.35% | 1.35% | 1.37% |
Since Inception | 7.02% | 7.05% | 7.09% |
Year-to-Date | 4.86% | 4.84% | 4.91% |
1 Month | 0.39% | 0.41% | 0.39% |
3 Months | 1.21% | 1.22% | 1.22% |
Since Inception | 7.86% | 7.88% | 7.94% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Security Type | Name | SEDOL | Market Value ($) | Par Value ($) |
---|---|---|---|---|---|
8.37 | Treasury Bill | B 01/09/25 | BT5FHZ6 | 75,109,101.30 | 75,440,000.00 |
7.51 | Treasury Bill | B 01/16/25 | BPLZN43 | 67,463,973.48 | 67,820,000.00 |
7.37 | Treasury Bill | B 02/13/25 | BT3NGD3 | 66,126,289.96 | 66,700,000.00 |
7.36 | Treasury Bill | B 01/02/25 | BR2NPB1 | 66,072,940.27 | 66,307,000.00 |
6.22 | Treasury Bill | B 02/06/25 | BRJGTR7 | 55,803,327.89 | 56,240,000.00 |
5.69 | Treasury Bill | B 02/20/25 | BPG5RS0 | 51,114,871.76 | 51,600,000.00 |
5.64 | Treasury Bill | B 01/23/25 | BPJM971 | 50,660,551.96 | 50,970,000.00 |
5.33 | Treasury Bill | B 01/28/25 | BQPDR26 | 47,867,574.69 | 48,190,000.00 |
5.07 | Treasury Bill | B 01/30/25 | BS4B9W9 | 45,502,836.71 | 45,820,000.00 |
4.20 | Treasury Bill | B 02/27/25 | BRBK5D5 | 37,708,474.49 | 38,100,000.00 |
4.05 | Treasury Bill | B 01/21/25 | BMZLFK6 | 36,326,220.54 | 36,540,000.00 |
3.95 | Treasury Bill | B 12/19/24 | BSNTQT0 | 35,493,920.63 | 35,560,000.00 |
3.90 | Treasury Bill | B 12/26/24 | BRT4MJ4 | 35,033,714.64 | 35,130,000.00 |
3.83 | Treasury Bill | B 12/17/24 | BMYDYZ1 | 34,354,695.56 | 34,410,000.00 |
3.73 | Treasury Bill | B 01/07/25 | BSWWLG2 | 33,510,671.50 | 33,650,000.00 |
3.52 | Treasury Bill | B 01/14/25 | BQXJKN8 | 31,635,401.04 | 31,794,000.00 |
3.21 | Treasury Bill | B 12/10/24 | BNDT156 | 28,848,564.03 | 28,870,000.00 |
2.87 | Treasury Bill | B 12/31/24 | BSFSHT2 | 25,783,367.84 | 25,870,000.00 |
2.76 | Treasury Bill | B 02/04/25 | BP4YKR9 | 24,812,209.50 | 25,000,000.00 |
1.65 | Treasury Bill | B 12/24/24 | BQB3TD5 | 14,813,039.98 | 14,850,000.00 |
1.44 | Treasury Bill | B 12/12/24 | BSLSTS9 | 12,947,133.57 | 12,960,000.00 |
1.10 | Treasury Bill | B 03/04/25 | BRBFPB8 | 9,891,267.20 | 10,000,000.00 |
1.01 | Treasury Bill | B 12/05/24 | BNNRNL0 | 9,058,882.63 | 9,060,000.00 |
1.01 | Treasury Bill | B 03/06/25 | BSY4XG0 | 9,048,213.84 | 9,150,000.00 |
0.55 | Treasury Bill | B 03/11/25 | BNDXZ56 | 4,941,285.80 | 5,000,000.00 |
0.02 | Treasury Bill | B 02/25/25 | BPYS0X7 | 197,994.54 | 200,000.00 |
0.02 | Cash | CASH | 130,592.87 | 130,592.87 | |
-1.39 | Cash | OTHER PAYABLE & RECEIVABLES | -12,466,460.77 | -12,466,460.77 |
Investing involves risk, including possible loss of principal. Fixed income securities are subject to loss of principal during periods of rising interest rates. U.S. Treasury obligations may differ in their interest rates, maturities, times of issuance and other characteristics. Similar to other issuers, changes to the financial condition or credit rating of the U.S. Government may cause the value of the Fund’s investments in U.S. Treasury obligations to decline. An investment in the fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The Fund is not a money market fund, does not seek to maintain a stable net asset value, and is not subject to the risk limiting provisions applicable to money market funds.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. NAVs are calculated using prices as of 4:00 PM Eastern Time. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by Solactive AG, nor does Solactive AG make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with Solactive AG.