NAV | $23.19 | Daily Change | $0.02 | 0.09% |
Market Price | $23.31 | Daily Change | $0.12 | 0.52% |
EMBD’s portfolio managers have extensive track records in actively-managed emerging market debt strategies.
At a 0.39% Total Expense Ratio, EMBD offers the outperformance potential and risk management of active portfolio managers, at a competitive cost.
By targeting emerging market debt securities, EMBD aims to offer high yields with low correlations to other fixed income securities.
Inception Date | 06/01/20 |
Total Expense Ratio | 0.39% |
Net Assets | $201.72 million |
NAV | $23.19 |
Fact Sheet | View the document |
The Global X Emerging Markets Bond ETF (EMBD) is an actively managed fund sub-advised by Mirae Asset Global Investments (USA) LLC that seeks a high level of total return, consisting of both income and capital appreciation, by investing in emerging market debt. EMBD primarily invests in emerging market debt securities denominated in U.S. dollars, however, the Fund may also invest in those denominated in applicable local foreign currencies. Securities may include fixed-rate and floating-rate debt instruments issued by sovereign, quasi-sovereign, and corporate entities from emerging market countries.
EMBD’s portfolio managers incorporate both top-down macro views consistent with the firm’s Investment Committee and bottom-up fundamental research to evaluate the investment attractiveness of select countries and companies that are believed to offer superior risk-adjusted returns. The portfolio managers determine country allocation primarily based on economic indicators, industry structure, terms of trade, political environment and geopolitical issues. In addition, the portfolio managers conduct relative valuation analysis on sovereign and corporate issues to tactically identify potential opportunities to enhance the Fund’s risk-adjusted returns. The portfolio managers may dynamically adjust the top-down and bottom-up strategies of the Fund to better reflect market developments.
The Global X Emerging Markets Bond ETF (EMBD) seeks a high level of total return consisting of both income and capital appreciation.
30-Day SEC Yield | 5.98% |
Trailing 12-Month Distribution (%) | 5.57% |
Distribution Rate | 5.08% |
Distribution Frequency | Monthly |
NAV | $23.19 | Daily Change | $0.02 | 0.09% |
Market Price | $23.31 | Daily Change | $0.12 | 0.52% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Security Type | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
3.56 | Cash | CASH | 1.00 | 7,145,243 | 7,145,243.33 | |
1.51 | Treasury Note | T 5 10/31/25 | BMWPY04 | 1.01 | 3,000,000 | 3,030,674.62 |
1.47 | Bond - Foreign | ESKOM 6.35 08/10/28 | BF2F610 | 1.02 | 2,900,000 | 2,955,086.00 |
1.44 | Bond - Foreign | ARGENT 5 01/09/38 | BNC1841 | 0.69 | 4,200,000 | 2,895,431.14 |
1.34 | Bond - Foreign | PERU 8 3/4 11/21/33 | 2172833 | 1.22 | 2,200,000 | 2,690,283.28 |
1.30 | Bond - Foreign | POLAND 5 1/2 04/04/53 | BN7B125 | 0.98 | 2,650,000 | 2,604,266.23 |
1.25 | Bond - Foreign | CHLELC 6.01 01/20/33 | BQ1P3M8 | 1.04 | 2,412,500 | 2,501,895.07 |
1.24 | Bond - Foreign | SOAF 7.3 04/20/52 | BMB0723 | 0.96 | 2,600,000 | 2,489,435.71 |
1.12 | Bond - Foreign | ENAPCL 6.15 05/10/33 | BRJQTX3 | 1.02 | 2,200,000 | 2,250,444.32 |
1.10 | Bond - Foreign | KSA 5 3/4 01/16/54 | BPQWK15 | 1.01 | 2,200,000 | 2,216,220.54 |
1.08 | Bond - Foreign | ANGOL 8 3/4 04/14/32 | BP2R4G7 | 0.91 | 2,400,000 | 2,175,225.60 |
1.06 | Bond - Foreign | ARGENT 4 1/8 07/09/35 | BNC1788 | 0.65 | 3,300,000 | 2,134,113.88 |
1.04 | Bond - Foreign | REPHUN 6 1/4 09/22/32 | BPXYFH5 | 1.05 | 2,000,000 | 2,095,104.21 |
1.03 | Bond - Foreign | BRAZIL 6 10/20/33 | BN6QD25 | 0.99 | 2,100,000 | 2,075,921.75 |
1.03 | Bond - Foreign | SGCAZE 6 7/8 03/24/26 | BD05CV0 | 1.03 | 2,000,000 | 2,057,748.41 |
1.01 | Bond - Foreign | TURKEY 6 1/8 10/24/28 | BFZYKC3 | 1.02 | 2,000,000 | 2,032,662.62 |
1.00 | Bond - Foreign | TRITOB 6.4 06/26/34 | BPBPCV3 | 1.01 | 2,000,000 | 2,016,644.93 |
1.00 | Bond - Foreign | EGYPT 5.8 09/30/27 | BMGCCJ6 | 0.96 | 2,100,000 | 2,008,726.97 |
0.99 | Bond - Foreign | PEMEX 6.84 01/23/30 | BMBTPL5 | 0.95 | 2,100,000 | 1,990,072.25 |
0.97 | Bond - Foreign | MEX 6.35 02/09/35 | BNM9D06 | 1.03 | 1,900,000 | 1,956,466.01 |
0.97 | Bond - Foreign | SOAF 5 7/8 04/20/32 | BMB0734 | 0.97 | 2,000,000 | 1,940,931.57 |
0.90 | Bond - Foreign | CDEL 3 09/30/29 | BKPGX25 | 0.91 | 2,000,000 | 1,812,036.97 |
0.90 | Bond - Foreign | FRIDPT 5.315 04/14/32 | BNYNN06 | 1.01 | 1,800,000 | 1,810,585.18 |
0.86 | Bond - Foreign | ROMANI 3 02/27/27 | BNGFD66 | 0.96 | 1,800,000 | 1,720,112.84 |
0.85 | Bond - Foreign | OMAN 6 1/4 01/25/31 | BMXYFP2 | 1.07 | 1,600,000 | 1,705,581.30 |
0.85 | Bond - Foreign | DOMREP 4 1/2 01/30/30 | BJV2X64 | 0.94 | 1,800,000 | 1,698,567.18 |
0.84 | Bond - Foreign | IVYCST 6 1/8 06/15/33 | BYW5KQ6 | 0.94 | 1,800,000 | 1,694,577.97 |
0.84 | Bond - Foreign | BRAZIL 7 1/8 05/13/54 | BMH2J83 | 0.99 | 1,700,000 | 1,685,957.46 |
0.83 | Bond - Foreign | MOROC 2 3/8 12/15/27 | BMHCD58 | 0.93 | 1,800,000 | 1,671,725.46 |
0.83 | Bond - Foreign | RAIZBZ 6.45 03/05/34 | BMFF9Y0 | 1.04 | 1,600,000 | 1,664,480.21 |
0.83 | Bond - Foreign | PHILIP 6 3/8 10/23/34 | B55JJ76 | 1.11 | 1,500,000 | 1,663,155.27 |
0.82 | Bond - Foreign | COSTAR 6 1/8 02/19/31 | BJLPZ01 | 1.03 | 1,600,000 | 1,642,360.87 |
0.82 | Bond - Foreign | DOMREP 6 07/19/28 | BF2WX32 | 1.02 | 1,600,000 | 1,637,065.58 |
0.81 | Bond - Foreign | PERU 5 7/8 08/08/54 | BSWVNX0 | 1.02 | 1,600,000 | 1,635,521.47 |
0.80 | Bond - Foreign | PANAMA 7 1/2 03/01/31 | BSNTYN0 | 1.07 | 1,500,000 | 1,603,291.49 |
0.79 | Bond - Foreign | SERBIA 6 1/2 09/26/33 | BPTJVP4 | 1.06 | 1,500,000 | 1,585,882.50 |
0.77 | Bond - Foreign | OMAN 5 5/8 01/17/28 | BFWM9S9 | 1.03 | 1,500,000 | 1,542,640.60 |
0.76 | Bond - Foreign | SOAF 4.85 09/30/29 | BKRQ5R2 | 0.96 | 1,600,000 | 1,528,212.07 |
0.73 | Bond - Foreign | IDASAL 6.53 11/15/28 | BFMVHJ3 | 1.05 | 1,400,000 | 1,470,434.52 |
0.73 | Bond - Foreign | PLUSCM 6.24 07/03/36 | BNZJ0C4 | 1.05 | 1,400,000 | 1,465,272.13 |
0.72 | Bond - Foreign | ARGENT 3 1/2 07/09/41 | BNC1852 | 0.60 | 2,400,000 | 1,450,221.67 |
0.72 | Bond - Foreign | PEMEX 6 1/2 01/23/29 | BHNZPJ4 | 0.97 | 1,500,000 | 1,449,127.40 |
0.72 | Bond - Foreign | PETMK 4.55 04/21/50 | BMD2JQ5 | 0.90 | 1,600,000 | 1,444,454.10 |
0.72 | Bond - Foreign | EGYPT 7 5/8 05/29/32 | BMHWV98 | 0.90 | 1,600,000 | 1,436,033.30 |
0.70 | Bond - Foreign | ARAMCO 5 3/4 07/17/54 | BPMQD12 | 1.00 | 1,400,000 | 1,395,811.54 |
0.69 | Bond - Foreign | ENAPCL 5 1/4 11/06/29 | BD3S2R2 | 1.00 | 1,400,000 | 1,393,722.11 |
0.69 | Bond - Foreign | EGYPT 5 7/8 02/16/31 | BLH1TJ4 | 0.86 | 1,600,000 | 1,382,350.76 |
0.66 | Bond - Foreign | FIEMEX 7 1/4 01/31/41 | BRBTNH2 | 1.01 | 1,300,000 | 1,315,599.44 |
0.65 | Bond - Foreign | MEX 4 3/4 04/27/32 | BMXPS56 | 0.94 | 1,400,000 | 1,314,434.63 |
0.65 | Bond - Foreign | GCCAMM 3.614 04/20/32 | BNZHZN4 | 0.87 | 1,500,000 | 1,305,086.16 |
0.64 | Bond - Foreign | DOMREP 4 7/8 09/23/32 | BJP84G5 | 0.92 | 1,400,000 | 1,292,320.95 |
0.63 | Bond - Foreign | CDEL 3 5/8 08/01/27 | BD09JJ9 | 0.98 | 1,300,000 | 1,270,051.93 |
0.63 | Bond - Foreign | NTBKKK 5 1/2 06/06/30 | BSWYNQ2 | 1.05 | 1,200,000 | 1,256,301.06 |
0.63 | Mutual Fund | GLOBAL X 1-3 MONTH T-BILL | BS096K4 | 100.45 | 12,500 | 1,255,625.00 |
0.62 | Bond - Foreign | BHRAIN 6 3/4 09/20/29 | BFB5LX8 | 1.04 | 1,200,000 | 1,246,833.82 |
0.62 | Bond - Foreign | ECUA 5 1/2 07/31/35 | BMGR2G8 | 0.59 | 2,100,000 | 1,240,716.31 |
0.62 | Bond - Foreign | MEX 6.4 05/07/54 | BQB5NN9 | 0.95 | 1,300,000 | 1,234,891.16 |
0.61 | Bond - Foreign | REPHUN 6 1/8 05/22/28 | BNNT8Q6 | 1.03 | 1,200,000 | 1,233,845.50 |
0.61 | Bond - Foreign | CCUCI 3.35 01/19/32 | BMVFJF5 | 0.87 | 1,400,000 | 1,217,752.10 |
0.60 | Bond - Foreign | OMAN 5 3/8 03/08/27 | BF04YK4 | 1.01 | 1,200,000 | 1,213,923.96 |
0.60 | Bond - Foreign | BGOSK 5 3/8 05/22/33 | BNC3K29 | 1.00 | 1,200,000 | 1,198,101.90 |
0.59 | Bond - Foreign | ADGB 2 1/2 04/16/25 | BLGVN48 | 0.99 | 1,200,000 | 1,193,656.88 |
0.57 | Bond - Corporate | JPM 1.578 04/22/27 | BKVKLQ1 | 0.96 | 1,200,000 | 1,151,402.11 |
0.57 | Bond - Foreign | CDEL 5.95 01/08/34 | BNT9DH6 | 1.04 | 1,100,000 | 1,146,315.07 |
0.57 | Bond - Foreign | BRAZIL 4 1/2 05/30/29 | BJ6R944 | 0.95 | 1,200,000 | 1,143,461.36 |
0.57 | Bond - Foreign | PANAMA 3 7/8 03/17/28 | BYSXF47 | 0.95 | 1,200,000 | 1,135,215.94 |
0.56 | Bond - Foreign | PEMEX 7.69 01/23/50 | BMYVTL6 | 0.81 | 1,400,000 | 1,132,759.90 |
0.56 | Bond - Foreign | NTBKKK 1 5/8 09/15/27 | BNYDCZ4 | 0.94 | 1,200,000 | 1,132,402.42 |
0.56 | Bond - Foreign | COLOM 4 1/2 03/15/29 | BGV7K78 | 0.94 | 1,200,000 | 1,132,116.00 |
0.55 | Bond - Corporate | JPM 3.96 01/29/27 | BHQTTL3 | 1.01 | 1,100,000 | 1,105,955.70 |
0.54 | Bond - Foreign | PEMEX 10 02/07/33 | BQGHJ10 | 1.09 | 1,000,000 | 1,090,795.17 |
0.54 | Bond - Foreign | MVMHU 6 1/2 03/13/31 | BPCTN33 | 1.03 | 1,050,000 | 1,084,515.81 |
0.53 | Bond - Foreign | QATAR 4.4 04/16/50 | BL6KL96 | 0.89 | 1,200,000 | 1,069,715.95 |
0.53 | Bond - Foreign | RAILBZ 4.2 01/18/32 | BK9RV20 | 0.89 | 1,200,000 | 1,068,151.53 |
0.53 | Bond - Foreign | BIMBOA 6.05 01/15/29 | BRBRPY7 | 1.06 | 1,000,000 | 1,057,516.51 |
0.52 | Bond - Foreign | SHJGOV 6 1/2 11/23/32 | BMTY4N7 | 1.05 | 1,000,000 | 1,052,855.27 |
0.52 | Bond - Foreign | PTTGC 2.98 03/18/31 | BNNHLV6 | 0.88 | 1,200,000 | 1,051,448.77 |
0.52 | Bond - Foreign | PETMK 3 1/2 04/21/30 | BMD2JR6 | 0.94 | 1,100,000 | 1,038,854.07 |
0.52 | Bond - Foreign | GHANA 5 07/03/35 | BQKQW58 | 0.73 | 1,409,200 | 1,035,508.68 |
0.51 | Bond - Foreign | ADGB 5 1/2 04/30/54 | BRJQKD0 | 1.03 | 1,000,000 | 1,027,952.56 |
0.51 | Bond - Foreign | COLOM 3 1/4 04/22/32 | BN7N9J4 | 0.79 | 1,300,000 | 1,025,555.23 |
0.51 | Bond - Corporate | BAC 4.948 07/22/28 | BNDK8X6 | 1.02 | 1,000,000 | 1,023,172.35 |
0.51 | Bond - Foreign | REPHUN 5 1/4 06/16/29 | BMY36F5 | 1.02 | 1,000,000 | 1,016,582.13 |
0.51 | Bond - Foreign | TURKEY 4 3/4 01/26/26 | BMDJ3V9 | 1.01 | 1,000,000 | 1,013,273.04 |
0.50 | Bond - Foreign | ADGB 4 7/8 04/30/29 | BRJQKF2 | 1.01 | 1,000,000 | 1,013,095.77 |
0.50 | Bond - Foreign | SOAF 4 7/8 04/14/26 | BY9C1G7 | 1.00 | 1,000,000 | 999,124.29 |
0.50 | Bond - Corporate | AMXLMM 4.7 07/21/32 | BN101J5 | 1.00 | 1,000,000 | 995,014.55 |
0.49 | Bond - Foreign | TURKEY 4 1/4 04/14/26 | BVYNZS4 | 0.99 | 1,000,000 | 992,346.43 |
0.49 | Bond - Foreign | SOAF 4.85 09/27/27 | BD35XS1 | 0.99 | 1,000,000 | 990,887.81 |
0.49 | Bond - Foreign | EXIMBK 3 7/8 02/01/28 | BYW9648 | 0.99 | 1,000,000 | 986,518.44 |
0.49 | Treasury Bond | T 4 1/4 02/15/54 | BS2G1C0 | 0.98 | 1,000,000 | 983,716.03 |
0.48 | Bond - Foreign | KZOKZ 6 3/8 10/24/48 | BFM6YV9 | 0.97 | 1,000,000 | 970,875.77 |
0.48 | Bond - Foreign | CHILE 4 01/31/52 | BNSMDK9 | 0.81 | 1,200,000 | 966,400.09 |
0.48 | Bond - Foreign | COLOM 3 7/8 04/25/27 | BYX7RT3 | 0.96 | 1,000,000 | 964,496.37 |
0.48 | Bond - Foreign | DOMREP 7.05 02/03/31 | BQXTZM2 | 1.06 | 900,000 | 956,996.73 |
0.48 | Bond - Foreign | SOAF 4.3 10/12/28 | BYYHFB0 | 0.95 | 1,000,000 | 954,367.12 |
0.47 | Bond - Foreign | TABRED 2 1/2 10/21/27 | BMTM5K5 | 0.93 | 1,000,000 | 933,210.66 |
0.46 | Bond - Foreign | NGERIA 7.696 02/23/38 | BF3TZV4 | 0.84 | 1,100,000 | 926,675.85 |
0.46 | Bond - Foreign | EGYPT 7 1/2 01/31/27 | BD31HH6 | 1.02 | 900,000 | 918,478.65 |
0.44 | Bond - Foreign | PEMEX 5.95 01/28/31 | BLNBRW7 | 0.88 | 1,000,000 | 878,543.05 |
0.43 | Bond - Foreign | REPHUN 6 3/4 09/25/52 | BPXYFD1 | 1.07 | 800,000 | 855,543.16 |
0.42 | Bond - Foreign | GHANA 5 07/03/29 | BQKQVZ1 | 0.90 | 938,800 | 847,098.31 |
0.42 | Bond - Foreign | COLOM 5.2 05/15/49 | BGC21T1 | 0.70 | 1,200,000 | 845,259.65 |
0.42 | Bond - Foreign | OMAN 6 08/01/29 | BHNV376 | 1.05 | 800,000 | 836,366.78 |
0.42 | Bond - Foreign | PHILIP 5 1/2 01/17/48 | BQBFM09 | 1.04 | 800,000 | 834,193.51 |
0.41 | Bond - Foreign | PANAMA 3.87 07/23/60 | BJVN8G2 | 0.59 | 1,400,000 | 820,819.57 |
0.40 | Bond - Foreign | INDON 4.55 01/11/28 | BNNSSB8 | 1.01 | 800,000 | 808,495.78 |
0.39 | Bond - Foreign | ECOPET 5 7/8 05/28/45 | BMQXLW5 | 0.72 | 1,100,000 | 790,581.27 |
0.39 | Bond - Foreign | TENGIZ 4 08/15/26 | BDCPB11 | 0.98 | 800,000 | 786,996.97 |
0.39 | Bond - Foreign | QATAR 3 3/4 04/16/30 | BL6BZF3 | 0.97 | 800,000 | 774,302.95 |
0.38 | Bond - Foreign | CHILE 3.24 02/06/28 | BFYTTF5 | 0.96 | 800,000 | 771,392.62 |
0.38 | Bond - Foreign | ARAMCO 3 1/2 04/16/29 | BK0MP44 | 0.95 | 800,000 | 761,969.35 |
0.38 | Bond - Foreign | ECUA 5 07/31/40 | BMGR2K2 | 0.54 | 1,400,000 | 756,727.39 |
0.38 | Bond - Foreign | UKRAIN 1 3/4 02/01/36 | BKVF0L4 | 0.52 | 1,452,444 | 752,352.28 |
0.37 | Bond - Foreign | JBYCMX 2 1/2 10/14/31 | BNG6XN6 | 0.82 | 900,000 | 738,424.11 |
0.37 | Bond - Foreign | BNCE 2.72 08/11/31 | BMYXTZ6 | 0.92 | 800,000 | 735,672.81 |
0.36 | Bond - Foreign | KENINT 9 3/4 02/16/31 | BNM6H49 | 1.03 | 700,000 | 722,371.17 |
0.35 | Bond - Foreign | OMAN 4 3/4 06/15/26 | BZB1G08 | 1.01 | 700,000 | 709,329.73 |
0.35 | Bond - Foreign | REPHUN 5 1/2 06/16/34 | BMZ0K20 | 1.00 | 700,000 | 700,594.11 |
0.34 | Bond - Foreign | ROMANI 4 02/14/51 | BMVZ933 | 0.68 | 1,000,000 | 684,752.61 |
0.34 | Bond - Foreign | UKRAIN 1 3/4 02/01/35 | BKVF0R0 | 0.53 | 1,291,284 | 682,430.95 |
0.34 | Bond - Foreign | SRILAN 6 3/4 04/18/28 | BFWRZN1 | 0.68 | 1,000,000 | 681,788.68 |
0.34 | Bond - Foreign | SRILAN 7.55 03/28/30 | BJ7PMW6 | 0.67 | 1,000,000 | 674,829.00 |
0.33 | Bond - Foreign | ORBIA 2 7/8 05/11/31 | BMBVMW1 | 0.83 | 800,000 | 667,825.90 |
0.33 | Bond - Foreign | VALEBZ 3 3/4 07/08/30 | BMVPRC8 | 0.94 | 700,000 | 659,342.13 |
0.32 | Bond - Foreign | COLOM 3 1/8 04/15/31 | BM8HHM7 | 0.81 | 800,000 | 649,458.01 |
0.31 | Bond - Foreign | INDON 5.65 01/11/53 | BNNMQT4 | 1.05 | 600,000 | 631,540.06 |
0.31 | Bond - Foreign | TURKEY 5 3/4 05/11/47 | BD3N0C8 | 0.78 | 800,000 | 624,201.72 |
0.31 | Bond - Foreign | NGERIA 7 5/8 11/28/47 | BF2RBB1 | 0.77 | 800,000 | 616,710.76 |
0.31 | Bond - Foreign | PERU 2.783 01/23/31 | BMGFFR4 | 0.88 | 700,000 | 615,875.01 |
0.31 | Bond - Foreign | BRAZIL 6 1/8 01/22/32 | BS853W5 | 1.02 | 600,000 | 613,560.66 |
0.30 | Bond - Foreign | SOAF 5 7/8 09/16/25 | BDS54C7 | 1.02 | 600,000 | 609,080.06 |
0.30 | Bond - Foreign | PETMK 3 1/2 03/18/25 | BWCH433 | 1.00 | 600,000 | 602,085.24 |
0.30 | Bond - Foreign | NGERIA 8.747 01/21/31 | BGT0PT6 | 1.00 | 600,000 | 600,663.39 |
0.30 | Bond - Foreign | KSA 4 1/2 04/17/30 | BFNRZX0 | 0.99 | 600,000 | 593,151.42 |
0.30 | Bond - Foreign | ROMANI 5 1/4 11/25/27 | BMBN001 | 0.99 | 600,000 | 592,524.17 |
0.29 | Bond - Foreign | PLNIJ 4 1/8 05/15/27 | BF3W9X3 | 0.99 | 600,000 | 591,358.38 |
0.29 | Bond - Foreign | INTLWT 5.95 12/15/39 | BF19226 | 1.02 | 579,636 | 590,938.51 |
0.29 | Bond - Foreign | PARGUY 4.95 04/28/31 | BL6FQ07 | 0.97 | 600,000 | 583,780.54 |
0.29 | Bond - Foreign | ADNOCM 5 1/8 09/11/54 | BP4YHC3 | 0.95 | 600,000 | 572,720.30 |
0.29 | Bond - Foreign | QATAR 4.817 03/14/49 | BH3JG26 | 0.95 | 600,000 | 571,827.26 |
0.28 | Bond - Foreign | NGERIA 9.248 01/21/49 | BGT0PS5 | 0.95 | 600,000 | 567,358.62 |
0.28 | Bond - Foreign | ROMANI 5 3/4 03/24/35 | BP4YZS5 | 0.94 | 600,000 | 563,991.88 |
0.28 | Bond - Foreign | ADGB 3 1/8 09/30/49 | BKPGWX9 | 0.70 | 800,000 | 563,593.21 |
0.28 | Bond - Foreign | ADNOUH 4.6 11/02/47 | BD6JB75 | 0.93 | 600,000 | 557,854.75 |
0.28 | Bond - Foreign | NGERIA 7.143 02/23/30 | BF2XXP7 | 0.93 | 600,000 | 557,435.10 |
0.27 | Bond - Foreign | UKRAIN 1 3/4 02/01/34 | BKVF0G9 | 0.54 | 1,002,794 | 540,999.68 |
0.26 | Bond - Foreign | AZERBJ 3 1/2 09/01/32 | BF243X8 | 0.88 | 600,000 | 526,534.25 |
0.26 | Bond - Foreign | KENINT 8 1/4 02/28/48 | BF2J2B4 | 0.86 | 600,000 | 517,076.58 |
0.25 | Bond - Foreign | DOMREP 5.95 01/25/27 | BYX80W0 | 1.02 | 500,000 | 509,883.85 |
0.25 | Bond - Foreign | ROMANI 3 02/14/31 | BMVVYM5 | 0.84 | 600,000 | 503,679.57 |
0.25 | Bond - Foreign | CKHH 4 3/4 04/21/28 | BRJQHZ1 | 1.01 | 500,000 | 503,430.62 |
0.25 | Bond - Foreign | MEX 2.659 05/24/31 | BN8ZSV4 | 0.83 | 600,000 | 500,696.56 |
0.25 | Bond - Foreign | KSA 2 1/4 02/02/33 | BMFDCG7 | 0.82 | 600,000 | 494,474.80 |
0.24 | Bond - Foreign | PANAMA 6.4 02/14/35 | BP0XN37 | 0.97 | 500,000 | 487,368.39 |
0.24 | Bond - Foreign | EIGPRL 4.387 11/30/46 | BMX5H71 | 0.80 | 600,000 | 481,870.82 |
0.24 | Bond - Foreign | ADQABU 5 1/4 10/02/54 | BL6LXS2 | 0.96 | 500,000 | 481,461.88 |
0.23 | Bond - Foreign | BHRAIN 5 1/4 01/25/33 | BN4N9S6 | 0.93 | 500,000 | 465,191.44 |
0.21 | Bond - Foreign | MOROC 6 1/2 09/08/33 | BQXR5C6 | 1.06 | 400,000 | 425,351.55 |
0.21 | Bond - Foreign | EGYPT 8.7002 03/01/49 | BGSGVT7 | 0.84 | 500,000 | 417,960.01 |
0.21 | Bond - Foreign | COSTAR 6.55 04/03/34 | BNW12W7 | 1.04 | 400,000 | 414,690.86 |
0.21 | Bond - Foreign | PRXNA 4.987 01/19/52 | BPCQJS1 | 0.83 | 500,000 | 412,895.51 |
0.20 | Bond - Foreign | JORDAN 5 3/4 01/31/27 | BYWVG66 | 1.01 | 400,000 | 403,736.70 |
0.20 | Bond - Foreign | PANAMA 3 3/4 03/16/25 | BWC9V16 | 1.00 | 400,000 | 400,677.38 |
0.20 | Bond - Foreign | QATAR 3.4 04/16/25 | BL6BZC0 | 1.00 | 400,000 | 399,860.13 |
0.20 | Bond - Foreign | URUGUA 4 3/8 01/23/31 | BHXJX58 | 0.99 | 400,000 | 396,280.19 |
0.20 | Bond - Foreign | URUGUA 5.1 06/18/50 | BNB7S17 | 0.98 | 400,000 | 391,257.62 |
0.19 | Bond - Foreign | BGARIA 5 03/05/37 | BSY4VX3 | 0.97 | 400,000 | 387,815.39 |
0.18 | Bond - Foreign | TURKEY 6 5/8 02/17/45 | BJW06D5 | 0.90 | 400,000 | 358,012.40 |
0.18 | Bond - Foreign | EIGPRL 3.545 08/31/36 | BMX5H82 | 0.88 | 400,000 | 351,264.84 |
0.17 | Bond - Corporate | SASOL 5 1/2 03/18/31 | BNNLH09 | 0.87 | 400,000 | 347,965.01 |
0.17 | Bond - Foreign | HYUELE 2 3/8 01/19/31 | BMV7YQ7 | 0.86 | 400,000 | 344,390.67 |
0.17 | Bond - Foreign | DPWDU 4.7 09/30/49 | BJLBK60 | 0.85 | 400,000 | 341,771.99 |
0.17 | Bond - Foreign | PERU 3 01/15/34 | BNTYXY8 | 0.84 | 400,000 | 336,294.21 |
0.17 | Bond - Foreign | PHILIP 3.7 02/02/42 | BYWYT99 | 0.83 | 400,000 | 333,325.63 |
0.16 | Bond - Foreign | PARGUY 5 04/15/26 | BD2MDP0 | 1.00 | 314,000 | 314,158.73 |
0.16 | Bond - Foreign | EGYPT 7.903 02/21/48 | BYWJDR0 | 0.78 | 400,000 | 313,430.83 |
0.15 | Bond - Foreign | SENEGL 6 3/4 03/13/48 | BF2LTP3 | 0.74 | 400,000 | 294,593.01 |
0.13 | Bond - Foreign | PANAMA 4 1/2 04/01/56 | BK8TZM5 | 0.66 | 400,000 | 262,130.27 |
0.13 | Bond - Foreign | UKRAIN 0 02/01/35 | BKVF0P8 | 0.59 | 439,274 | 259,171.66 |
0.13 | Bond - Foreign | ROMANI 3 5/8 03/27/32 | BNGFH97 | 0.85 | 300,000 | 254,186.26 |
0.11 | Bond - Foreign | PHILIP 5.95 10/13/47 | BPTH590 | 1.09 | 200,000 | 218,172.34 |
0.11 | Bond - Foreign | UKRAIN 0 02/01/36 | BKVF0Q9 | 0.59 | 366,062 | 214,146.27 |
0.11 | Bond - Foreign | PERTIJ 6.45 05/30/44 | BMW3NT0 | 1.07 | 200,000 | 213,928.75 |
0.10 | Bond - Foreign | FRIDPT 6.2 04/14/52 | BNYNMZ4 | 1.04 | 200,000 | 207,944.63 |
0.10 | Bond - Foreign | DPWDU 5 1/2 09/13/33 | BP5JT43 | 1.03 | 200,000 | 205,868.90 |
0.10 | Bond - Foreign | UKRAIN 0 02/01/34 | BKVF0N6 | 0.40 | 519,809 | 205,844.36 |
0.10 | Bond - Foreign | DOMREP 6.4 06/05/49 | BGLJW45 | 1.01 | 200,000 | 202,590.62 |
0.10 | Bond - Foreign | DPWDU 4.848 09/26/28 | BFCMGH7 | 1.00 | 200,000 | 200,468.52 |
0.10 | Bond - Foreign | PERU 2.392 01/23/26 | BMGFFS5 | 0.98 | 200,000 | 195,397.63 |
0.09 | Bond - Foreign | QATAR 4 5/8 06/02/46 | BZ6CSL1 | 0.93 | 200,000 | 185,132.64 |
0.09 | Bond - Foreign | BRAZIL 3 3/4 09/12/31 | BMD7M49 | 0.88 | 200,000 | 176,553.96 |
0.09 | Bond - Foreign | ELSALV 7.1246 01/20/50 | BJBLT29 | 0.87 | 200,000 | 174,167.62 |
0.09 | Bond - Foreign | PKSTAN 7 3/8 04/08/31 | BNDLS51 | 0.85 | 200,000 | 169,850.27 |
0.08 | Bond - Foreign | EGYPT 8 7/8 05/29/50 | BMQC081 | 0.83 | 200,000 | 165,576.20 |
0.08 | Bond - Foreign | CHILE 3.86 06/21/47 | BDT5NK7 | 0.81 | 200,000 | 161,087.86 |
0.08 | Bond - Foreign | TGPERU 4 1/4 04/30/28 | B7ZRB45 | 0.99 | 160,000 | 158,018.63 |
0.07 | Bond - Foreign | MEX 4.4 02/12/52 | BNSP0K7 | 0.73 | 200,000 | 146,769.54 |
0.07 | Bond - Foreign | ECUA 6.9 07/31/30 | BMGR2C4 | 0.73 | 200,000 | 145,091.61 |
0.07 | Bond - Foreign | SHJGOV 4 3/8 03/10/51 | BMV3380 | 0.72 | 200,000 | 143,916.33 |
