As the first ETF to utilize the Multi-stakeholder Operating System (MsOS), KRMA offers exposure to companies achieving positive outcomes for 5 key stakeholders: Customers, Suppliers, Stock & Debt Holders, Local Communities, and notably, Employees.
Through the Concinnity Conscious Companies Index, KRMA employs proactive (positive) screens in a proprietary, 3-step process that monitors for consistent achievement, establishing a very high bar for inclusion.
KRMA applies a wide range of sources that focus on measuring positive outcomes, including fundamental financial ratios to assess for operational efficiency and other long-term value creation indicators.
The Global X Conscious Companies ETF (KRMA) is designed to provide investors an opportunity to invest in well-managed companies that achieve robust financial performance.
NAV | $36.44 | Daily Change | $0.02 | 0.05% |
Market Price | $36.28 | Daily Change | -$0.12 | -0.33% |
As of recent month & quarter-end (Mar 31 2025) | Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 3.57% | 3.86% | 4.02% |
3 Years | 6.16% | 6.07% | 6.64% |
5 Years | 16.48% | 16.52% | 17.01% |
Since Inception | 12.28% | 12.28% | 12.79% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
5.83 | AAPL | APPLE INC | 2046251 | 210.14 | 163,854 | 34,432,279.56 |
5.33 | MSFT | MICROSOFT CORP | 2588173 | 391.16 | 80,506 | 31,490,726.96 |
5.09 | NVDA | NVIDIA CORP | 2379504 | 108.73 | 276,541 | 30,068,302.93 |
2.91 | AMZN | AMAZON.COM INC | 2000019 | 187.70 | 91,476 | 17,170,045.20 |
2.75 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 160.61 | 101,161 | 16,247,468.21 |
1.59 | META | META PLATFORMS INC | B7TL820 | 549.74 | 17,136 | 9,420,344.64 |
1.02 | AVGO | BROADCOM INC | BDZ78H9 | 192.47 | 31,437 | 6,050,679.39 |
0.96 | TSLA | TESLA INC | B616C79 | 285.88 | 19,861 | 5,677,862.68 |
0.75 | VRSN | VERISIGN INC | 2142922 | 276.19 | 15,947 | 4,404,401.93 |
0.72 | EA | ELECTRONIC ARTS INC | 2310194 | 146.72 | 28,798 | 4,225,242.56 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Information Technology | 34.1 | |
Health Care | 14.8 | |
Financials | 13.1 | |
Consumer Discretionary | 10.4 | |
Communication Services | 7.9 | |
Industrials | 6.3 | |
Consumer Staples | 5.7 | |
Energy | 2.8 | |
Materials | 2.1 | |
Real Estate | 1.5 | |
Utilities | 1.3 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 20.90% | |
Weighted Avg. Market Cap | 725,626 M | |
2024 | 2025 | |
Price-to-earnings | 19.51 | 17.70 |
Price-to-book value | 4.00 | 3.43 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 1.03 |
NASDAQ-100 | 0.75 |
MSCI EAFE | 0.88 |
MSCI Emg. Mkts | 0.65 |
Standard Deviation | 17.90% |
Source: AltaVista Research, LLC