The opportunity for further investment in renewable energy technology could be expansive. Nearly 150 countries have economy-wide net-zero emissions targets, with most aiming for 2050 or earlier.1
The cost of generating electricity from renewables plunged over the past decade, making many green alternatives competitive or even cheaper than fossil fuel equivalents.2
Renewable Energy is a dynamic theme, supporting a long-term structural shift in worldwide energy use. RNRG invests accordingly, with global exposure across multiple sectors and industries.
1Net Zero Tracker, Accessed December 17, 2024
2Bloomberg New Energy Finance, 2023
NAV | $8.93 | Daily Change | $0.06 | 0.68% |
Market Price | $8.82 | Daily Change | -$0.04 | -0.45% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | -13.24% | -15.51% | -12.99% |
3 Years | -18.57% | -19.16% | -18.16% |
5 Years | -5.55% | -6.21% | -5.19% |
Since Inception | -2.91% | -3.19% | -2.54% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
8.31 | ELET3 BZ | ELETROBRAS | 2311120 | 7.90 | 240,555 | 1,899,590.34 |
7.03 | ORSTED DC | ORSTED A/S | BYT16L4 | 40.77 | 39,431 | 1,607,565.07 |
6.47 | MEL NZ | MERIDIAN ENERGY LTD | BWFD052 | 3.45 | 429,218 | 1,479,019.07 |
6.35 | EDPR PL | EDP RENOVAVEIS SA | B39GNW2 | 9.27 | 156,532 | 1,451,281.82 |
6.18 | VER AV | VERBUND AG | 4661607 | 76.51 | 18,450 | 1,411,679.44 |
5.68 | EGIE3 BZ | ENGIE BRASIL ENERGIA SA | BD1WX84 | 7.29 | 178,284 | 1,299,315.06 |
5.12 | BEP-U CN | BROOKFIELD RENEW | B712JY0 | 22.92 | 51,055 | 1,169,991.10 |
4.75 | MCY NZ | MERCURY NZ LTD | B8W6K56 | 3.52 | 308,637 | 1,085,633.71 |
4.64 | ORA | ORMAT TECHNOLOGIES INC | B03L311 | 72.21 | 14,686 | 1,060,476.06 |
4.61 | CEN NZ | CONTACT ENERGY LTD | 6152529 | 5.46 | 192,995 | 1,054,598.59 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Utilities | 87.7 | |
Materials | 10.6 | |
Industrials | 1.7 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 5.10% | |
Weighted Avg. Market Cap | 6,378 M | |
2024 | 2025 | |
Price-to-earnings | 16.96 | 16.96 |
Price-to-book value | 0.87 | 0.86 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 0.91 |
NASDAQ-100 | 0.67 |
MSCI EAFE | 1.00 |
MSCI Emg. Mkts | 0.88 |
Standard Deviation | 22.50% |
Source: AltaVista Research, LLC