XRMI


S&P 500 Risk Managed Income ETF

Reasons to Consider XRMI

Alternative Income Source

XRMI seeks to generate an alternative source of income by selling covered calls.

Risk-Minded Approach

XRMI buys protective puts to mitigate the risks of a major market selloff.

Monthly Distributions

XRMI has made monthly distributions 3 years running.

Key Information As of 12/03/24

Inception Date 08/25/21
Total Expense Ratio 0.60%
Net Assets $40.73 million
NAV $19.12
Fact Sheet View the document

ETF Summary

The Global X S&P 500 Risk Managed Income ETF (XRMI) employs a protective net-credit collar1 strategy for investors seeking the income characteristics of a covered call fund, while mitigating the risks of a major market selloff with a protective put. XRMI seeks to achieve this outcome by owning the stocks in the S&P 500 Index (SPX), while buying 5% out-of-the-money put options2 on SPX and selling at-the-money call options on the same index.

ETF Objective

The Global X S&P 500 Risk Managed Income ETF (XRMI) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Cboe S&P 500 Risk Managed Income Index.

Trading Details As of 12/03/24

Ticker XRMI
Bloomberg Index Ticker CLL1M
CUSIP 37960A206
ISIN US37960A2069
Primary Exchange NYSE Arca
Shares Outstanding 2,130,000
Number of Holdings 507
30-Day Median Bid-Ask Spread 0.31%

Distributions As of 12/03/24

30-Day SEC Yield 0.72%
Trailing 12-Month Distribution (%) 12.59%
Distribution Rate 12.03%
Distribution Frequency Monthly

1A protective net-credit collar strategy is a mix of short (sold) call options and long (purchased) put options where the premiums received from the sale of the call options will be greater than the premium paid when buying the put options

2An out-of-the-money put option conveys the right, but not the obligation, to sell an underlying asset at a strike price below that underlying asset’s market price; an out-of-the-money call option conveys the right, but not the obligation, to buy an underlying asset at a strike price above that underlying asset’s market price (learn more)

ETF Prices As of 12/03/24

NAV $19.12 Daily Change $0.01 0.05%
Market Price $19.16 Daily Change $0.01 0.05%

Performance History

As of recent
(09/30/24)
As of recent
(09/30/24)
Fund NAV Market Price Index
1 Year 12.16% 11.97% 12.99%
3 Years 0.93% 0.75% 1.46%
Since Inception 0.39% 0.34% 1.00%
1 Year 14.59% 14.63% 15.35%
3 Years 0.90% 0.89% 1.56%
Since Inception 1.11% 1.17% 1.72%
Year-to-Date 9.95% 9.94% 10.60%
1 Month 1.02% 0.80% 1.11%
3 Months 4.25% 3.86% 4.51%
Since Inception 1.23% 1.04% 3.13%
Year-to-Date 12.61% 13.01% 13.38%
1 Month 2.70% 2.75% 2.73%
3 Months 3.46% 3.61% 3.64%
Since Inception 3.67% 3.86% 5.72%

Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.

The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.

Options Details As of 12/03/24

S&P 500 Price 6,049.88 S&P 500 Mini Price 604.99

Upside Cap Details

Option Positions Notional Exposure Strike Upside Before Cap Expiration Date Calendar Days to Expiry
Short S&P 500 Mini Call Option -$604,988 588 0.00% 12/20/2024 17
Short S&P 500 Call Option -$42,954,147 5880 0.00% 12/20/2024 17

Downside Floor Details

Option Positions Notional Exposure Strike Downside Before Floor Expiration Date Calendar Days to Expiry
Long S&P 500 Mini Put Option $604,988 558 -7.77% 12/20/2024 17
Long S&P 500 Put Option $42,954,147 5585 -7.68% 12/20/2024 17

Top Holdings As of 12/03/24

Net Assets (%) Ticker Name SEDOL Market Price ($) Shares Held Market Value ($)
7.44 AAPL APPLE INC 2046251 242.65 12,966 3,146,199.90
6.96 NVDA NVIDIA CORP 2379504 140.26 20,974 2,941,813.24
6.47 MSFT MICROSOFT CORP 2588173 431.20 6,341 2,734,239.20
4.02 AMZN AMAZON.COM INC 2000019 213.44 7,962 1,699,409.28
2.70 META META PLATFORMS INC B7TL820 613.65 1,857 1,139,548.05
2.03 GOOGL ALPHABET INC-CL A BYVY8G0 171.34 4,996 856,014.64
1.97 TSLA TESLA INC B616C79 351.42 2,367 831,811.14
1.74 BRK/B BERKSHIRE HATH-B 2073390 470.19 1,560 733,496.40
1.68 GOOG ALPHABET INC-CL C BYY88Y7 173.02 4,097 708,862.94
1.58 AVGO BROADCOM INC BDZ78H9 168.15 3,965 666,714.75
1.40 JPM JPMORGAN CHASE & CO 2190385 244.82 2,423 593,198.86
1.30 LLY ELI LILLY & CO 2516152 813.33 674 548,184.42
1.13 UNH UNITEDHEALTH GROUP INC 2917766 605.23 791 478,736.93
1.06 XOM EXXON MOBIL CORP 2326618 117.67 3,797 446,792.99
1.05 V VISA INC-CLASS A SHARES B2PZN04 313.01 1,419 444,161.19
0.88 COST COSTCO WHOLESALE CORP 2701271 982.15 380 373,217.00
0.87 MA MASTERCARD INC - A B121557 526.18 701 368,852.18
0.87 HD HOME DEPOT INC 2434209 429.35 851 365,376.85
0.83 PG PROCTER & GAMBLE CO/THE 2704407 175.42 2,010 352,594.20
0.82 WMT WALMART INC 2936921 93.51 3,714 347,296.14
0.79 NFLX NETFLIX INC 2857817 902.17 369 332,900.73
0.74 JNJ JOHNSON & JOHNSON 2475833 152.36 2,051 312,490.36
0.65 CRM SALESFORCE INC 2310525 331.43 832 275,749.76
0.65 ABBV ABBVIE INC B92SR70 181.50 1,512 274,428.00
0.64 BAC BANK OF AMERICA CORP 2295677 46.82 5,758 269,589.56
0.59 ORCL ORACLE CORP 2661568 182.89 1,360 248,730.40
0.56 CVX CHEVRON CORP 2838555 161.92 1,459 236,241.28
0.52 MRK MERCK & CO. INC. 2778844 101.85 2,166 220,607.10
0.51 WFC WELLS FARGO & CO 2649100 74.14 2,895 214,635.30
0.50 KO COCA-COLA CO/THE 2206657 63.52 3,308 210,124.16
0.48 CSCO CISCO SYSTEMS INC 2198163 59.48 3,440 204,611.20
0.47 ADBE ADOBE INC 2008154 516.26 383 197,727.58
0.46 AMD ADVANCED MICRO DEVICES 2007849 141.98 1,375 195,222.50
0.45 NOW SERVICENOW INC B80NXX8 1,057.32 179 189,260.28
0.45 LIN LINDE PLC BNZHB81 458.12 412 188,745.44
0.45 PEP PEPSICO INC 2681511 161.70 1,164 188,218.80
0.44 ACN ACCENTURE PLC-CL A B4BNMY3 352.54 525 185,083.50
0.43 IBM IBM 2005973 229.00 793 181,597.00
0.43 MCD MCDONALD'S CORP 2550707 294.50 616 181,412.00
0.43 DIS WALT DISNEY CO/THE 2270726 116.45 1,541 179,449.45
0.41 ABT ABBOTT LABORATORIES 2002305 116.29 1,487 172,923.23
0.41 PM PHILIP MORRIS IN B2PKRQ3 129.69 1,322 171,450.18
0.40 TMO THERMO FISHER 2886907 534.42 316 168,876.72
0.39 GE GE AEROSPACE BL59CR9 180.72 919 166,081.68
0.39 CAT CATERPILLAR INC 2180201 399.26 415 165,692.90
0.39 GS GOLDMAN SACHS GROUP INC 2407966 602.08 270 162,561.60
0.39 ISRG INTUITIVE SURGICAL INC 2871301 541.71 300 162,513.00
0.37 VZ VERIZON COMMUNIC 2090571 43.83 3,574 156,648.42
0.37 TXN TEXAS INSTRUMENTS INC 2885409 197.23 786 155,022.78
0.36 QCOM QUALCOMM INC 2714923 162.58 941 152,987.78
0.36 INTU INTUIT INC 2459020 636.02 236 150,100.72
0.34 T AT&T INC 2831811 23.74 6,092 144,624.08
0.34 AXP AMERICAN EXPRESS CO 2026082 302.11 474 143,200.14
0.34 SPGI S&P GLOBAL INC BYV2325 518.19 273 141,465.87
0.33 BKNG BOOKING HOLDINGS INC BDRXDB4 5,214.38 27 140,788.26
0.33 CMCSA COMCAST CORP-CLASS A 2044545 42.86 3,282 140,666.52
0.33 MS MORGAN STANLEY 2262314 130.44 1,061 138,396.84
0.32 NEE NEXTERA ENERGY INC 2328915 76.29 1,747 133,278.63
0.32 RTX RTX CORPORATION BM5M5Y3 118.10 1,127 133,098.70
0.31 PGR PROGRESSIVE CORP 2705024 262.61 504 132,355.44
0.31 LOW LOWE'S COS INC 2536763 274.39 480 131,707.20
0.31 ETN EATON CORP PLC B8KQN82 373.75 347 129,691.25
0.31 DHR DANAHER CORP 2250870 240.87 537 129,347.19
0.30 AMAT APPLIED MATERIALS INC 2046552 183.16 699 128,028.84
0.30 BLK BLACKROCK INC BMZBBT7 1,039.00 123 127,797.00
0.30 HON HONEYWELL INTL 2020459 226.96 562 127,551.52
0.30 UBER UBER TECHNOLOGIES INC BK6N347 71.27 1,782 127,003.14
0.30 AMGN AMGEN INC 2023607 278.32 455 126,635.60
0.29 PLTR PALANTIR TECHN-A BN78DQ4 70.96 1,749 124,109.04
0.29 UNP UNION PACIFIC CORP 2914734 236.99 522 123,708.78
0.29 PFE PFIZER INC 2684703 25.56 4,815 123,071.40
0.28 TJX TJX COMPANIES INC 2989301 124.75 950 118,512.50
0.27 COP CONOCOPHILLIPS 2685717 106.05 1,092 115,806.60
0.27 C CITIGROUP INC 2297907 71.42 1,611 115,057.62
0.27 BX BLACKSTONE INC BKF2SL7 186.17 614 114,308.38
0.27 SYK STRYKER CORP 2853688 390.97 290 113,381.30
0.27 BSX BOSTON SCIENTIFIC CORP 2113434 90.47 1,250 113,087.50
0.25 FI FISERV INC 2342034 215.38 495 106,613.10
0.25 ADP AUTOMATIC DATA PROCESSING 2065308 303.57 350 106,249.50
0.25 PANW PALO ALTO NETWORKS INC B87ZMX0 392.59 269 105,606.71
0.24 SCHW SCHWAB (CHARLES) CORP 2779397 81.12 1,266 102,697.92
0.24 DE DEERE & CO 2261203 459.25 223 102,412.75
0.24 TMUS T-MOBILE US INC B94Q9V0 244.85 416 101,857.60
0.24 BMY BRISTOL-MYERS SQUIBB CO 2126335 58.69 1,716 100,712.04
0.24 SBUX STARBUCKS CORP 2842255 101.57 981 99,640.17
0.24 VRTX VERTEX PHARM 2931034 456.97 218 99,619.46
0.23 GILD GILEAD SCIENCES INC 2369174 92.49 1,055 97,576.95
0.23 BA BOEING CO/THE 2108601 155.00 629 97,495.00
0.23 MMC MARSH & MCLENNAN COS 2567741 230.17 417 95,980.89
0.23 MDT MEDTRONIC PLC BTN1Y11 85.71 1,117 95,738.07
0.23 MU MICRON TECHNOLOGY INC 2588184 99.84 956 95,447.04
0.22 LMT LOCKHEED MARTIN CORP 2522096 517.00 183 94,611.00
0.22 ADI ANALOG DEVICES INC 2032067 221.54 420 93,046.80
0.22 2512042D US ARISTA NETWORKS INC BL9XPM3 103.62 896 92,839.04
0.22 PLD PROLOGIS INC B44WZD7 116.40 787 91,606.80
0.22 KKR KKR & CO INC BG1FRR1 157.90 576 90,950.40
0.21 CB CHUBB LTD B3BQMF6 286.25 315 90,168.75
0.20 LRCX LAM RESEARCH CORP BSML4N7 78.34 1,098 86,017.32
0.20 NKE NIKE INC -CL B 2640147 78.86 1,053 83,039.58
0.20 AMT AMERICAN TOWER CORP B7FBFL2 207.79 396 82,284.84
0.19 MO ALTRIA GROUP INC 2692632 56.90 1,443 82,106.70
0.19 INTC INTEL CORP 2463247 22.47 3,596 80,802.12
0.19 SHW SHERWIN-WILLIAMS CO/THE 2804211 395.32 204 80,645.28
0.19 UPS UNITED PARCEL-B 2517382 129.71 621 80,549.91
0.19 ELV ELEVANCE HEALTH INC BSPHGL4 408.07 197 80,389.79
0.19 CI THE CIGNA GROUP BHJ0775 333.50 241 80,373.50
0.19 TT TRANE TECHNOLOGIES PLC BK9ZQ96 412.56 193 79,624.08
0.19 SO SOUTHERN CO/THE 2829601 86.26 918 79,186.68
0.19 KLAC KLA CORP 2480138 665.72 118 78,554.96
0.19 GEV GE VERNOVA INC BP6H4Y1 331.92 236 78,333.12
0.18 SNPS SYNOPSYS INC 2867719 570.19 134 76,405.46
0.18 PYPL PAYPAL HOLDINGS INC BYW36M8 85.14 887 75,519.18
0.18 ICE INTERCONTINENTAL BFSSDS9 156.26 480 75,004.80
0.18 APH AMPHENOL CORP-CL A 2145084 73.13 1,019 74,519.47
0.18 CME CME GROUP INC 2965839 240.73 309 74,385.57
0.18 AON AON PLC-CLASS A BLP1HW5 385.56 192 74,027.52
0.18 DUK DUKE ENERGY CORP B7VD3F2 113.64 651 73,979.64
0.17 PH PARKER HANNIFIN CORP 2671501 700.90 105 73,594.50
0.17 MDLZ MONDELEZ INTER-A B8CKK03 64.81 1,123 72,781.63
0.17 MSI MOTOROLA SOLUTIONS INC B5BKPQ4 497.76 145 72,175.20
0.17 CDNS CADENCE DESIGN SYS INC 2302232 313.25 230 72,047.50
0.17 MCK MCKESSON CORP 2378534 617.95 115 71,064.25
0.17 PNC PNC FINANCIAL SE 2692665 209.01 340 71,063.40
0.17 ZTS ZOETIS INC B95WG16 176.94 399 70,599.06
0.17 EQIX EQUINIX INC BVLZX12 963.65 73 70,346.45
0.17 WM WASTE MANAGEMENT INC 2937667 225.01 312 70,203.12
0.17 CMG CHIPOTLE MEXICAN B0X7DZ3 60.94 1,145 69,776.30
0.16 CRWD CROWDSTRIKE HO-A BJJP138 349.95 196 68,590.20
0.16 USB US BANCORP 2736035 52.10 1,309 68,198.90
0.16 MCO MOODY'S CORP 2252058 493.69 136 67,141.84
0.16 WELL WELLTOWER INC BYVYHH4 132.85 495 65,760.75
0.15 EMR EMERSON ELECTRIC CO 2313405 133.40 489 65,232.60
0.15 REGN REGENERON PHARMACEUTICALS 2730190 749.57 87 65,212.59
0.15 APD AIR PRODS & CHEM 2011602 330.64 196 64,805.44
0.15 CL COLGATE-PALMOLIVE CO 2209106 94.61 684 64,713.24
0.15 CTAS CINTAS CORP 2197137 222.65 288 64,123.20
0.15 CEG CONSTELLATION ENERGY BMH4FS1 247.51 259 64,105.09
0.15 CVS CVS HEALTH CORP 2577609 59.19 1,058 62,623.02
0.15 EOG EOG RESOURCES INC 2318024 131.80 472 62,209.60
0.15 ITW ILLINOIS TOOL WORKS 2457552 275.99 225 62,097.75
0.14 COF CAPITAL ONE FINA 2654461 187.06 323 60,420.38
0.14 GD GENERAL DYNAMICS CORP 2365161 277.42 217 60,200.14
0.14 MMM 3M CO 2595708 131.15 458 60,066.70
0.14 AJG ARTHUR J GALLAGHER & CO 2359506 309.81 193 59,793.33
0.14 NOC NORTHROP GRUMMAN CORP 2648806 485.21 121 58,710.41
0.14 CSX CSX CORP 2160753 36.00 1,620 58,320.00
0.14 WMB WILLIAMS COS INC 2967181 56.60 1,024 57,958.40
0.14 TDG TRANSDIGM GROUP INC B11FJK3 1,258.71 46 57,900.66
0.13 ADSK AUTODESK INC 2065159 298.96 190 56,802.40
0.13 CASH 1.00 56,293 56,293.30
0.13 ORLY O'REILLY AUTOMOTIVE INC B65LWX6 1,247.99 45 56,159.55
0.13 MAR MARRIOTT INTL-A 2210614 284.93 197 56,131.21
0.13 OKE ONEOK INC 2130109 110.51 507 56,028.57
0.13 BDX BECTON DICKINSON AND CO 2087807 221.26 253 55,978.78
0.13 CARR CARRIER GLOBAL CORP BK4N0D7 75.58 733 55,400.14
0.13 TFC TRUIST FINANCIAL CORP BKP7287 46.43 1,176 54,601.68
0.13 PCAR PACCAR INC 2665861 116.85 463 54,101.55
0.13 FDX FEDEX CORP 2142784 282.85 191 54,024.35
0.13 NSC NORFOLK SOUTHERN CORP 2641894 270.12 198 53,483.76
0.13 TGT TARGET CORP 2259101 131.45 406 53,368.70
0.13 ABNB AIRBNB INC-CLASS A BMGYYH4 137.46 387 53,197.02
0.13 FCX FREEPORT-MCMORAN INC 2352118 43.83 1,212 53,121.96
0.12 ECL ECOLAB INC 2304227 248.17 212 52,612.04
0.12 HCA HCA HEALTHCARE INC B4MGBG6 327.07 159 52,004.13
0.12 TRV TRAVELERS COS INC/THE 2769503 260.59 199 51,857.41
0.12 HLT HILTON WORLDWIDE BYVMW06 251.02 206 51,710.12
0.12 SLB SCHLUMBERGER LTD 2779201 43.38 1,183 51,312.63
0.12 BK BANK NY MELLON B1Z77F6 80.85 617 49,884.45
0.12 GM GENERAL MOTORS CO B665KZ5 53.66 928 49,796.48
0.12 DLR DIGITAL REALTY TRUST INC B03GQS4 191.07 260 49,678.20
0.12 FTNT FORTINET INC B5B2106 95.29 518 49,360.22
0.12 RCL ROYAL CARIBBEAN 2754907 245.90 198 48,688.20
0.12 NXPI NXP SEMICONDUCTORS NV B505PN7 228.36 213 48,640.68
0.11 CPRT COPART INC 2208073 62.24 775 48,236.00
0.11 PSX PHILLIPS 66 B78C4Y8 134.48 356 47,874.88
0.11 SRE SEMPRA 2138158 92.01 517 47,569.17
0.11 SPG SIMON PROPERTY GROUP INC 2812452 180.63 259 46,783.17
0.11 KMI KINDER MORGAN INC B3NQ4P8 27.42 1,700 46,614.00
0.11 AFL AFLAC INC 2026361 106.76 436 46,547.36
0.11 ROP ROPER TECHNOLOGIES INC 2749602 566.86 82 46,482.52
0.11 JCI JOHNSON CONTROLS BY7QL61 82.48 563 46,436.24
0.11 ALL ALLSTATE CORP 2019952 203.40 227 46,171.80
0.11 PSA PUBLIC STORAGE 2852533 336.09 136 45,708.24
0.11 CMI CUMMINS INC 2240202 375.74 120 45,088.80
0.11 AEP AMERICAN ELECTRIC POWER 2026242 97.02 464 45,017.28
0.11 MET METLIFE INC 2573209 85.72 522 44,745.84
0.11 FICO FAIR ISAAC CORP 2330299 2,345.32 19 44,561.08
0.11 URI UNITED RENTALS INC 2134781 869.02 51 44,320.02
0.10 MPC MARATHON PETROLEUM CORP B3K3L40 155.49 281 43,692.69
0.10 PWR QUANTA SERVICES INC 2150204 339.74 128 43,486.72
0.10 DHI DR HORTON INC 2250687 166.93 259 43,234.87
0.10 ROST ROSS STORES INC 2746711 153.72 280 43,041.60
0.10 AMP AMERIPRISE FINANCIAL INC B0J7D57 565.72 76 42,994.72
0.10 O REALTY INCOME CORP 2724193 56.03 767 42,975.01
0.10 VST Vistra Corp. BZ8VJQ8 154.16 277 42,702.32
0.10 D DOMINION ENERGY INC 2542049 56.67 739 41,879.13
0.10 FAST FASTENAL CO 2332262 82.81 503 41,653.43
0.10 AZO AUTOZONE INC 2065955 3,189.50 13 41,463.50
0.10 FIS FIDELITY NATIONA 2769796 85.24 484 41,256.16
0.10 HWM HOWMET AEROSPACE INC BKLJ8V2 119.11 346 41,212.06
0.10 GWW WW GRAINGER INC 2380863 1,193.16 34 40,567.44
0.10 AME AMETEK INC 2089212 194.33 207 40,226.31
0.10 TEL TE CONNECTIVITY PLC BRC3N84 151.84 264 40,085.76
0.10 AIG AMERICAN INTERNA 2027342 75.10 533 40,028.30
0.09 PCG P G & E CORP 2689560 20.85 1,907 39,760.95
0.09 NEM NEWMONT CORP 2636607 41.57 951 39,533.07
0.09 KVUE KENVUE INC BQ84ZQ6 23.48 1,683 39,516.84
0.09 PAYX PAYCHEX INC 2674458 144.49 269 38,867.81
0.09 LHX L3HARRIS TECHNOLOGIES INC BK9DTN5 239.86 162 38,857.32
0.09 PRU PRUDENTIAL FINANCIAL INC 2819118 127.15 303 38,526.45
0.09 CTVA CORTEVA INC BK73B42 62.00 621 38,502.00
0.09 VLO VALERO ENERGY CORP 2041364 137.47 280 38,491.60
0.09 CCI CROWN CASTLE INC BTGQCX1 104.69 366 38,316.54
0.09 BKR BAKER HUGHES CO BDHLTQ5 43.67 876 38,254.92
0.09 F FORD MOTOR CO 2615468 10.82 3,506 37,934.92
0.09 PEG PUB SERV ENTERP 2707677 91.16 413 37,649.08
0.09 LEN LENNAR CORP-A 2511920 173.58 216 37,493.28
0.09 KMB KIMBERLY-CLARK CORP 2491839 136.81 273 37,349.13
0.09 COR CENCORA INC 2795393 250.05 149 37,257.45
0.09 EW EDWARDS LIFESCIENCES CORP 2567116 70.20 527 36,995.40
0.09 RSG REPUBLIC SERVICES INC 2262530 214.79 172 36,943.88
0.09 DFS DISCOVER FINANCI B1YLC43 178.43 206 36,756.58
0.09 MSCI MSCI INC B2972D2 608.10 60 36,486.00
0.09 CBRE CBRE GROUP INC - A B6WVMH3 137.13 264 36,202.32
0.09 AXON AXON ENTERPRISE INC BDT5S35 669.87 54 36,172.98
0.09 ODFL OLD DOMINION FREIGHT LINE 2656423 218.33 165 36,024.45
0.09 IR INGERSOLL-RAND INC BL5GZ82 104.24 345 35,962.80
0.09 TRGP TARGA RESOURCES CORP B55PZY3 197.13 182 35,877.66
0.09 VRSK VERISK ANALYTICS INC B4P9W92 289.05 124 35,842.20
0.08 CTSH COGNIZANT TECH-A 2257019 79.98 445 35,591.10
0.08 SYY SYSCO CORP 2868165 79.49 446 35,452.54
0.08 XEL XCEL ENERGY INC 2614807 71.00 489 34,719.00
0.08 OTIS OTIS WORLDWIDE CORP BK531S8 101.06 339 34,259.34
0.08 STZ CONSTELLATION-A 2170473 237.06 144 34,136.64
0.08 EXC EXELON CORP 2670519 38.14 894 34,097.16
0.08 MNST MONSTER BEVERAGE CORP BZ07BW4 54.19 629 34,085.51
0.08 VMC VULCAN MATERIALS CO 2931205 286.50 116 33,234.00
0.08 EA ELECTRONIC ARTS INC 2310194 167.70 198 33,204.60
0.08 KR KROGER CO 2497406 59.97 553 33,163.41
0.08 HES HESS CORP 2023748 147.22 225 33,124.50
0.08 NUE NUCOR CORP 2651086 154.98 213 33,010.74
0.08 A AGILENT TECHNOLOGIES INC 2520153 139.28 237 33,009.36
0.08 GIS GENERAL MILLS INC 2367026 66.24 489 32,391.36
0.08 DAL DELTA AIR LINES INC B1W9D46 62.57 515 32,223.55
0.08 GEHC GE HEALTHCARE TECHNOLOGY BL6JPG8 82.57 383 31,624.31
0.08 YUM YUM! BRANDS INC 2098876 137.72 229 31,537.88
0.08 IQV IQVIA HOLDINGS INC BDR73G1 200.58 157 31,491.06
0.07 IRM IRON MOUNTAIN INC BVFTF03 120.16 262 31,481.92
0.07 WAB WABTEC CORP 2955733 200.35 157 31,454.95
0.07 RMD RESMED INC 2732903 246.91 127 31,357.57
0.07 DD DUPONT DE NEMOURS INC BK0VN47 82.94 378 31,351.32
0.07 MCHP MICROCHIP TECHNOLOGY INC 2592174 65.39 474 30,994.86
0.07 GLW CORNING INC 2224701 49.17 630 30,977.10
0.07 ACGL ARCH CAPITAL GROUP LTD 2740542 99.53 310 30,854.30
0.07 LULU LULULEMON ATHLETICA INC B23FN39 340.66 90 30,659.40
0.07 MTB M & T BANK CORP 2340168 214.33 143 30,649.19
0.07 OXY OCCIDENTAL PETROLEUM CORP 2655408 50.40 607 30,592.80
0.07 DELL DELL TECHNOLOGIES -C BHKD3S6 125.56 243 30,511.08
0.07 IT GARTNER INC 2372763 515.66 59 30,423.94
0.07 DXCM DEXCOM INC B0796X4 80.91 372 30,098.52
0.07 KDP KEURIG DR PEPPER INC BD3W133 32.38 927 30,016.26
0.07 CHTR CHARTER COMMUN-A BZ6VT82 397.61 75 29,820.75
0.07 ED CONSOLIDATED EDISON INC 2216850 97.53 305 29,746.65
0.07 CSGP COSTAR GROUP INC 2262864 80.15 369 29,575.35
0.07 SPX US 12/20/24 P5585 415.00 71 29,465.00
0.07 NDAQ NASDAQ INC 2965107 80.99 362 29,318.38
0.07 VICI VICI PROPERTIES INC BYWH073 31.65 926 29,307.90
0.07 EXR EXTRA SPACE STORAGE INC B02HWR9 165.54 177 29,300.58
0.07 FITB FIFTH THIRD BANCORP 2336747 47.05 619 29,123.95
0.07 HPQ HP INC BYX4D52 36.79 789 29,027.31
0.07 HIG HARTFORD FINL SV 2476193 120.84 237 28,639.08
0.07 XYL XYLEM INC B3P2CN8 127.69 223 28,474.87
0.07 EBAY EBAY INC 2293819 62.94 451 28,385.94
0.07 AVB AVALONBAY COMMUNITIES INC 2131179 228.42 124 28,324.08
0.07 TTWO TAKE-TWO INTERAC 2122117 188.06 150 28,209.00
0.07 DECK DECKERS OUTDOOR CORP 2267278 202.87 139 28,198.93
0.07 FANG DIAMONDBACK ENERGY INC B7Y8YR3 175.76 160 28,121.60
0.07 CNC CENTENE CORP 2807061 59.41 473 28,100.93
0.07 GRMN GARMIN LTD B3Z5T14 212.45 131 27,830.95
0.07 WEC WEC ENERGY GROUP INC BYY8XK8 98.22 283 27,796.26
0.07 UAL UNITED AIRLINES B4QG225 95.79 288 27,587.52
0.07 ON ON SEMICONDUCTOR 2583576 69.81 394 27,505.14
0.06 IDXX IDEXX LABORATORIES INC 2459202 432.11 63 27,222.93
0.06 ETR ENTERGY CORP 2317087 151.33 179 27,088.07
0.06 MLM MARTIN MARIETTA MATERIALS 2572079 588.75 46 27,082.50
0.06 EIX EDISON INTERNATIONAL 2829515 84.74 313 26,523.62
0.06 HUM HUMANA INC 2445063 291.13 91 26,492.83
0.06 DOV DOVER CORP 2278407 203.77 128 26,082.56
0.06 ROK ROCKWELL AUTOMATION INC 2754060 291.56 89 25,948.84
0.06 HSY HERSHEY CO/THE 2422806 179.48 142 25,486.16
0.06 RJF RAYMOND JAMES 2718992 165.45 154 25,479.30
0.06 DOW DOW INC BHXCF84 43.87 580 25,444.60
0.06 KEYS KEYSIGHT TECHNOLOGIES IN BQZJ0Q9 171.00 147 25,137.00
0.06 WTW WILLIS TOWERS WATSON PLC BDB6Q21 329.06 76 25,008.56
0.06 CHD CHURCH & DWIGHT CO INC 2195841 109.96 227 24,960.92
0.06 CAH CARDINAL HEALTH INC 2175672 123.27 202 24,900.54
0.06 HAL HALLIBURTON CO 2405302 31.55 786 24,798.30
0.06 TSCO TRACTOR SUPPLY COMPANY 2900335 284.98 87 24,793.26
0.06 STT STATE STREET CORP 2842040 97.77 252 24,638.04
0.06 HPE HEWLETT PACKA BYVYWS0 21.30 1,153 24,558.90
0.06 EFX EQUIFAX INC 2319146 261.23 94 24,555.62
0.06 GDDY GODADDY INC - CLASS A BWFRFC6 198.36 123 24,398.28
0.06 GPN GLOBAL PAYMENTS INC 2712013 118.25 204 24,123.00
0.06 PPG PPG INDUSTRIES INC 2698470 126.18 191 24,100.38
0.06 DTE DTE ENERGY COMPANY 2280220 122.98 195 23,981.10
0.06 VTR VENTAS INC 2927925 62.77 381 23,915.37
0.06 TPL TEXAS PACIFIC LAND CORP BM99VY2 1,569.93 15 23,548.95
0.06 ANSS ANSYS INC 2045623 351.05 66 23,169.30
0.06 PPL PPL CORP 2680905 34.25 676 23,153.00
0.06 PHM PULTEGROUP INC 2708841 134.00 172 23,048.00
0.05 SW SMURFIT WESTROCK PLC BRK49M5 55.22 417 23,026.74
0.05 ADM ARCHER-DANIELS-MIDLAND CO 2047317 53.17 433 23,022.61
0.05 BRO BROWN & BROWN INC 2692687 111.38 206 22,944.28
0.05 FTV FORTIVE CORP BYT3MK1 78.57 292 22,942.44
0.05 HBAN HUNTINGTON BANCSHARES INC 2445966 17.63 1,297 22,866.11
0.05 OTHER PAYABLE & RECEIVABLES 1.00 22,861 22,861.25
0.05 TROW T ROWE PRICE GROUP INC 2702337 123.43 185 22,833.63
0.05 CDW CDW CORP/DE BBM5MD6 179.63 126 22,633.38
0.05 EQR EQUITY RESIDENTIAL 2319157 74.03 303 22,431.09
0.05 CCL CARNIVAL CORP 2523044 26.11 851 22,219.61
0.05 KHC KRAFT HEINZ CO/THE BYRY499 31.45 704 22,140.80
0.05 VLTO VERALTO CORP BPGMZQ5 107.28 205 21,992.40
0.05 EQT EQT CORP 2319414 44.81 490 21,956.90
0.05 AWK AMERICAN WATER W B2R3PV1 134.10 162 21,724.20
0.05 SYF SYNCHRONY FINANCIAL BP96PS6 67.14 323 21,686.22
0.05 AEE AMEREN CORPORATION 2050832 91.80 235 21,573.00
