Spurred by breakthroughs in generative AI, the global artificial intelligence market is projected to reach $184B in 2024, with the market size expected to grow to $826.7B by 2030.1
AI is enabling innovative applications in diverse sectors, including Agriculture, Health Care, and beyond. Forecasts indicate that over 729M individuals will use AI tools by 2030, up 254M from 2023.2
AI spans multiple segments, and its most innovative companies include both household names and newcomers from around the world. AIQ invests accordingly, without regard for sector or geography.
1Bloomberg, Mar 2024
2Statista, Feb 2024
NAV | $41.55 | Daily Change | $0.40 | 0.97% |
Market Price | $41.62 | Daily Change | $0.42 | 1.02% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 7.11% | 7.28% | 7.62% |
3 Years | 10.63% | 10.75% | 11.28% |
5 Years | 18.69% | 18.84% | 19.34% |
Since Inception | 14.12% | 14.16% | 14.66% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
3.99 | 700 HK | TENCENT HOLDINGS LTD | BMMV2K8 | 65.63 | 2,041,943 | 134,013,080.80 |
3.72 | NFLX | NETFLIX INC | 2857817 | 1,241.48 | 100,684 | 124,996,668.90 |
3.43 | 005930 KS | SAMSUNG ELECTRON | 6771720 | 43.49 | 2,649,975 | 115,250,218.93 |
3.39 | BABA | ALIBABA GRP-ADR | BP41ZD1 | 119.38 | 954,108 | 113,901,413.04 |
3.32 | PLTR | PALANTIR TECHN-A | BN78DQ4 | 127.72 | 874,616 | 111,705,955.52 |
3.24 | META | META PLATFORMS INC | B7TL820 | 697.71 | 155,915 | 108,783,454.65 |
3.13 | CSCO | CISCO SYSTEMS INC | 2198163 | 66.06 | 1,595,311 | 105,386,244.66 |
3.11 | MSFT | MICROSOFT CORP | 2588173 | 470.38 | 222,122 | 104,481,746.36 |
3.03 | AVGO | BROADCOM INC | BDZ78H9 | 246.93 | 413,163 | 102,022,339.59 |
2.97 | IBM | IBM | 2005973 | 268.87 | 370,911 | 99,726,840.57 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Information Technology | 71.6 | |
Communication Services | 9.9 | |
Consumer Discretionary | 9.9 | |
Industrials | 7.5 | |
Health Care | 0.7 | |
Materials | 0.3 | |
Financials | 0.2 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 17.70% | |
Weighted Avg. Market Cap | 606,398 M | |
2024 | 2025 | |
Price-to-earnings | 25.12 | 22.89 |
Price-to-book value | 4.36 | 3.79 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 1.20 |
NASDAQ-100 | 1.06 |
MSCI EAFE | 0.83 |
MSCI Emg. Mkts | 0.87 |
Standard Deviation | 22.50% |
Source: AltaVista Research, LLC
* The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.
** The financial statements include the Fund’s disclosures required by Items 7 through 11 of Form N-CSR, which includes the financial statements, financial highlights, and other important information when applicable.