NAV | $31.04 | Daily Change | $0.08 | 0.26% |
Market Price | $31.16 | Daily Change | $0.11 | 0.35% |
CEFA excludes companies involved in activities perceived to be inconsistent with Catholic values as set out by the U.S. Conference of Catholic Bishops, including screens for weaponry and child labor.
By matching sector weightings, CEFA seeks to minimize tracking error to the S&P EPAC ex-Korea Large Cap Index (a benchmark for developed markets outside of the U.S.).
CEFA allows investors to buy and sell a broad basket of global equities that conform with Catholic guidelines, with the tax efficiency of an ETF.
Inception Date | 06/22/20 |
Total Expense Ratio | 0.35% |
Net Assets | $12.73 million |
NAV | $31.04 |
Fact Sheet | View the document |
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) provides exposure to large cap companies in developed markets outside of the U.S., whose business practices adhere to the Socially Responsible Investment Guidelines of the United States Conference of Catholic Bishops (USCCB).
The Global X S&P Catholic Values Developed ex-U.S. ETF (CEFA) seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Developed ex-U.S. Catholic Values Index.
Ticker | CEFA |
Bloomberg Index Ticker | SPEKCVUN |
CUSIP | 37954Y368 |
ISIN | US37954Y3687 |
Primary Exchange | Nasdaq |
Shares Outstanding | 410,000 |
Number of Holdings | 398 |
30-Day Median Bid-Ask Spread | 0.42% |
30-Day SEC Yield | 2.41% |
Distribution Frequency | Semi-Annually |
NAV | $31.04 | Daily Change | $0.08 | 0.26% |
Market Price | $31.16 | Daily Change | $0.11 | 0.35% |
As of recent (09/30/24)
As of recent (09/30/24)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 25.89% | 26.23% | 26.21% |
3 Years | 3.86% | 3.80% | 4.09% |
Since Inception | 9.31% | 9.29% | 9.62% |
1 Year | 12.72% | 12.68% | 13.04% |
3 Years | 2.94% | 2.76% | 3.21% |
Since Inception | 7.57% | 7.64% | 7.89% |
Year-to-Date | 13.20% | 13.17% | 13.32% |
1 Month | 1.55% | 1.30% | 1.58% |
3 Months | 7.52% | 7.31% | 7.64% |
Since Inception | 46.35% | 46.19% | 48.13% |
Year-to-Date | 6.98% | 7.36% | 7.21% |
1 Month | -0.29% | 0.13% | -0.24% |
3 Months | -4.03% | -3.90% | -3.90% |
Since Inception | 38.30% | 38.69% | 40.15% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
2.70 | CSL AU | CSL LTD | 6185495 | 180.94 | 1,899 | 343,597.55 |
2.15 | EL FP | ESSILORLUXOTTICA | 7212477 | 241.63 | 1,133 | 273,772.35 |
2.01 | ASML NA | ASML HOLDING NV | B929F46 | 695.28 | 368 | 255,861.64 |
1.79 | SAP GR | SAP SE | 4846288 | 241.90 | 939 | 227,140.95 |
1.69 | 7203 JP | TOYOTA MOTOR CORP | 6900643 | 17.42 | 12,370 | 215,442.55 |
1.69 | ULVR LN | UNILEVER PLC | B10RZP7 | 59.88 | 3,594 | 215,224.26 |
1.41 | 7741 JP | HOYA CORP | 6441506 | 130.24 | 1,379 | 179,601.61 |
1.37 | SHEL LN | SHELL PLC | BP6MXD8 | 31.75 | 5,499 | 174,582.45 |
1.36 | ALC SW | ALCON INC | BJT1GR5 | 87.92 | 1,961 | 172,411.62 |
1.34 | SIE GR | SIEMENS AG-REG | 5727973 | 196.95 | 865 | 170,362.87 |
1.28 | MC FP | LVMH MOET HENNE | 4061412 | 634.55 | 256 | 162,445.66 |
1.24 | SU FP | SCHNEIDER ELECTRIC SE | 4834108 | 254.51 | 619 | 157,543.13 |
1.19 | HSBA LN | HSBC HOLDINGS PLC | 0540528 | 9.32 | 16,229 | 151,231.01 |
1.18 | CBA AU | COMMONW BK AUSTR | 6215035 | 101.99 | 1,472 | 150,133.58 |
1.15 | ARGX BB | ARGENX SE | BNHKYX4 | 617.49 | 236 | 145,727.21 |
1.06 | 6098 JP | RECRUIT HOLDINGS CO LTD | BQRRZ00 | 70.84 | 1,897 | 134,383.75 |
1.04 | 8306 JP | MITSUBISHI UFJ F | 6335171 | 12.18 | 10,860 | 132,313.58 |
0.97 | 4578 JP | OTSUKA HOLDINGS CO LTD | B5LTM93 | 59.03 | 2,080 | 122,775.71 |
0.95 | BHP AU | BHP GROUP LTD | 6144690 | 26.25 | 4,583 | 120,322.99 |
0.91 | OR FP | L'OREAL | 4057808 | 349.16 | 330 | 115,221.53 |
0.86 | TTE FP | TOTALENERGIES SE | B15C557 | 56.33 | 1,952 | 109,947.65 |
0.84 | ALV GR | ALLIANZ SE-REG | 5231485 | 310.42 | 345 | 107,094.62 |
0.83 | ABBN SW | ABB LTD-REG | 7108899 | 57.46 | 1,842 | 105,849.91 |
0.80 | REL LN | RELX PLC | B2B0DG9 | 47.33 | 2,145 | 101,526.28 |
0.76 | DTE GR | DEUTSCHE TELEKOM AG-REG | 5842359 | 31.92 | 3,047 | 97,264.36 |
0.75 | DGE LN | DIAGEO PLC | 0237400 | 29.90 | 3,197 | 95,583.78 |
0.73 | UCB BB | UCB SA | 5596991 | 194.68 | 476 | 92,667.41 |
0.72 | UBSG SW | UBS GROUP AG-REG | BRJL176 | 32.17 | 2,830 | 91,034.30 |
0.70 | 8316 JP | SMFG | 6563024 | 25.50 | 3,494 | 89,100.90 |
0.69 | AI FP | AIR LIQUIDE SA | B1YXBJ7 | 167.03 | 524 | 87,523.51 |
0.65 | 8001 JP | ITOCHU CORP | 6467803 | 50.04 | 1,664 | 83,269.37 |
0.64 | ZURN SW | ZURICH INSURANCE GROUP AG | 5983816 | 633.67 | 128 | 81,109.20 |
0.63 | 6861 JP | KEYENCE CORP | 6490995 | 435.31 | 184 | 80,097.66 |
0.61 | RMS FP | HERMES INTERNATIONAL | 5253973 | 2,264.54 | 34 | 76,994.43 |
0.60 | CFR SW | CIE FINANCI-REG | BCRWZ18 | 141.75 | 538 | 76,259.84 |
0.59 | 8031 JP | MITSUI & CO LTD | 6597302 | 21.33 | 3,503 | 74,702.94 |
0.58 | IBE SM | IBERDROLA SA | B288C92 | 14.14 | 5,239 | 74,101.61 |
0.57 | 1299 HK | AIA GROUP LTD | B4TX8S1 | 7.44 | 9,765 | 72,657.74 |
0.57 | 7733 JP | OLYMPUS CORP | 6658801 | 15.64 | 4,641 | 72,564.48 |
0.55 | 9983 JP | FAST RETAILING CO LTD | 6332439 | 336.39 | 207 | 69,632.86 |
0.55 | ICLR | ICON PLC | B94G471 | 213.56 | 325 | 69,407.00 |
0.55 | ABI BB | ANHEUSER-BUSCH I | BYYHL23 | 53.50 | 1,296 | 69,334.56 |
0.54 | BP/ LN | BP PLC | 0798059 | 4.81 | 14,390 | 69,164.17 |
0.54 | NAB AU | NATL AUST BANK | 6624608 | 25.34 | 2,726 | 69,073.17 |
0.54 | 8035 JP | TOKYO ELECTRON LTD | 6895675 | 157.69 | 435 | 68,594.87 |
0.53 | 4063 JP | SHIN-ETSU CHEMICAL CO LTD | 6804585 | 36.99 | 1,812 | 67,033.67 |
0.52 | 8766 JP | TOKIO MARINE HOLDINGS INC | 6513126 | 38.08 | 1,733 | 65,995.38 |
0.51 | WBC AU | WESTPAC BANKING CORP | 6076146 | 21.45 | 3,028 | 64,953.07 |
0.50 | ITX SM | INDITEX | BP9DL90 | 56.20 | 1,121 | 63,000.21 |
0.49 | MUV2 GR | MUENCHENER RUE-R | 5294121 | 532.69 | 118 | 62,856.90 |
0.49 | SAN SM | BANCO SANTANDER SA | 5705946 | 4.58 | 13,618 | 62,382.80 |
0.48 | BN FP | DANONE | B1Y9TB3 | 67.88 | 908 | 61,638.59 |
0.48 | COLOB DC | COLOPLAST-B | B8FMRX8 | 126.16 | 487 | 61,440.24 |
0.48 | SPOT | SPOTIFY TECHNOLOGY SA | BFZ1K46 | 480.27 | 127 | 60,994.29 |
0.48 | 7974 JP | NINTENDO CO LTD | 6639550 | 59.07 | 1,024 | 60,484.41 |
0.47 | 3382 JP | SEVEN & I HOLDINGS CO LTD | B0FS5D6 | 17.38 | 3,471 | 60,337.03 |
0.47 | RIO LN | RIO TINTO PLC | 0718875 | 62.76 | 958 | 60,127.55 |
0.47 | SHL GR | SIEMENS HEALTHINEERS AG | BD594Y4 | 54.25 | 1,103 | 59,840.72 |
0.47 | DG FP | VINCI SA | B1XH026 | 101.83 | 587 | 59,771.79 |
0.46 | CPG LN | COMPASS GROUP PLC | BD6K457 | 34.05 | 1,706 | 58,083.20 |
0.46 | LSEG LN | LONDON STOCK EX | B0SWJX3 | 142.58 | 407 | 58,028.31 |
0.46 | 8411 JP | MIZUHO FINANCIAL | 6591014 | 25.87 | 2,236 | 57,855.74 |
0.45 | PRX NA | PROSUS NV | BJDS7L3 | 41.17 | 1,395 | 57,426.40 |
0.44 | DBS SP | DBS GROUP HOLDINGS LTD | 6175203 | 31.57 | 1,768 | 55,809.49 |
0.44 | UCG IM | UNICREDIT SPA | BYMXPS7 | 38.53 | 1,438 | 55,410.18 |
0.44 | NG/ LN | NATIONAL GRID PLC | BDR05C0 | 12.58 | 4,400 | 55,365.34 |
0.42 | WES AU | WESFARMERS LTD | 6948836 | 47.23 | 1,139 | 53,799.92 |
0.42 | 9984 JP | SOFTBANK GROUP CORP | 6770620 | 59.41 | 903 | 53,644.52 |
0.42 | ISP IM | INTESA SANPAOLO | 4076836 | 3.80 | 14,036 | 53,371.95 |
0.42 | ANZ AU | ANZ GROUP HOLDINGS LTD | 6065586 | 20.23 | 2,635 | 53,294.96 |
0.41 | BNP FP | BNP PARIBAS | 7309681 | 58.57 | 888 | 52,006.70 |
0.41 | CS FP | AXA SA | 7088429 | 34.07 | 1,522 | 51,850.87 |
0.41 | FPH NZ | FISHER & PAYKEL | 6340250 | 22.55 | 2,296 | 51,776.30 |
0.39 | EXPN LN | EXPERIAN PLC | B19NLV4 | 47.29 | 1,052 | 49,752.99 |
0.39 | COH AU | COCHLEAR LTD | 6211798 | 194.99 | 255 | 49,721.21 |
0.39 | ENEL IM | ENEL SPA | 7144569 | 7.15 | 6,941 | 49,639.82 |
0.39 | HOLN SW | HOLCIM LTD | 7110753 | 102.29 | 479 | 48,997.89 |
0.38 | OTHER PAYABLE & RECEIVABLES | 1.00 | 48,552 | 48,551.60 | ||
0.38 | RACE IM | FERRARI NV | BD6G507 | 436.26 | 111 | 48,425.08 |
0.38 | WKL NA | WOLTERS KLUWER | 5671519 | 167.83 | 287 | 48,165.86 |
0.38 | BBVA SM | BBVA | 5501906 | 9.40 | 5,097 | 47,898.44 |
0.37 | ATCOA SS | ATLAS COPCO AB-A SHS | BLDBN41 | 16.06 | 2,940 | 47,203.49 |
0.37 | MQG AU | MACQUARIE GROUP LTD | B28YTC2 | 148.88 | 314 | 46,748.04 |
0.36 | AD NA | KONINKLIJKE AHOL | BD0Q398 | 34.21 | 1,348 | 46,120.69 |
0.36 | VOLVB SS | VOLVO AB-B SHS | B1QH830 | 25.09 | 1,831 | 45,943.95 |
0.36 | TSCO LN | TESCO PLC | BLGZ986 | 4.63 | 9,862 | 45,669.63 |
0.35 | 4507 JP | SHIONOGI & CO LTD | 6804682 | 14.16 | 3,153 | 44,661.28 |
0.35 | INGA NA | ING GROEP NV | BZ57390 | 15.25 | 2,904 | 44,279.34 |
0.35 | INVEB SS | INVESTOR AB-B SHS | BMV7PQ4 | 27.50 | 1,596 | 43,882.65 |
0.34 | DSV DC | DSV A/S | B1WT5G2 | 215.67 | 201 | 43,350.04 |
0.34 | MBG GR | MERCEDES-BENZ GROUP AG | 5529027 | 55.85 | 773 | 43,175.54 |
0.34 | BARC LN | BARCLAYS PLC | 3134865 | 3.32 | 12,907 | 42,843.49 |
0.33 | GLEN LN | GLENCORE PLC | B4T3BW6 | 4.76 | 8,926 | 42,501.81 |
0.33 | 7267 JP | HONDA MOTOR CO LTD | 6435145 | 8.68 | 4,835 | 41,991.60 |
0.33 | 6503 JP | MITSUBISHI ELECTRIC CORP | 6597045 | 17.13 | 2,420 | 41,461.96 |
0.32 | 9433 JP | KDDI CORP | 6248990 | 33.07 | 1,247 | 41,232.56 |
0.32 | OCBC SP | OCBC BANK | B0F9V20 | 12.02 | 3,379 | 40,609.67 |
0.32 | AHT LN | ASHTEAD GROUP PLC | 0053673 | 79.26 | 508 | 40,262.27 |
0.32 | III LN | 3I GROUP PLC | B1YW440 | 47.05 | 851 | 40,042.76 |
0.31 | ADS GR | ADIDAS AG | 4031976 | 241.01 | 166 | 40,007.12 |
0.31 | ADYEN NA | ADYEN NV | BZ1HM42 | 1,479.75 | 27 | 39,953.31 |
0.31 | 6869 JP | SYSMEX CORP | 6883807 | 21.01 | 1,878 | 39,447.83 |
0.31 | DHL GR | DHL GROUP | 4617859 | 36.80 | 1,069 | 39,339.33 |
0.31 | 6857 JP | ADVANTEST CORP | 6870490 | 56.17 | 697 | 39,151.77 |
0.31 | 388 HK | HKEX | 6267359 | 37.50 | 1,044 | 39,148.66 |
0.31 | IFX GR | INFINEON TECHNOLOGIES AG | 5889505 | 32.58 | 1,198 | 39,031.95 |
0.31 | AAL LN | ANGLO AMERICAN PLC | B1XZS82 | 32.36 | 1,204 | 38,962.06 |
0.31 | DB1 GR | DEUTSCHE BOERSE AG | 7021963 | 232.32 | 167 | 38,796.96 |
0.30 | SIKA SW | SIKA AG-REG | BF2DSG3 | 261.64 | 145 | 37,938.28 |
0.29 | GMG AU | GOODMAN GROUP | B03FYZ4 | 24.34 | 1,525 | 37,117.42 |
0.29 | UOB SP | UNITED OVERSEAS BANK LTD | 6916781 | 27.00 | 1,359 | 36,698.39 |
0.29 | LLOY LN | LLOYDS BANKING GROUP PLC | 0870612 | 0.67 | 54,958 | 36,659.03 |
0.29 | BAS GR | BASF SE | 5086577 | 45.28 | 808 | 36,586.54 |
0.28 | SHL AU | SONIC HEALTHCARE LTD | 6821120 | 18.69 | 1,883 | 35,195.69 |
0.28 | NDA SS | NORDEA BANK ABP | BYZF9J9 | 11.30 | 3,092 | 34,951.24 |
0.27 | ASSAB SS | ASSA ABLOY AB-B | BYPC1T4 | 30.66 | 1,128 | 34,584.79 |
0.27 | WOW AU | WOOLWORTHS GROUP LTD | 6981239 | 19.55 | 1,757 | 34,347.25 |
0.27 | SE | SEA LTD-ADR | BYWD7L4 | 113.24 | 299 | 33,858.76 |
0.25 | AMS SM | AMADEUS IT GROUP SA | B3MSM28 | 70.92 | 451 | 31,984.94 |
0.25 | 9434 JP | SOFTBANK CORP | BF5M0K5 | 1.30 | 24,340 | 31,659.94 |
0.25 | RI FP | PERNOD RICARD SA | 4682329 | 110.82 | 284 | 31,472.63 |
0.24 | 6301 JP | KOMATSU LTD | 6496584 | 27.12 | 1,147 | 31,108.98 |
0.24 | 8267 JP | AEON CO LTD | 6480048 | 24.13 | 1,277 | 30,818.70 |
0.24 | GIVN SW | GIVAUDAN-REG | 5980613 | 4,396.01 | 7 | 30,772.09 |
0.24 | NWG LN | NATWEST GROUP PLC | BM8PJY7 | 5.13 | 5,907 | 30,330.94 |
0.24 | 6702 JP | FUJITSU LIMITED | 6356945 | 19.10 | 1,583 | 30,231.32 |
0.24 | 6902 JP | DENSO CORP | 6640381 | 14.46 | 2,086 | 30,159.79 |
0.24 | 6273 JP | SMC CORP | 6763965 | 430.84 | 70 | 30,159.09 |
0.23 | 4452 JP | KAO CORP | 6483809 | 43.56 | 684 | 29,793.68 |
0.23 | TCL AU | TRANSURBAN GROUP | 6200882 | 8.29 | 3,569 | 29,592.29 |
0.23 | HEIA NA | HEINEKEN NV | 7792559 | 73.96 | 400 | 29,582.48 |
0.23 | 7751 JP | CANON INC | 6172323 | 32.71 | 900 | 29,440.68 |
0.23 | 8002 JP | MARUBENI CORP | 6569464 | 15.22 | 1,934 | 29,439.27 |
0.22 | 6954 JP | FANUC CORP | 6356934 | 26.21 | 1,078 | 28,259.61 |
0.22 | 6981 JP | MURATA MFG CO | 6610403 | 16.64 | 1,684 | 28,020.80 |
0.22 | 4661 JP | ORIENTAL LAND CO LTD | 6648891 | 23.27 | 1,202 | 27,966.35 |
0.22 | G IM | GENERALI | 4056719 | 28.83 | 966 | 27,852.55 |
0.21 | STLAM IM | STELLANTIS NV | BMD8KX7 | 12.30 | 2,203 | 27,091.21 |
0.21 | 8725 JP | MS&AD INSURANCE | B2Q4CS1 | 22.93 | 1,167 | 26,762.81 |
0.21 | 9432 JP | NIPPON TELEGRAPH | 6641373 | 1.04 | 25,694 | 26,599.80 |
0.21 | WDS AU | WOODSIDE ENERGY GROUP LTD | BMGT167 | 15.99 | 1,658 | 26,511.07 |
0.21 | ENI IM | ENI SPA | 7145056 | 13.97 | 1,892 | 26,428.10 |
0.20 | EOAN GR | E.ON SE | 4942904 | 12.87 | 2,018 | 25,965.51 |
0.20 | RIO AU | RIO TINTO LTD | 6220103 | 76.91 | 334 | 25,686.51 |
0.20 | 9020 JP | EAST JAPAN RAILWAY CO | 6298542 | 19.58 | 1,306 | 25,572.91 |
0.20 | ATCOB SS | ATLAS COPCO AB-B SHS | BLDBN52 | 14.18 | 1,775 | 25,174.79 |
0.20 | 9022 JP | CENTRAL JAPAN RAILWAY CO | 6183552 | 20.67 | 1,208 | 24,971.43 |
0.20 | ENGI FP | ENGIE | B0C2CQ3 | 15.66 | 1,588 | 24,871.73 |
0.19 | 8630 JP | SOMPO HOLDINGS INC | B62G7K6 | 27.36 | 891 | 24,373.75 |
0.19 | 6146 JP | DISCO CORP | 6270948 | 275.69 | 87 | 23,984.99 |
0.19 | 6762 JP | TDK CORP | 6869302 | 13.40 | 1,780 | 23,859.59 |
0.19 | ESSITYB SS | ESSITY AKTIEBOLAG-B | BF1K7P7 | 27.51 | 867 | 23,854.23 |
0.19 | 2502 JP | ASAHI GROUP HOLDINGS LTD | 6054409 | 10.77 | 2,206 | 23,764.73 |
0.19 | KNEBV FH | KONE OYJ-B | B09M9D2 | 52.03 | 455 | 23,675.09 |
0.18 | 8750 JP | DAI-ICHI LIFE HO | B601QS4 | 28.72 | 817 | 23,461.19 |
0.18 | COL AU | COLES GROUP LTD | BYWR0T5 | 12.07 | 1,925 | 23,234.19 |
0.18 | SAND SS | SANDVIK AB | B1VQ252 | 18.71 | 1,239 | 23,179.35 |
0.18 | 8591 JP | ORIX CORP | 6661144 | 22.81 | 1,015 | 23,148.35 |
0.18 | ERICB SS | ERICSSON LM-B SHS | 5959378 | 8.16 | 2,833 | 23,126.85 |
0.18 | STAN LN | STANDARD CHARTERED PLC | 0408284 | 12.35 | 1,859 | 22,955.20 |
0.18 | CCEP | COCA-COLA EUROPA | BYQQ3P5 | 76.40 | 296 | 22,614.40 |
0.18 | DTG GR | DAIMLER TRUCK HOLDING AG | BP6VLQ4 | 37.72 | 599 | 22,595.14 |
0.18 | CAP FP | CAPGEMINI SE | 4163437 | 157.93 | 143 | 22,584.23 |
0.17 | 6752 JP | PANASONIC HOLDINGS CORP | 6572707 | 9.69 | 2,274 | 22,039.97 |
0.17 | SSE LN | SSE PLC | 0790873 | 22.42 | 980 | 21,973.45 |
0.17 | 6701 JP | NEC CORP | 6640400 | 87.12 | 251 | 21,866.12 |
0.17 | 6594 JP | NIDEC CORP | 6640682 | 18.33 | 1,188 | 21,780.46 |
0.17 | 5108 JP | BRIDGESTONE CORP | 6132101 | 35.73 | 608 | 21,721.96 |
0.17 | BMW GR | BMW AG | 5756029 | 75.25 | 284 | 21,372.25 |
0.17 | 7269 JP | SUZUKI MOTOR CORP | 6865504 | 10.85 | 1,966 | 21,323.52 |
0.17 | 8801 JP | MITSUI FUDOSAN CO LTD | 6597603 | 8.44 | 2,484 | 20,976.85 |
0.16 | 4528 JP | ONO PHARMACEUTICAL CO LTD | 6660107 | 11.56 | 1,809 | 20,911.83 |
0.16 | DSFIR NA | DSM-FIRMENICH AG | BPCPSD6 | 109.72 | 190 | 20,846.77 |
0.16 | 669 HK | TECHTRONIC IND | B0190C7 | 14.12 | 1,463 | 20,662.04 |
0.16 | NOKIA FH | NOKIA OYJ | 5902941 | 4.20 | 4,875 | 20,451.15 |
0.16 | 6723 JP | RENESAS ELECTRONICS CORP | 6635677 | 13.46 | 1,502 | 20,213.35 |
0.16 | PRU LN | PRUDENTIAL PLC | 0709954 | 8.20 | 2,450 | 20,098.50 |
0.16 | SEBA SS | SEB AB-A | 4813345 | 13.87 | 1,449 | 20,091.24 |
0.16 | HEN3 GR | HENKEL AG & CO KGAA | 5076705 | 85.10 | 235 | 19,997.49 |
0.16 | RWE GR | RWE AG | 4768962 | 33.32 | 599 | 19,961.23 |
0.16 | DSY FP | DASSAULT SYSTEMES SE | BM8H5Y5 | 33.45 | 593 | 19,835.79 |
0.15 | SAMPO FH | SAMPO OYJ-A SHS | BMXX645 | 42.72 | 456 | 19,478.20 |
0.15 | BXB AU | BRAMBLES LTD | B1FJ0C0 | 12.28 | 1,564 | 19,199.71 |
0.15 | FMG AU | FORTESCUE LTD | 6086253 | 12.28 | 1,547 | 18,991.02 |
0.15 | CABK SM | CAIXABANK SA | B283W97 | 5.40 | 3,446 | 18,608.89 |
0.15 | 5401 JP | NIPPON STEEL CORP | 6642569 | 20.41 | 907 | 18,513.29 |
0.14 | CLNX SM | CELLNEX TELECOM SA | BX90C05 | 35.49 | 509 | 18,065.14 |
0.14 | VWS DC | VESTAS WIND SYSTEMS A/S | BN4MYF5 | 15.50 | 1,146 | 17,758.84 |
0.14 | 1925 JP | DAIWA HOUSE INDU | 6251363 | 31.64 | 561 | 17,748.88 |
0.14 | VOD LN | VODAFONE GROUP PLC | BH4HKS3 | 0.90 | 19,757 | 17,689.63 |
0.14 | 8308 JP | RESONA HOLDINGS INC | 6421553 | 8.65 | 1,995 | 17,266.53 |
0.14 | 2413 JP | M3 INC | B02K2M3 | 9.95 | 1,726 | 17,166.17 |
0.13 | QBE AU | QBE INSURANCE GROUP LTD | 6715740 | 12.86 | 1,311 | 16,854.62 |
0.13 | 1 HK | CK HUTCHISON HOLDINGS LTD | BW9P816 | 5.23 | 3,220 | 16,841.52 |
0.13 | KBC BB | KBC GROUP NV | 4497749 | 72.16 | 233 | 16,812.22 |
0.13 | KER FP | KERING | 5505072 | 233.10 | 72 | 16,783.37 |
0.13 | 9101 JP | NIPPON YUSEN KK | 6643960 | 32.25 | 519 | 16,738.59 |
0.13 | 9735 JP | SECOM CO LTD | 6791591 | 35.06 | 476 | 16,688.50 |
0.13 | EQNR NO | EQUINOR ASA | 7133608 | 24.06 | 685 | 16,482.69 |
0.13 | 4151 JP | KYOWA KIRIN CO LTD | 6499550 | 16.53 | 995 | 16,450.04 |
0.13 | HEXAB SS | HEXAGON AB-B SHS | BNZFHC1 | 8.58 | 1,916 | 16,429.86 |
0.13 | 2503 JP | KIRIN HOLDINGS CO LTD | 6493745 | 14.10 | 1,154 | 16,269.08 |
0.13 | UMG NA | UNIVERSAL MUSIC GROUP NV | BNZGVV1 | 24.22 | 668 | 16,176.18 |
0.13 | EBS AV | ERSTE GROUP BANK AG | 5289837 | 55.34 | 291 | 16,104.38 |
0.13 | 8309 JP | SUMITOMO MITSUI | 6431897 | 25.35 | 635 | 16,095.79 |
0.13 | DNB NO | DNB BANK ASA | BNG7113 | 20.62 | 774 | 15,963.63 |
0.13 | 8604 JP | NOMURA HOLDINGS INC | 6643108 | 6.15 | 2,581 | 15,863.21 |
0.12 | 6326 JP | KUBOTA CORP | 6497509 | 12.48 | 1,263 | 15,766.96 |
0.12 | ST SP | SINGAPORE TELECO | B02PY11 | 2.32 | 6,790 | 15,766.68 |
0.12 | 6201 JP | TOYOTA INDUSTRIES CORP | 6900546 | 75.08 | 210 | 15,765.93 |
0.12 | SWEDA SS | SWEDBANK AB - A SHARES | 4846523 | 19.63 | 803 | 15,765.37 |
0.12 | 5802 JP | SUMITOMO ELEC IN | 6858708 | 19.67 | 800 | 15,736.92 |
0.12 | 8113 JP | UNICHARM CORP | 6911485 | 26.12 | 600 | 15,672.88 |
0.12 | STMMI IM | STMICROELECTRONICS NV | 5962343 | 25.78 | 604 | 15,568.57 |
0.12 | 1928 JP | SEKISUI HOUSE LTD | 6793906 | 23.91 | 650 | 15,539.47 |
0.12 | LUMI IT | BANK LEUMI LE-ISRAEL | 6076425 | 11.65 | 1,326 | 15,446.82 |
0.12 | VOW3 GR | Volkswagen AG | 5497168 | 84.45 | 181 | 15,284.83 |
0.12 | 8802 JP | MITSUBISHI ESTATE CO LTD | 6596729 | 14.10 | 1,084 | 15,282.22 |
0.12 | CHKP | CHECK POINT SOFTWARE TECH | 2181334 | 182.18 | 81 | 14,756.58 |
0.12 | KNIN SW | KUEHNE & NAGEL-R | B142S60 | 240.24 | 61 | 14,654.84 |
0.12 | LGEN LN | LEGAL & GENERAL GROUP PLC | 0560399 | 2.82 | 5,188 | 14,642.97 |
0.12 | 5020 JP | ENEOS Holdings, Inc. | B627LW9 | 5.47 | 2,674 | 14,620.80 |
0.11 | 7832 JP | BANDAI NAMCO HOLDINGS INC | B0JDQD4 | 21.21 | 686 | 14,546.87 |
0.11 | EBO NZ | EBOS GROUP LTD | 6160038 | 22.60 | 641 | 14,485.07 |
0.11 | JHX AU | JAMES HARDIE-CDI | B60QWJ2 | 36.31 | 397 | 14,413.42 |
0.11 | GRAB | GRAB HOLDINGS LTD - CL A | BP6NH40 | 5.18 | 2,780 | 14,400.40 |
0.11 | WTC AU | WISETECH GLOBAL LTD | BZ8GX83 | 83.52 | 171 | 14,282.07 |
0.11 | SHBA SS | SVENSKA HAN-A | BXDZ9Q1 | 10.45 | 1,362 | 14,228.54 |
0.11 | XRO AU | XERO LTD | B8P4LP4 | 112.54 | 126 | 14,180.17 |
0.11 | ALFA SS | ALFA LAVAL AB | 7332687 | 43.29 | 324 | 14,026.79 |
0.11 | SUN AU | SUNCORP GROUP LTD | 6585084 | 12.67 | 1,103 | 13,974.27 |
0.11 | 9104 JP | MITSUI OSK LINES LTD | 6597584 | 34.37 | 404 | 13,886.62 |
0.11 | POLI IT | BANK HAPOALIM BM | 6075808 | 11.73 | 1,179 | 13,828.04 |
0.11 | 7532 JP | PAN PACIFIC INTE | 6269861 | 25.32 | 535 | 13,546.74 |
0.10 | 16 HK | SUN HUNG KAI PROPERTIES | 6859927 | 9.90 | 1,340 | 13,259.48 |
0.10 | EPIA SS | EPIROC AB-A | BMD58R8 | 18.45 | 711 | 13,114.49 |
0.10 | CPU AU | COMPUTERSHARE LTD | 6180412 | 20.64 | 634 | 13,088.85 |
0.10 | ABF LN | ASSOC BRIT FOODS | 0673123 | 28.26 | 463 | 13,085.57 |
0.10 | 4307 JP | NOMURA RESEARCH | 6390921 | 30.48 | 424 | 12,925.19 |
