NAV | $24.74 | Daily Change | -$0.08 | -0.32% |
Market Price | $24.81 | Daily Change | -$0.05 | -0.20% |
In a single trade, GXTG delivers access to multiple disruptive macro-trends arising from technological advancements, changing demographics and consumer preferences, or evolving needs for infrastructure and other finite resources.
GXTG invests in a basket of individual thematic ETFs that exhibit high long-term growth potential.
GXTG is designed to be a core building block for growth-oriented portfolios, offering broad thematic exposure at a 0.50% total expense ratio.
Inception Date | 10/25/19 |
Total Expense Ratio | 0.50% |
Net Assets | $16.08 million |
NAV | $24.74 |
Fact Sheet | View the document |
The Global X Thematic Growth ETF (GXTG) seeks to provide broad exposure to structurally disruptive macro-trends through a portfolio of ETFs selected from the Global X Thematic Growth family.
The Global X Thematic Growth ETF (GXTG) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Solactive Thematic Growth Index.
Ticker | GXTG |
Bloomberg Index Ticker | SOLGXTG |
CUSIP | 37954Y418 |
ISIN | US37954Y4180 |
Primary Exchange | Nasdaq |
Shares Outstanding | 650,000 |
Number of Holdings | 9 |
30-Day Median Bid-Ask Spread | 0.43% |
30-Day SEC Yield | 0.73% |
Distribution Frequency | Semi-Annually |
NAV | $24.74 | Daily Change | -$0.08 | -0.32% |
Market Price | $24.81 | Daily Change | -$0.05 | -0.20% |
As of recent month & quarter-end (09/30/24)
As of recent month & quarter-end (09/30/24)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 9.81% | 10.45% | 9.42% |
3 Years | -18.73% | -18.55% | -18.93% |
Since Inception | 1.38% | 1.61% | 1.12% |
1 Year | 9.81% | 10.45% | 9.42% |
3 Years | -18.73% | -18.55% | -18.93% |
Since Inception | 1.38% | 1.61% | 1.12% |
Year-to-Date | 3.21% | 3.92% | 2.89% |
1 Month | 8.47% | 8.26% | 8.47% |
3 Months | 12.56% | 13.13% | 12.47% |
Since Inception | 6.98% | 8.22% | 5.65% |
Year-to-Date | 3.21% | 3.92% | 2.89% |
1 Month | 8.47% | 8.26% | 8.47% |
3 Months | 12.56% | 13.13% | 12.47% |
Since Inception | 6.98% | 8.22% | 5.65% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
12.26 | DMAT | GLBX- DIR MAT ET | BNYNBR9 | 16.30 | 120,966 | 1,971,540.16 |
12.25 | LIT | GLOBAL X LITHIUM | BYZQL29 | 43.33 | 45,452 | 1,969,435.16 |
11.55 | DTCR | GLOBAL X DATA CE | BNC2MQ4 | 17.43 | 106,554 | 1,857,236.22 |
11.33 | FINX | GLOBAL X FINTECH ETF | BD37KC0 | 29.41 | 61,959 | 1,822,214.19 |
11.18 | RAYS | GLOBAL X SOLAR ETF | BMZ4JC5 | 10.70 | 168,050 | 1,798,135.00 |
11.16 | EBIZ | GLOBAL X E-COMMERCE ETF | BGSQNL3 | 26.47 | 67,769 | 1,793,845.43 |
10.98 | HERO | GLOBAL X VID GAM | BK1K4M8 | 23.26 | 75,894 | 1,765,294.44 |
9.63 | RNRG | GL/X RENEW ENERG | BYLT2Q3 | 9.75 | 158,849 | 1,548,777.75 |
9.57 | GNOM | GLOBAL X GENOMIC | BJ069Y7 | 10.58 | 145,438 | 1,538,341.36 |
0.09 | CASH | 1.00 | 13,810 | 13,810.29 | ||
0.01 | OTHER PAYABLE & RECEIVABLES | 1.00 | 2,157 | 2,156.66 |
Sector | Weight (%) | |
---|---|---|
Information Technology | 19.4 | |
Materials | 18.6 | |
Communication Services | 12.2 | |
Consumer Discretionary | 10.8 | |
Utilities | 9.7 | |
Health Care | 9.1 | |
Industrials | 8.9 | |
Real Estate | 6.3 | |
Financials | 4.3 | |
Energy | 0.8 |
Industry | Weight (%) | |
---|---|---|
Materials | 19.5 | |
Media & Entertainment | 11.7 | |
Utilities | 10.0 | |
Pharmaceuticals, Biotechnology & Life Sciences | 9.3 | |
Capital Goods | 8.1 | |
Software & Services | 8.1 | |
Consumer Discretionary Distribution & Retail | 6.3 | |
Semiconductors & Semiconductor Equipment | 5.0 | |
Financial Services | 4.5 | |
Real Estate | 2.4 | |
Technology Hardware & Equipment | 2.3 | |
Other | 12.8 |
Country | Weight (%) | |
---|---|---|
United States | 40.1 | |
China | 23.1 | |
Japan | 5.6 | |
Australia | 3.6 | |
Canada | 3.3 | |
South Korea | 3.2 | |
Britain | 2.1 | |
New Zealand | 1.7 | |
Italy | 1.3 | |
Brazil | 1.3 | |
South Africa | 1.2 | |
Other | 13.5 |
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Investing involves risk, including the possible loss of principal. The investable universe of companies in which GXTG may invest may be limited. Emerging economic themed companies typically face intense competition and potentially rapid product obsolescence. Thematic companies may have limited product lines, markets, financial resources or personnel. They typically engage in significant amounts of spending on research and development, capital expenditures and mergers and acquisitions, and there is no guarantee that the products or services produced will be successful. Investment in the Fund is subject to the risks of the underlying ETFs. GXTG is non-diversified.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. Beginning October 15, 2020, market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. Prior to October 15, 2020, market price returns were based on the midpoint between the Bid and Ask price. NAVs are calculated using prices as of 4:00 PM Eastern Time. The returns shown do not represent the returns you would receive if you traded shares at other times. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Since the Fund’s shares did not trade in the secondary market until several days after the Fund’s inception, for the period from inception to the first day of secondary market trading in Shares, the NAV of the Fund is used to calculate market returns.
Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by Solactive AG, nor does Solactive AG make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with Solactive AG.