As the first ETF to utilize the Multi-stakeholder Operating System (MsOS), KRMA offers exposure to companies achieving positive outcomes for 5 key stakeholders: Customers, Suppliers, Stock & Debt Holders, Local Communities, and notably, Employees.
Through the Concinnity Conscious Companies Index, KRMA employs proactive (positive) screens in a proprietary, 3-step process that monitors for consistent achievement, establishing a very high bar for inclusion.
KRMA applies a wide range of sources that focus on measuring positive outcomes, including fundamental financial ratios to assess for operational efficiency and other long-term value creation indicators.
The Global X Conscious Companies ETF (KRMA) is designed to provide investors an opportunity to invest in well-managed companies that achieve robust financial performance.
NAV | $37.42 | Daily Change | -$0.10 | -0.27% |
Market Price | $37.42 | Daily Change | $0.00 | 0.00% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | 3.57% | 3.86% | 4.02% |
3 Years | 6.16% | 6.07% | 6.64% |
5 Years | 16.48% | 16.52% | 17.01% |
Since Inception | 12.28% | 12.28% | 12.79% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
5.67 | MSFT | MICROSOFT CORP | 2588173 | 438.73 | 74,782 | 32,809,106.86 |
5.27 | AAPL | APPLE INC | 2046251 | 198.27 | 153,904 | 30,514,546.08 |
4.86 | NVDA | NVIDIA CORP | 2379504 | 116.65 | 241,187 | 28,134,463.55 |
2.77 | AMZN | AMAZON.COM INC | 2000019 | 193.06 | 83,082 | 16,039,810.92 |
2.44 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 152.75 | 92,592 | 14,143,428.00 |
1.62 | META | META PLATFORMS INC | B7TL820 | 592.49 | 15,808 | 9,366,081.92 |
0.91 | AVGO | BROADCOM INC | BDZ78H9 | 208.20 | 25,400 | 5,288,280.00 |
0.62 | ANET | ARISTA NETWORKS INC | BL9XPM3 | 86.52 | 41,318 | 3,574,833.36 |
0.61 | LFUS | LITTELFUSE INC | 2531832 | 197.57 | 17,934 | 3,543,220.38 |
0.61 | NOW | SERVICENOW INC | B80NXX8 | 980.06 | 3,607 | 3,535,076.42 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Information Technology | 36.6 | |
Health Care | 14.0 | |
Financials | 13.3 | |
Consumer Discretionary | 10.2 | |
Communication Services | 7.4 | |
Industrials | 6.3 | |
Consumer Staples | 5.0 | |
Energy | 2.5 | |
Materials | 2.2 | |
Real Estate | 1.6 | |
Utilities | 1.0 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 20.60% | |
Weighted Avg. Market Cap | 723,671 M | |
2024 | 2025 | |
Price-to-earnings | 20.23 | 18.62 |
Price-to-book value | 4.14 | 3.57 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 1.03 |
NASDAQ-100 | 0.76 |
MSCI EAFE | 0.84 |
MSCI Emg. Mkts | 0.61 |
Standard Deviation | 17.00% |
Source: AltaVista Research, LLC