NAV | $46.00 | Daily Change | -$0.19 | -0.41% |
Market Price | $46.14 | Daily Change | -$0.04 | -0.09% |
By investing in U.S. Treasuries, LLDR may potentially possess lower credit risk relative to other fixed income options.
LLDR tracks the performance of an index of U.S. Treasury securities with remaining maturities of between 10-30 years.
LLDR’s laddering strategy holds a portfolio of staggered Treasury maturities across a series of equal-weighted rungs, seeking to mitigate the effect of interest rate volatility.
Inception Date | 09/09/24 |
Total Expense Ratio | 0.12% |
Net Assets | $20.70 million |
NAV | $46.00 |
Fact Sheet | View the document |
The Global X Long-Term Treasury Ladder ETF (LLDR) invests in a basket of Treasury bonds issued by the U.S. government that have a remaining maturity of at least 10 years but less than 30 years. LLDR will primarily invest in Treasury bonds, making it an attractive option for investors seeking to potentially minimize credit risk but target greater duration exposure.
The Global X Long-Term Treasury Ladder ETF (LLDR) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the FTSE US Treasury 10-30 Years Laddered Bond Index.
Ticker | LLDR |
Bloomberg Index Ticker | CFIIULDL |
CUSIP | 37960A388 |
ISIN | US37960A3885 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 450,000 |
Number of Holdings | 84 |
30-Day Median Bid-Ask Spread | 0.11% |
30-Day SEC Yield | 4.38% |
Distribution Frequency | Monthly |
NAV | $46.00 | Daily Change | -$0.19 | -0.41% |
Market Price | $46.14 | Daily Change | -$0.04 | -0.09% |
As of recent (09/30/24)
|
Fund NAV | Market Price | Index |
---|---|---|---|
Year-to-Date | -- | -- | -- |
1 Month | -- | -- | -- |
3 Months | -- | -- | -- |
Since Inception | -1.48% | -1.26% | -1.30% |
Year-to-Date | -- | -- | -- |
1 Month | -4.84% | -5.03% | -4.97% |
3 Months | -- | -- | -- |
Since Inception | -6.24% | -6.22% | -6.21% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Security Type | Name | SEDOL | Market Value ($) | Par Value ($) |
---|---|---|---|---|---|
4.46 | Treasury Bond | T 4 1/2 02/15/36 | B0YBFV4 | 922,571.83 | 900,000.00 |
3.36 | Treasury Note | T 4 3/8 05/15/34 | BQSB5K1 | 696,180.83 | 699,000.00 |
3.03 | Treasury Bond | T 4 1/2 05/15/38 | B3CJB24 | 627,746.00 | 627,000.00 |
2.67 | Treasury Bond | T 4 3/8 02/15/38 | B2PKS37 | 552,697.50 | 552,000.00 |
2.58 | Treasury Bond | T 5 05/15/37 | B23Y8Q4 | 533,341.54 | 506,000.00 |
2.27 | Treasury Bond | T 3 1/2 02/15/39 | B527Q49 | 469,492.53 | 520,000.00 |
2.24 | Treasury Note | T 3 7/8 08/15/34 | BR2NN62 | 463,754.35 | 480,000.00 |
2.10 | Treasury Bond | T 2 1/2 02/15/46 | BD2C0D7 | 435,567.20 | 618,000.00 |
1.90 | Treasury Bond | T 2 7/8 05/15/49 | BK1WFY3 | 392,391.52 | 540,000.00 |
1.77 | Treasury Bond | T 4 1/2 08/15/39 | B43HGR4 | 366,854.14 | 365,000.00 |
1.67 | Treasury Bond | T 1 7/8 02/15/51 | BM9WFN8 | 346,533.63 | 600,000.00 |
1.59 | Treasury Bond | T 3 02/15/47 | BDRJ2Q0 | 328,642.54 | 430,000.00 |
1.55 | Treasury Bond | T 2 7/8 05/15/52 | BPSLLZ1 | 320,161.24 | 445,000.00 |
1.55 | Treasury Bond | T 3 3/8 11/15/48 | BGRW851 | 320,032.72 | 400,000.00 |
1.52 | Treasury Bond | T 2 1/2 05/15/46 | BYZ2TS9 | 315,368.41 | 453,000.00 |
1.50 | Treasury Bond | T 2 3/8 05/15/51 | BMHV4V8 | 309,823.87 | 479,000.00 |
1.48 | Treasury Bond | T 1 3/4 08/15/41 | BLDBLR0 | 305,805.47 | 460,000.00 |
1.45 | Treasury Bond | T 1 5/8 11/15/50 | BN7JWV5 | 299,811.65 | 559,000.00 |
1.44 | Treasury Bond | T 4 1/4 02/15/54 | BS2G1C0 | 298,839.67 | 315,000.00 |
1.44 | Treasury Bond | T 3 02/15/48 | BG0D0F5 | 298,742.74 | 394,000.00 |
1.42 | Treasury Bond | T 2 11/15/41 | BPBMDF5 | 294,555.29 | 430,000.00 |
1.41 | Treasury Bond | T 4 5/8 02/15/40 | B3M3870 | 292,008.37 | 287,000.00 |
1.39 | Treasury Bond | T 2 08/15/51 | BMWVP21 | 287,914.38 | 485,000.00 |
1.37 | Treasury Bond | T 2 7/8 08/15/45 | BYSJ1Z8 | 284,502.97 | 374,000.00 |
1.37 | Treasury Bond | T 3 1/8 08/15/44 | BPYD753 | 284,185.70 | 355,000.00 |
1.37 | Treasury Bond | T 2 1/4 08/15/46 | BD1FML9 | 283,564.93 | 426,000.00 |
1.37 | Treasury Bond | T 1 7/8 02/15/41 | BMT9GQ9 | 283,546.68 | 412,000.00 |
1.33 | Treasury Bond | T 1 3/8 08/15/50 | BMDNWD6 | 274,228.83 | 543,000.00 |
1.31 | Treasury Bond | T 2 3/4 11/15/47 | BF92XY6 | 271,282.30 | 378,000.00 |
1.31 | Treasury Bond | T 4 1/8 08/15/53 | BRT3QH7 | 270,715.44 | 292,000.00 |
1.30 | Treasury Bond | T 3 08/15/52 | BQHM4F3 | 268,617.59 | 360,000.00 |
1.29 | Treasury Bond | T 3 5/8 02/15/53 | BQXLPR3 | 266,386.32 | 315,000.00 |
1.28 | Treasury Bond | T 2 3/4 08/15/47 | BF53YK6 | 265,740.36 | 366,000.00 |
1.26 | Treasury Bond | T 2 3/8 11/15/49 | BKVKB94 | 260,944.32 | 400,000.00 |
1.25 | Treasury Bond | T 4 3/4 11/15/53 | BRBS4M1 | 259,491.12 | 255,000.00 |
1.24 | Treasury Bond | T 3 02/15/49 | BJ7G9G2 | 256,771.61 | 341,000.00 |
1.23 | Treasury Bond | T 2 1/4 02/15/52 | BM96PW9 | 255,126.61 | 405,000.00 |
1.23 | Treasury Bond | T 2 3/4 08/15/42 | B75JF50 | 254,941.81 | 330,000.00 |
1.22 | Treasury Bond | T 1 3/8 11/15/40 | BNG0BM3 | 252,480.93 | 400,000.00 |
1.20 | Treasury Bond | T 3 08/15/48 | BFZLQN7 | 249,326.55 | 330,000.00 |
1.20 | Treasury Bond | T 3 3/8 05/15/44 | BM7S970 | 248,157.35 | 300,000.00 |
1.19 | Treasury Bond | T 3 5/8 05/15/53 | BQYLTM5 | 246,918.56 | 295,000.00 |
1.19 | Treasury Bond | T 3 1/8 05/15/48 | BG5NQ30 | 245,458.49 | 320,000.00 |
1.17 | Treasury Bond | T 4 1/4 05/15/39 | B41K8R9 | 242,227.00 | 250,000.00 |
1.17 | Treasury Bond | T 3 05/15/47 | BF0T9Z9 | 241,724.65 | 320,000.00 |
1.13 | Treasury Bond | T 3 05/15/45 | BXC4FZ0 | 234,614.05 | 304,000.00 |
1.11 | Treasury Bond | T 2 3/4 11/15/42 | B8JB195 | 228,686.23 | 300,000.00 |
1.07 | Treasury Bond | T 2 1/4 08/15/49 | BK9DLC8 | 221,103.52 | 345,000.00 |
1.04 | Treasury Bond | T 2 7/8 05/15/43 | B8W8CX4 | 216,182.59 | 280,000.00 |
1.04 | Treasury Bond | T 4 11/15/52 | BQXS7C3 | 216,002.18 | 241,000.00 |
1.03 | Treasury Bond | T 1 7/8 11/15/51 | BMCNFZ0 | 213,187.62 | 375,000.00 |
1.02 | Treasury Bond | T 4 1/2 02/15/44 | BPG5RX5 | 210,924.12 | 214,000.00 |
1.02 | Treasury Bond | T 2 02/15/50 | BK8ZZ34 | 210,507.64 | 350,000.00 |
1.01 | Treasury Bond | T 1 1/8 08/15/40 | BKVKF47 | 208,453.05 | 341,000.00 |
0.98 | Treasury Bond | T 1 1/8 05/15/40 | BMFKWB3 | 202,787.12 | 330,000.00 |
0.97 | Treasury Bond | T 3 05/15/42 | BYQLTY1 | 199,755.60 | 250,000.00 |
0.91 | Treasury Bond | T 4 3/8 11/15/39 | B59RHH2 | 188,979.80 | 193,000.00 |
0.88 | Treasury Bond | T 3 7/8 02/15/43 | BMXHQM5 | 182,105.98 | 200,000.00 |
0.83 | Treasury Bond | T 2 1/2 02/15/45 | BVVT273 | 171,486.68 | 240,000.00 |
0.82 | Treasury Bond | T 3 11/15/44 | BSJWZQ3 | 170,413.83 | 220,000.00 |
0.81 | Treasury Bond | T 4 5/8 05/15/44 | BPZRNR8 | 168,340.95 | 170,000.00 |
0.79 | Treasury Bond | T 2 1/4 05/15/41 | BMCXZ94 | 162,797.43 | 225,000.00 |
0.74 | Treasury Bond | T 2 7/8 11/15/46 | BZ1BP67 | 152,254.66 | 205,000.00 |
0.72 | Treasury Bond | T 3 1/8 02/15/42 | B7FRYY6 | 149,532.80 | 181,000.00 |
0.71 | Treasury Bond | T 1 1/4 05/15/50 | BMHCRG7 | 146,121.93 | 300,000.00 |
0.67 | Treasury Bond | T 2 3/8 02/15/42 | BNYF3R9 | 139,057.86 | 190,000.00 |
0.67 | Treasury Bond | T 3 7/8 05/15/43 | BLB3TM9 | 138,449.15 | 154,000.00 |
0.66 | Treasury Bond | T 4 3/8 08/15/43 | BQC4SL8 | 136,146.43 | 140,000.00 |
0.66 | Treasury Bond | T 4 3/4 02/15/37 | B1RDG66 | 135,522.13 | 130,000.00 |
0.65 | Treasury Bond | T 3 3/4 11/15/43 | BGK9QZ5 | 135,292.70 | 154,000.00 |
0.63 | Treasury Bond | T 3 11/15/45 | BYQP1M5 | 130,600.99 | 170,000.00 |
0.60 | Treasury Bond | T 3 1/4 05/15/42 | BMDPZG6 | 124,443.67 | 150,000.00 |
0.59 | Treasury Bond | T 3 5/8 08/15/43 | BCZQWC2 | 122,282.21 | 140,000.00 |
0.55 | Treasury Bond | T 3 5/8 02/15/44 | BJT0ZC0 | 114,789.33 | 132,000.00 |
0.45 | Treasury Bond | T 3 7/8 08/15/40 | B50PG34 | 92,998.30 | 100,000.00 |
0.28 | Treasury Bond | T 3 3/8 08/15/42 | BJLVKG0 | 56,996.54 | 67,000.00 |
0.24 | Treasury Note | T 1 1/2 11/30/24 | BJR5GR9 | 50,326.83 | 50,000.00 |
0.23 | Treasury Bond | T 4 1/8 08/15/44 | BSLSLK5 | 46,732.34 | 50,000.00 |
0.19 | Treasury Bond | T 4 3/8 05/15/40 | B3TCBS2 | 39,115.23 | 40,000.00 |
0.16 | Cash | CASH | 32,172.20 | 32,172.20 | |
0.13 | Treasury Bond | T 3 3/4 08/15/41 | B459474 | 27,243.60 | 30,000.00 |
0.12 | Treasury Bond | T 3 1/8 11/15/41 | B6ZKRY9 | 24,684.00 | 30,000.00 |
0.12 | Treasury Bond | T 3 1/8 02/15/43 | B89T3Q0 | 24,410.62 | 30,000.00 |
0.10 | Treasury Bond | T 4 3/4 11/15/43 | BP0VPN5 | 20,176.46 | 20,000.00 |
0.07 | Treasury Note | T 4 1/4 11/15/34 | BRK14Z4 | 14,796.12 | 15,000.00 |
-0.02 | Cash | OTHER PAYABLE & RECEIVABLES | -3,629.08 | -3,629.08 |
Investing involves risk, including possible loss of principal. Fixed income securities are subject to loss of principal during periods of rising interest rates. An investment in the fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency.
Shares of ETFs are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn’t available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share, and do not represent the returns you would receive if you traded shares at other times. NAVs are calculated using prices as of 4:00 PM Eastern Time. Indices are unmanaged and do not include the effect of fees, expenses or sales charges. One cannot invest directly in an index.
Carefully consider the Fund’s investment objectives, risks, and charges and expenses before investing. This and other information can be found in the Fund’s summary or full prospectuses. Please read the prospectus carefully before investing.
Global X Management Company LLC serves as an advisor to Global X Funds. The Funds are distributed by SEI Investments Distribution Co. (SIDCO), which is not affiliated with Global X Management Company LLC or Mirae Asset Global Investments. Global X Funds are not sponsored, endorsed, issued, sold or promoted by FTSE Russell, nor does FTSE Russell make any representations regarding the advisability of investing in the Global X Funds. Neither SIDCO, Global X nor Mirae Asset Global Investments are affiliated with FTSE Russell.