The global clean energy transition is well underway. Forecasts suggest that global onshore wind power capacity could almost double between 2024 and 2030.1
Wind-powered turbines produce zero direct emissions, meaning broader adoption could result in reduced greenhouse gas emissions and improved air quality.2
Wind energy is a dynamic theme, supporting a long-term structural shift in worldwide energy use. WNDY invests accordingly, with global exposure across multiple sectors and industries.
1International Energy Agency (IEA), Oct 2024
2Global Wind Energy Council
NAV | $11.00 | Daily Change | $0.11 | 1.01% |
Market Price | $10.96 | Daily Change | $0.16 | 1.48% |
Fund NAV | Market Price | Index | |
---|---|---|---|
1 Year | -9.33% | -9.39% | -8.96% |
3 Years | -19.65% | -19.51% | -19.33% |
Since Inception | -20.07% | -20.04% | -19.73% |
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
12.63 | VWS DC | VESTAS WIND SYSTEMS A/S | BN4MYF5 | 13.62 | 13,256 | 180,508.44 |
10.28 | NPI CN | NORTHLAND POWER INC | B68XHC3 | 13.28 | 11,069 | 146,970.27 |
10.16 | ORSTED DC | ORSTED A/S | BYT16L4 | 40.77 | 3,563 | 145,260.18 |
7.50 | NDX1 GR | NORDEX SE | B06CF71 | 18.69 | 5,737 | 107,228.77 |
6.15 | 601615 C1 | MING YANG SMAR-A | BK94864 | 1.42 | 62,100 | 87,909.85 |
5.25 | INE CN | INNERGEX RENEWABLE ENERGY | B29TNV3 | 9.83 | 7,623 | 74,970.34 |
4.70 | 002487 C2 | DAJIN HEAVY IN-A | BQ3RQ89 | 3.82 | 17,550 | 67,110.67 |
4.66 | BLX CN | BORALEX INC -A | 2099084 | 22.12 | 3,008 | 66,550.70 |
4.48 | 916 HK | CHINA LONGYUAN-H | B4Q2TX3 | 0.77 | 82,770 | 63,972.79 |
4.26 | 601016 C1 | CECEP WIND POWER CORP-A | BZ0D1V1 | 0.40 | 153,160 | 60,946.31 |
Holdings are subject to change. "Cash" denotes U.S. dollars.
Sector | Weight (%) | |
---|---|---|
Industrials | 49.5 | |
Utilities | 31.2 | |
Materials | 19.2 | |
Other | 0.1 |
Source: AltaVista Research, LLC
All Sector, Industry and Geographic breakdowns, where provided, are based on equity positions held by the ETF and exclude cash, currencies, and other holdings.
Return on Equity | 7.90% | |
Weighted Avg. Market Cap | 5,116 M | |
2024 | 2025 | |
Price-to-earnings | 20.68 | 13.88 |
Price-to-book value | 1.13 | 1.07 |
Source: AltaVista Research, LLC
VERSUS | BETA |
---|---|
S&P 500 | 0.70 |
NASDAQ-100 | 0.47 |
MSCI EAFE | 1.00 |
MSCI Emg. Mkts | 1.02 |
Standard Deviation | 24.50% |
Source: AltaVista Research, LLC