NAV | $25.61 | Daily Change | $0.20 | 0.79% |
Market Price | $25.60 | Daily Change | $0.21 | 0.83% |
XCLR enables investors to participate in the growth of the S&P 500, up to approximately 10% from the selling of the call to the options' expiration in three months.
XCLR’s collar strategy aims to lessen drawdowns to approximately -5% from the purchase of the put to the options’ expiration in three months.
XCLR buys put options and sells call options on the S&P 500, saving investors the time and potential expense of doing so individually.
Inception Date | 08/25/21 |
Total Expense Ratio | 0.25% |
Net Assets | $2.82 million |
NAV | $25.61 |
Fact Sheet | View the document |
The Global X S&P 500 Collar 95-110 ETF (XCLR) employs a collar strategy for investors seeking range-bound equity returns. XCLR seeks to achieve this outcome by owning the stocks in the S&P 500 Index (SPX), while buying 5% out-of-the-money (OTM) put options1 on SPX, and selling 10% OTM call options on the same index.
The Global X S&P 500 Collar 95-110 ETF (XCLR) seeks to provide investment results that correspond generally to the price and yield performance, before fees and expenses, of the Cboe S&P 500 3-Month Collar 95-110 Index.
Ticker | XCLR |
Bloomberg Index Ticker | CLL3M |
CUSIP | 37960A305 |
ISIN | US37960A3059 |
Primary Exchange | NYSE Arca |
Shares Outstanding | 110,000 |
Number of Holdings | 504 |
30-Day Median Bid-Ask Spread | 0.40% |
30-Day SEC Yield | 1.09% |
Distribution Frequency | Semi-Annually |
1An out-of-the-money put option conveys the right, but not the obligation, to sell an underlying asset at a strike price below that underlying asset’s market price; an out-of-the-money call option conveys the right, but not the obligation, to buy an underlying asset at a strike price above that underlying asset’s market price (learn more)
NAV | $25.61 | Daily Change | $0.20 | 0.79% |
Market Price | $25.60 | Daily Change | $0.21 | 0.83% |
As of recent month & quarter-end (03/31/25)
As of recent month & quarter-end (03/31/25)
|
Fund NAV | Market Price | Index |
---|---|---|---|
1 Year | 4.92% | 4.87% | 5.20% |
3 Years | 7.15% | 7.07% | 7.85% |
Since Inception | 4.96% | 4.94% | 5.35% |
1 Year | 4.92% | 4.87% | 5.20% |
3 Years | 7.15% | 7.07% | 7.85% |
Since Inception | 4.96% | 4.94% | 5.35% |
Year-to-Date | -5.17% | -5.17% | -5.13% |
1 Month | -5.71% | -5.65% | -5.72% |
3 Months | -5.17% | -5.17% | -5.13% |
Since Inception | 19.03% | 18.97% | 20.65% |
Year-to-Date | -5.17% | -5.17% | -5.13% |
1 Month | -5.71% | -5.65% | -5.72% |
3 Months | -5.17% | -5.17% | -5.13% |
Since Inception | 19.03% | 18.97% | 20.65% |
Performance is shown on a total return basis (i.e., with gross income reinvested, where applicable). Cumulative return is the aggregate amount that an investment has gained or lost over time. Annualized return is the average return gained or lost by an investment each year over a given time period.
The performance data quoted represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. High short-term performance, when observed, is unusual and investors should not expect such performance to be repeated.
Net Assets (%) | Ticker | Name | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
---|---|---|---|---|---|---|
6.48 | AAPL | APPLE INC | 2046251 | 204.60 | 892 | 182,503.20 |
5.89 | MSFT | MICROSOFT CORP | 2588173 | 374.39 | 443 | 165,854.77 |
5.31 | NVDA | NVIDIA CORP | 2379504 | 102.71 | 1,457 | 149,648.47 |
3.59 | AMZN | AMAZON.COM INC | 2000019 | 180.60 | 560 | 101,136.00 |
3.32 | SPX US 06/20/25 P5360 | 18,710.00 | 5 | 93,550.00 | ||
2.40 | META | META PLATFORMS INC | B7TL820 | 520.27 | 130 | 67,635.10 |
2.04 | BRK/B | BERKSHIRE HATH-B | 2073390 | 526.81 | 109 | 57,422.29 |
1.89 | GOOGL | ALPHABET INC-CL A | BYVY8G0 | 155.35 | 343 | 53,285.05 |
1.75 | AVGO | BROADCOM INC | BDZ78H9 | 176.91 | 278 | 49,180.98 |
1.57 | GOOG | ALPHABET INC-CL C | BYY88Y7 | 157.72 | 280 | 44,161.60 |
1.48 | TSLA | TESLA INC | B616C79 | 250.74 | 166 | 41,622.84 |
1.42 | JPM | JPMORGAN CHASE & CO | 2190385 | 240.88 | 166 | 39,986.08 |
1.38 | LLY | ELI LILLY & CO | 2516152 | 829.42 | 47 | 38,982.74 |
1.21 | V | VISA INC-CLASS A SHARES | B2PZN04 | 334.37 | 102 | 34,105.74 |
0.98 | XOM | EXXON MOBIL CORP | 2326618 | 107.37 | 258 | 27,701.46 |
0.93 | NFLX | NETFLIX INC | 2857817 | 1,049.59 | 25 | 26,239.75 |
0.90 | MA | MASTERCARD INC - A | B121557 | 530.01 | 48 | 25,440.48 |
0.90 | COST | COSTCO WHOLESALE CORP | 2701271 | 975.84 | 26 | 25,371.84 |
0.87 | WMT | WALMART INC | 2936921 | 94.96 | 258 | 24,499.68 |
0.84 | UNH | UNITEDHEALTH GROUP INC | 2917766 | 427.96 | 55 | 23,537.80 |
0.82 | PG | PROCTER & GAMBLE CO/THE | 2704407 | 165.73 | 139 | 23,036.47 |
0.79 | JNJ | JOHNSON & JOHNSON | 2475833 | 155.38 | 143 | 22,219.34 |
0.75 | HD | HOME DEPOT INC | 2434209 | 356.42 | 59 | 21,028.78 |
0.66 | ABBV | ABBVIE INC | B92SR70 | 177.05 | 105 | 18,590.25 |
0.60 | KO | COCA-COLA CO/THE | 2206657 | 73.30 | 230 | 16,859.00 |
0.56 | PM | PHILIP MORRIS IN | B2PKRQ3 | 168.11 | 93 | 15,634.23 |
0.54 | BAC | BANK OF AMERICA CORP | 2295677 | 38.75 | 395 | 15,306.25 |
0.51 | CRM | SALESFORCE INC | 2310525 | 250.48 | 57 | 14,277.36 |
0.49 | MCD | MCDONALD'S CORP | 2550707 | 318.48 | 43 | 13,694.64 |
0.48 | CVX | CHEVRON CORP | 2838555 | 136.68 | 99 | 13,531.32 |
0.48 | IBM | IBM | 2005973 | 245.48 | 55 | 13,501.40 |
0.48 | ABT | ABBOTT LABORATORIES | 2002305 | 129.84 | 103 | 13,373.52 |
0.47 | WFC | WELLS FARGO & CO | 2649100 | 67.94 | 194 | 13,180.36 |
0.46 | CSCO | CISCO SYSTEMS INC | 2198163 | 55.63 | 231 | 12,850.53 |
0.45 | ORCL | ORACLE CORP | 2661568 | 131.40 | 97 | 12,745.80 |
0.45 | LIN | LINDE PLC | BNZHB81 | 448.21 | 28 | 12,549.88 |
0.44 | PLTR | PALANTIR TECHN-A | BN78DQ4 | 100.82 | 124 | 12,501.68 |
0.44 | GE | GE AEROSPACE | BL59CR9 | 193.68 | 64 | 12,395.52 |
0.42 | T | AT&T INC | 2831811 | 27.19 | 434 | 11,800.46 |
0.41 | PEP | PEPSICO INC | 2681511 | 142.26 | 82 | 11,665.32 |
0.41 | MRK | MERCK & CO. INC. | 2778844 | 78.74 | 146 | 11,496.04 |
0.39 | VZ | VERIZON COMMUNIC | 2090571 | 42.70 | 255 | 10,888.50 |
0.38 | ACN | ACCENTURE PLC-CL A | B4BNMY3 | 288.16 | 37 | 10,661.92 |
0.36 | ISRG | INTUITIVE SURGICAL INC | 2871301 | 487.93 | 21 | 10,246.53 |
0.36 | INTU | INTUIT INC | 2459020 | 596.05 | 17 | 10,132.85 |
0.36 | GS | GOLDMAN SACHS GROUP INC | 2407966 | 529.31 | 19 | 10,056.89 |
0.35 | TMO | THERMO FISHER | 2886907 | 431.64 | 23 | 9,927.72 |
0.35 | NOW | SERVICENOW INC | B80NXX8 | 812.70 | 12 | 9,752.40 |
0.34 | RTX | RTX CORPORATION | BM5M5Y3 | 120.28 | 80 | 9,622.40 |
0.34 | BKNG | BOOKING HOLDINGS INC | BDRXDB4 | 4,731.03 | 2 | 9,462.06 |
0.33 | QCOM | QUALCOMM INC | 2714923 | 140.46 | 67 | 9,410.82 |
0.33 | PGR | PROGRESSIVE CORP | 2705024 | 265.03 | 35 | 9,276.05 |
0.33 | UBER | UBER TECHNOLOGIES INC | BK6N347 | 73.77 | 125 | 9,221.25 |
0.33 | ADBE | ADOBE INC | 2008154 | 351.96 | 26 | 9,150.96 |
0.32 | DIS | WALT DISNEY CO/THE | 2270726 | 87.29 | 104 | 9,078.16 |
0.32 | SPGI | S&P GLOBAL INC | BYV2325 | 470.23 | 19 | 8,934.37 |
0.32 | AMGN | AMGEN INC | 2023607 | 277.90 | 32 | 8,892.80 |
0.31 | BSX | BOSTON SCIENTIFIC CORP | 2113434 | 98.92 | 89 | 8,803.88 |
0.31 | AXP | AMERICAN EXPRESS CO | 2026082 | 260.14 | 33 | 8,584.62 |
0.30 | CAT | CATERPILLAR INC | 2180201 | 295.77 | 29 | 8,577.33 |
0.30 | TJX | TJX COMPANIES INC | 2989301 | 125.50 | 68 | 8,534.00 |
0.30 | AMD | ADVANCED MICRO DEVICES | 2007849 | 90.39 | 93 | 8,406.27 |
0.30 | TXN | TEXAS INSTRUMENTS INC | 2885409 | 152.15 | 55 | 8,368.25 |
0.30 | NEE | NEXTERA ENERGY INC | 2328915 | 67.27 | 124 | 8,341.48 |
0.30 | MS | MORGAN STANLEY | 2262314 | 112.31 | 74 | 8,310.94 |
0.29 | BLK | BLACKROCK INC | BMZBBT7 | 892.54 | 9 | 8,032.86 |
0.28 | SCHW | SCHWAB (CHARLES) CORP | 2779397 | 77.85 | 102 | 7,940.70 |
0.28 | UNP | UNION PACIFIC CORP | 2914734 | 219.78 | 36 | 7,912.08 |
0.28 | BA | BOEING CO/THE | 2108601 | 172.37 | 45 | 7,756.65 |
0.27 | HON | HONEYWELL INTL | 2020459 | 197.31 | 39 | 7,695.09 |
0.27 | PFE | PFIZER INC | 2684703 | 22.39 | 343 | 7,679.77 |
0.27 | TMUS | T-MOBILE US INC | B94Q9V0 | 259.35 | 29 | 7,521.15 |
0.27 | SYK | STRYKER CORP | 2853688 | 357.11 | 21 | 7,499.31 |
0.27 | DHR | DANAHER CORP | 2250870 | 196.31 | 38 | 7,459.78 |
0.26 | GILD | GILEAD SCIENCES INC | 2369174 | 106.38 | 70 | 7,446.60 |
0.26 | C | CITIGROUP INC | 2297907 | 66.30 | 112 | 7,425.60 |
0.26 | CMCSA | COMCAST CORP-CLASS A | 2044545 | 34.47 | 215 | 7,411.05 |
0.26 | LOW | LOWE'S COS INC | 2536763 | 217.76 | 34 | 7,403.84 |
0.26 | VRTX | VERTEX PHARM | 2931034 | 492.42 | 15 | 7,386.30 |
0.26 | FI | FISERV INC | 2342034 | 217.10 | 34 | 7,381.40 |
0.25 | ADP | AUTOMATIC DATA PROCESSING | 2065308 | 293.54 | 24 | 7,044.96 |
0.25 | AMAT | APPLIED MATERIALS INC | 2046552 | 143.58 | 49 | 7,035.42 |
0.25 | COP | CONOCOPHILLIPS | 2685717 | 89.93 | 78 | 7,014.54 |
0.24 | DE | DEERE & CO | 2261203 | 456.44 | 15 | 6,846.60 |
0.24 | PANW | PALO ALTO NETWORKS INC | B87ZMX0 | 168.32 | 40 | 6,732.80 |
0.24 | ETN | EATON CORP PLC | B8KQN82 | 275.66 | 24 | 6,615.84 |
0.23 | MDT | MEDTRONIC PLC | BTN1Y11 | 83.75 | 77 | 6,448.75 |
0.23 | MMC | MARSH & MCLENNAN COS | 2567741 | 219.04 | 29 | 6,352.16 |
0.22 | CB | CHUBB LTD | B3BQMF6 | 284.49 | 22 | 6,258.78 |
0.21 | LMT | LOCKHEED MARTIN CORP | 2522096 | 463.55 | 13 | 6,026.15 |
0.21 | SO | SOUTHERN CO/THE | 2829601 | 91.13 | 66 | 6,014.58 |
0.21 | ELV | ELEVANCE HEALTH INC | BSPHGL4 | 426.87 | 14 | 5,976.18 |
0.21 | AMT | AMERICAN TOWER CORP | B7FBFL2 | 212.60 | 28 | 5,952.80 |
0.21 | BMY | BRISTOL-MYERS SQUIBB CO | 2126335 | 48.53 | 122 | 5,920.66 |
0.21 | MO | ALTRIA GROUP INC | 2692632 | 58.56 | 101 | 5,914.56 |
0.21 | CRWD | CROWDSTRIKE HO-A | BJJP138 | 385.75 | 15 | 5,786.25 |
0.20 | CME | CME GROUP INC | 2965839 | 261.48 | 22 | 5,752.56 |
0.20 | SBUX | STARBUCKS CORP | 2842255 | 82.81 | 69 | 5,713.89 |
0.20 | GEV | GE VERNOVA INC | BP6H4Y1 | 336.09 | 17 | 5,713.53 |
0.20 | PLD | PROLOGIS INC | B44WZD7 | 101.48 | 56 | 5,682.88 |
0.20 | BX | BLACKSTONE INC | BKF2SL7 | 127.00 | 44 | 5,588.00 |
0.20 | MCK | MCKESSON CORP | 2378534 | 692.27 | 8 | 5,538.16 |
0.20 | ADI | ANALOG DEVICES INC | 2032067 | 183.11 | 30 | 5,493.30 |
0.19 | ICE | INTERCONT EXCH I | BFSSDS9 | 160.99 | 34 | 5,473.66 |
0.19 | DUK | DUKE ENERGY CORP | B7VD3F2 | 121.42 | 45 | 5,463.90 |
0.19 | INTC | INTEL CORP | 2463247 | 20.59 | 262 | 5,394.58 |
0.19 | CI | THE CIGNA GROUP | BHJ0775 | 336.69 | 16 | 5,387.04 |
0.19 | MDLZ | MONDELEZ INTER-A | B8CKK03 | 67.38 | 79 | 5,323.02 |
0.19 | WELL | WELLTOWER INC | BYVYHH4 | 147.65 | 36 | 5,315.40 |
0.19 | KLAC | KLA CORP | 2480138 | 657.11 | 8 | 5,256.88 |
0.18 | APH | AMPHENOL CORP-CL A | 2145084 | 71.15 | 73 | 5,193.95 |
0.18 | LRCX | LAM RESEARCH CORP | BSML4N7 | 66.73 | 77 | 5,138.21 |
0.18 | WM | WASTE MANAGEMENT INC | 2937667 | 228.63 | 22 | 5,029.86 |
0.18 | CVS | CVS HEALTH CORP | 2577609 | 65.57 | 76 | 4,983.32 |
0.18 | AJG | ARTHUR J GALLAGHER & CO | 2359506 | 331.79 | 15 | 4,976.85 |
0.17 | MU | MICRON TECHNOLOGY INC | 2588184 | 72.93 | 67 | 4,886.31 |
0.17 | EQIX | EQUINIX INC | BVLZX12 | 809.46 | 6 | 4,856.76 |
0.17 | AON | AON PLC-CLASS A | BLP1HW5 | 368.83 | 13 | 4,794.79 |
0.17 | TT | TRANE TECHNOLOGIES PLC | BK9ZQ96 | 335.87 | 14 | 4,702.18 |
0.17 | PH | PARKER HANNIFIN CORP | 2671501 | 580.81 | 8 | 4,646.48 |
0.17 | SHW | SHERWIN-WILLIAMS CO/THE | 2804211 | 331.25 | 14 | 4,637.50 |
0.16 | CL | COLGATE-PALMOLIVE CO | 2209106 | 93.89 | 49 | 4,600.61 |
0.16 | CDNS | CADENCE DESIGN SYS INC | 2302232 | 265.42 | 17 | 4,512.14 |
0.16 | MMM | 3M CO | 2595708 | 136.06 | 33 | 4,489.98 |
0.16 | ANET | ARISTA NETWORKS INC | BL9XPM3 | 70.76 | 62 | 4,387.12 |
0.16 | KKR | KKR & CO INC | BG1FRR1 | 106.81 | 41 | 4,379.21 |
0.16 | CTAS | CINTAS CORP | 2197137 | 207.69 | 21 | 4,361.49 |
0.15 | UPS | UNITED PARCEL-B | 2517382 | 97.21 | 44 | 4,277.24 |
0.15 | MSI | MOTOROLA SOLUTIONS INC | B5BKPQ4 | 424.16 | 10 | 4,241.60 |
0.15 | ORLY | O'REILLY AUTOMOTIVE INC | B65LWX6 | 1,380.50 | 3 | 4,141.50 |
0.15 | NKE | NIKE INC -CL B | 2640147 | 57.39 | 71 | 4,074.69 |
0.15 | ZTS | ZOETIS INC | B95WG16 | 150.91 | 27 | 4,074.57 |
0.14 | COF | CAPITAL ONE FINA | 2654461 | 176.46 | 23 | 4,058.58 |
0.14 | TDG | TRANSDIGM GROUP INC | B11FJK3 | 1,352.00 | 3 | 4,056.00 |
0.14 | CEG | CONSTELLATION ENERGY | BMH4FS1 | 209.80 | 19 | 3,986.20 |
0.14 | GD | GENERAL DYNAMICS CORP | 2365161 | 265.73 | 15 | 3,985.95 |
0.14 | CMG | CHIPOTLE MEXICAN | B0X7DZ3 | 48.76 | 80 | 3,900.80 |
0.14 | MCO | MOODY'S CORP | 2252058 | 430.77 | 9 | 3,876.93 |
0.14 | ROP | ROPER TECHNOLOGIES INC | 2749602 | 551.08 | 7 | 3,857.56 |
0.14 | DASH | DOORDASH INC - A | BN13P03 | 181.19 | 21 | 3,804.99 |
0.14 | WMB | WILLIAMS COS INC | 2967181 | 58.48 | 65 | 3,801.20 |
0.14 | SNPS | SYNOPSYS INC | 2867719 | 422.23 | 9 | 3,800.07 |
0.13 | ITW | ILLINOIS TOOL WORKS | 2457552 | 236.70 | 16 | 3,787.20 |
0.13 | FTNT | FORTINET INC | B5B2106 | 97.00 | 39 | 3,783.00 |
0.13 | NOC | NORTHROP GRUMMAN CORP | 2648806 | 472.65 | 8 | 3,781.20 |
0.13 | PNC | PNC FINANCIAL SE | 2692665 | 157.41 | 24 | 3,777.84 |
0.13 | PYPL | PAYPAL HOLDINGS INC | BYW36M8 | 62.46 | 60 | 3,747.60 |
0.13 | USB | US BANCORP | 2736035 | 39.51 | 94 | 3,713.94 |
0.13 | HCA | HCA HEALTHCARE INC | B4MGBG6 | 335.98 | 11 | 3,695.78 |
0.13 | EOG | EOG RESOURCES INC | 2318024 | 111.57 | 33 | 3,681.81 |
0.13 | NEM | NEWMONT CORP | 2636607 | 53.15 | 69 | 3,667.35 |
0.13 | AZO | AUTOZONE INC | 2065955 | 3,652.11 | 1 | 3,652.11 |
0.13 | TRV | TRAVELERS COS INC/THE | 2769503 | 259.08 | 14 | 3,627.12 |
0.13 | ECL | ECOLAB INC | 2304227 | 237.95 | 15 | 3,569.25 |
0.13 | REGN | REGENERON PHARMACEUTICALS | 2730190 | 587.85 | 6 | 3,527.10 |
0.12 | APD | AIR PRODS & CHEM | 2011602 | 264.74 | 13 | 3,441.62 |
0.12 | BDX | BECTON DICKINSON AND CO | 2087807 | 202.32 | 17 | 3,439.44 |
0.12 | ADSK | AUTODESK INC | 2065159 | 264.44 | 13 | 3,437.72 |
0.12 | EMR | EMERSON ELECTRIC CO | 2313405 | 101.07 | 34 | 3,436.38 |
0.12 | AEP | AMERICAN ELECTRIC POWER | 2026242 | 107.02 | 32 | 3,424.64 |
0.12 | BK | BANK NY MELLON | B1Z77F6 | 77.73 | 44 | 3,420.12 |
0.12 | APO | APOLLO GLOBAL MA | BN44JF6 | 126.55 | 27 | 3,416.85 |
0.12 | CPRT | COPART INC | 2208073 | 61.05 | 54 | 3,296.43 |
0.12 | AFL | AFLAC INC | 2026361 | 108.43 | 30 | 3,252.90 |
0.12 | HLT | HILTON WORLDWIDE | BYVMW06 | 215.36 | 15 | 3,230.40 |
0.12 | CSX | CSX CORP | 2160753 | 27.59 | 117 | 3,228.03 |
0.11 | OKE | ONEOK INC | 2130109 | 84.66 | 38 | 3,217.08 |
0.11 | MAR | MARRIOTT INTL-A | 2210614 | 229.79 | 14 | 3,217.06 |
0.11 | KMI | KINDER MORGAN INC | B3NQ4P8 | 26.60 | 118 | 3,138.80 |
0.11 | COR | CENCORA INC | 2795393 | 284.71 | 11 | 3,131.81 |
0.11 | JCI | JOHNSON CONTROLS | BY7QL61 | 78.28 | 40 | 3,131.20 |
0.11 | ALL | ALLSTATE CORP | 2019952 | 194.73 | 16 | 3,115.68 |
0.11 | RCL | ROYAL CARIBBEAN | 2754907 | 207.50 | 15 | 3,112.50 |
0.11 | NSC | NORFOLK SOUTHERN CORP | 2641894 | 221.95 | 14 | 3,107.30 |
0.11 | O | REALTY INCOME CORP | 2724193 | 58.05 | 53 | 3,076.65 |
0.11 | ABNB | AIRBNB INC-CLASS A | BMGYYH4 | 118.28 | 26 | 3,075.28 |
0.11 | FCX | FREEPORT-MCMORAN INC | 2352118 | 35.19 | 87 | 3,061.53 |
0.11 | HWM | HOWMET AEROSPACE INC | BKLJ8V2 | 129.70 | 23 | 2,983.10 |
0.11 | GWW | WW GRAINGER INC | 2380863 | 992.32 | 3 | 2,976.96 |
0.11 | TFC | TRUIST FINANCIAL CORP | BKP7287 | 37.14 | 80 | 2,971.20 |
0.11 | FDX | FEDEX CORP | 2142784 | 211.04 | 14 | 2,954.56 |
0.11 | PSA | PUBLIC STORAGE | 2852533 | 295.23 | 10 | 2,952.30 |
0.11 | KR | KROGER CO | 2497406 | 72.00 | 41 | 2,952.00 |
0.10 | AIG | AMERICAN INTERNA | 2027342 | 81.65 | 36 | 2,939.40 |
0.10 | WDAY | WORKDAY INC-CLASS A | B8K6ZD1 | 224.87 | 13 | 2,923.31 |
0.10 | SPG | SIMON PROPERTY GROUP INC | 2812452 | 153.28 | 19 | 2,912.32 |
0.10 | EXC | EXELON CORP | 2670519 | 46.80 | 62 | 2,901.60 |
0.10 | RSG | REPUBLIC SERVICES INC | 2262530 | 241.37 | 12 | 2,896.44 |
0.10 | SLB | SCHLUMBERGER LTD | 2779201 | 34.03 | 85 | 2,892.55 |
0.10 | DLR | DIGITAL REALTY TRUST INC | B03GQS4 | 151.59 | 19 | 2,880.21 |
0.10 | CARR | CARRIER GLOBAL CORP | BK4N0D7 | 58.60 | 49 | 2,871.40 |
0.10 | PAYX | PAYCHEX INC | 2674458 | 143.22 | 20 | 2,864.40 |
0.10 | PCAR | PACCAR INC | 2665861 | 89.08 | 32 | 2,850.56 |
0.10 | AMP | AMERIPRISE FINANCIAL INC | B0J7D57 | 471.85 | 6 | 2,831.10 |
0.10 | GM | GENERAL MOTORS CO | B665KZ5 | 45.84 | 61 | 2,796.24 |
0.10 | SRE | SEMPRA | 2138158 | 73.31 | 38 | 2,785.78 |
0.10 | ROST | ROSS STORES INC | 2746711 | 138.22 | 20 | 2,764.40 |
0.10 | CCI | CROWN CASTLE INC | BTGQCX1 | 102.28 | 27 | 2,761.56 |
0.10 | FAST | FASTENAL CO | 2332262 | 80.19 | 34 | 2,726.46 |
0.10 | D | DOMINION ENERGY INC | 2542049 | 53.33 | 51 | 2,719.83 |
0.10 | NXPI | NXP SEMICONDUCTORS NV | B505PN7 | 180.87 | 15 | 2,713.05 |
0.10 | KVUE | KENVUE INC | BQ84ZQ6 | 22.94 | 118 | 2,706.92 |
0.10 | DFS | DISCOVER FINANCI | B1YLC43 | 178.69 | 15 | 2,680.35 |
0.10 | KMB | KIMBERLY-CLARK CORP | 2491839 | 133.40 | 20 | 2,668.00 |
0.10 | MSCI | MSCI INC | B2972D2 | 533.41 | 5 | 2,667.05 |
0.09 | FIS | FIDELITY NATIONA | 2769796 | 79.41 | 33 | 2,620.53 |
0.09 | VRSK | VERISK ANALYTICS INC | B4P9W92 | 290.05 | 9 | 2,610.45 |
0.09 | TGT | TARGET CORP | 2259101 | 92.15 | 28 | 2,580.20 |
0.09 | PSX | PHILLIPS 66 | B78C4Y8 | 102.78 | 25 | 2,569.50 |
0.09 | MPC | MARATHON PETROLEUM CORP | B3K3L40 | 134.30 | 19 | 2,551.70 |
0.09 | MNST | MONSTER BEVERAGE CORP | BZ07BW4 | 59.09 | 43 | 2,540.87 |
0.09 | PEG | PUB SERV ENTERP | 2707677 | 81.84 | 31 | 2,537.04 |
0.09 | MET | METLIFE INC | 2573209 | 74.24 | 34 | 2,524.16 |
0.09 | VST | Vistra Corp. | BZ8VJQ8 | 120.00 | 21 | 2,520.00 |
0.09 | XEL | XCEL ENERGY INC | 2614807 | 71.55 | 35 | 2,504.25 |
0.09 | YUM | YUM! BRANDS INC | 2098876 | 146.16 | 17 | 2,484.72 |
0.09 | PWR | QUANTA SERVICES INC | 2150204 | 274.31 | 9 | 2,468.79 |
0.09 | TEL | TE CONNECTIVITY PLC | BRC3N84 | 136.06 | 18 | 2,449.08 |
0.09 | CBRE | CBRE GROUP INC - A | B6WVMH3 | 122.05 | 20 | 2,441.00 |
0.09 | EW | EDWARDS LIFESCIENCES CORP | 2567116 | 70.46 | 34 | 2,395.64 |
0.08 | LHX | L3HARRIS TECHNOLOGIES INC | BK9DTN5 | 216.31 | 11 | 2,379.41 |
0.08 | ED | CONSOLIDATED EDISON INC | 2216850 | 112.52 | 21 | 2,362.92 |
0.08 | KDP | KEURIG DR PEPPER INC | BD3W133 | 35.19 | 67 | 2,357.73 |
0.08 | URI | UNITED RENTALS INC | 2134781 | 589.21 | 4 | 2,356.84 |
0.08 | PCG | P G & E CORP | 2689560 | 17.54 | 132 | 2,315.28 |
0.08 | AXON | AXON ENTERPRISE INC | BDT5S35 | 576.90 | 4 | 2,307.60 |
0.08 | F | FORD MOTOR CO | 2615468 | 9.78 | 233 | 2,278.74 |
0.08 | AME | AMETEK INC | 2089212 | 162.19 | 14 | 2,270.66 |
0.08 | CMI | CUMMINS INC | 2240202 | 283.67 | 8 | 2,269.36 |
0.08 | DHI | DR HORTON INC | 2250687 | 124.79 | 18 | 2,246.22 |
0.08 | TRGP | TARGA RESOURCES CORP | B55PZY3 | 172.35 | 13 | 2,240.55 |
0.08 | PRU | PRUDENTIAL FINANCIAL INC | 2819118 | 101.59 | 22 | 2,234.98 |
0.08 | OTIS | OTIS WORLDWIDE CORP | BK531S8 | 92.30 | 24 | 2,215.20 |
0.08 | HES | HESS CORP | 2023748 | 130.03 | 17 | 2,210.51 |
0.08 | CTSH | COGNIZANT TECH-A | 2257019 | 71.03 | 31 | 2,201.93 |
0.08 | SYY | SYSCO CORP | 2868165 | 72.89 | 30 | 2,186.70 |
0.08 | VLO | VALERO ENERGY CORP | 2041364 | 114.50 | 19 | 2,175.50 |
0.08 | WEC | WEC ENERGY GROUP INC | BYY8XK8 | 108.76 | 20 | 2,175.20 |
0.08 | EA | ELECTRONIC ARTS INC | 2310194 | 143.73 | 15 | 2,155.95 |
0.08 | HIG | HARTFORD INSURANCE GROUP | 2476193 | 119.05 | 18 | 2,142.90 |
0.08 | CTVA | CORTEVA INC | BK73B42 | 61.07 | 35 | 2,137.45 |
0.08 | IDXX | IDEXX LABORATORIES INC | 2459202 | 426.63 | 5 | 2,133.15 |
0.08 | TTWO | TAKE-TWO INTERAC | 2122117 | 213.30 | 10 | 2,133.00 |
0.07 | VICI | VICI PROPERTIES INC | BYWH073 | 32.72 | 64 | 2,094.08 |
0.07 | BKR | BAKER HUGHES CO | BDHLTQ5 | 35.89 | 57 | 2,045.73 |
0.07 | ACGL | ARCH CAPITAL GROUP LTD | 2740542 | 92.51 | 22 | 2,035.22 |
0.07 | IT | GARTNER INC | 2372763 | 406.49 | 5 | 2,032.45 |
0.07 | CHTR | CHARTER COMMUN-A | BZ6VT82 | 337.51 | 6 | 2,025.06 |
0.07 | ETR | ENTERGY CORP | 2317087 | 84.26 | 24 | 2,022.24 |
0.07 | CAH | CARDINAL HEALTH INC | 2175672 | 134.43 | 15 | 2,016.45 |
0.07 | CASH | 1.00 | 2,005 | 2,004.93 | ||
0.07 | EBAY | EBAY INC | 2293819 | 66.63 | 30 | 1,998.90 |
0.07 | EFX | EQUIFAX INC | 2319146 | 249.31 | 8 | 1,994.48 |
0.07 | MLM | MARTIN MARIETTA MATERIALS | 2572079 | 498.34 | 4 | 1,993.36 |
0.07 | VMC | VULCAN MATERIALS CO | 2931205 | 244.54 | 8 | 1,956.32 |
